YEAR 1: FIRST TERM
S/N. | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | ENG 206.2 | Engineering Maths III(Differential Equations) | 3 |
2 | EEE 301.2 | Electrical Engineering Analysis | 3 |
3 | EEE 302.1 | Measurements & Instrumentation | 3 |
4 | EEE 303.1 | Electronic Circuits | 3 |
5 | EEE 304.1 | Physical Electronics | 3 |
Total | 15 |
YEAR 1: SECOND TERM
S/N. | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | ENG 301.1 | Engineering Maths IV (Prob. & Statistics) | 3 |
2 | GES 101.1 | Computer Appreciation & Application | 2 |
3 | ENG 213.1 | Computer Programming for Engineers | 2 |
4 | EEE 306.1 | Circuits Theory | 3 |
5 | EEE 307.2 | Electromagnetic Field & Waves | 3 |
Total | 13 |
YEAR 1: THIRD TERM
S/N. | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | GES 102.2 | Introduction to Logic & Philosophy | 2 |
2 | GES 103.2 | Nigerian Peoples & Culture | 2 |
3 | ENG 302.1 | Technical writing & Presentation | 2 |
4 | EEE 308.2 | Digital Systems Fundamentals | 3 |
5 | EEE 309.2 | Signal Theory & Processing | 3 |
Total | 12 |
YEAR 2: FIRST TERM
S/N. | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | ENG 303.2 | Engineering Maths V (Numerical Methods & Computer Application) | 3 |
2 | EEE 401.1 | Control Systems | 3 |
3 | EEE 402.1 | Power Electronics | 2 |
4 | EEE 404.1 | Electrical Machines | 3 |
5 | EEE 310.1 | Electrical Engineering Lab II | 3 |
Total | 14 |
YEAR 2: SECOND TERM
S/N. | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | ENG 401.1 | Engineering Maths VI (Mathematical Modeling & Operations Research) | 3 |
2 | ENG 402.1 | Engineering Economics | 2 |
3 | EEE 403.1 | Communication Principles | 2 |
4 | EEE 405.1 | Electrical power principles | 3 |
5 | EEE 501.1 | Control Engineering | 3 |
6 | GES 300.1 | Fundamental of Entrepreneurship | 2 |
Total | 15 |
YEAR 2: THIRD TERM
S/N. | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | ENG 212.2 | Community Services | 1 |
2 | EEE 502.1 | Computer Application & Data Management | 3 |
3 | EEE 503.1 | Telecommunication Engineering | 3 |
4 | EEE 504.1 | Reliability & Maintainability of Electrical & Electronics Components & Systems | 2 |
5 | EEE 505.1 | Industrial Electronics Design | 2 |
Total | 11 |
YEAR 3: FIRST TERM
S/N. | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | ENG 502.2 | Engineering Management | 2 |
2 | EEE 506.1 | Electrical/Electronic Engineering Seminar | 1 |
3 | ELECTIVE I | 3 | |
4 | EEE 5…. | ELECTIVE II | 3 |
5 | EEE 5…. | ELECTIVE III | 3 |
Total | 12 |
YEAR 3: SECOND TERM
S/N. | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | ENG 501.1 | Professional Practice Procedures | 2 |
2 | ENG 513.2 | Electrical Services Design | 2 |
3 | EEE 514.1 | Micro-computers Architecture & Organization | 3 |
4 | EEE 515.2 | Final Year Project | 6 |
Total | 13 |
ELECTIVES
S/N. | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | EEE 507.2 | Solid state Electronics | 3 |
2 | EEE 508.2 | Communication Systems | 3 |
3 | EEE 509.2 | Introductions to VLSI Technology Power systems | 3 |
4 | EEE 510.2 | Engineering | 3 |
5 | EEE 511.2 | High Voltage and switch gear Advanced Electrical | 3 |
6 | EEE 512.2 | Machines & Drives | 3 |
YEAR 1: FIRST TERM
S/N. | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | ENG 206.2 | Engineering Maths III | 3 |
2 | CHE 315.1 | Transport Phenomena I | 3 |
3 | MEG 303.1 | Strength of Materials | 2 |
4 | PNG 301.1 | Introduction to Gas Industry | 3 |
5 | PNG 302.1 | Rock and Fluid Properties | 3 |
Total | 14 |
YEAR 1: SECOND TERM
S/N. | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | GES 101.1 | Computer Appreciation & Application | 2 |
2 | ENG 213.1 | Computer Programming for Engineering | 2 |
3 | ENG 301.1 | Engineering Mathematics IV | 3 |
4 | CHE 314.2 | Transport Phenomena II | 3 |
5 | PNG 306.2 | Drilling Engineering I | 3 |
6 | PNG 307.2 | Fundamentals of Reservoir Engineering | 3 |
Total | 16 |
YEAR 1: THIRD TERM
S/N. | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | GES 102.1 | Introduction to Logic & Philosophy | 2 |
2 | GES 103.2 | Nigerian People & Culture | 2 |
3 | ENG 302.1 | Technical Writing & Presentation | 2 |
4 | CHE 317.1 | Separation Processes I | 3 |
5 | ENG 301.2 | Gas Engineering Laboratory | 2 |
6 | MEG 307.1 | Engineering Thermodynamics | 3 |
Total | 14 |
YEAR 2: FIRST TERM
S/N. | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | ENG 303.2 | Engineering Maths V | 3 |
2 | CHE 312.2 | Separation Processes | 3 |
3 | CHE 316.2 | Process Instrumentation | 2 |
4 | PNG 308.2 | Petroleum Production Engineering I | 3 |
5 | GNG 401.1 | Industrial Gas Utilisation | 3 |
6 | GES 300.1 | Fundamentals of Entrepreneurship | 2 |
Total | 16 |
YEAR 2: SECOND TERM
S/N. | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | ENG 401.1 | Engineering Mathematics VI | 3 |
2 | ENG 402.1 | Engineering Economics | 2 |
3 | PNG 403.1 | Natural Gas Engineering | 3 |
4 | GNG 402.1 | Fuel Technology | 3 |
Total | 11 |
YEAR 2: THIRD TERM
S/N. | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | ENG 212.1 | Community Services | 1 |
2 | CHE 417.1 | Introduction to Polymer Processing | 3 |
3 | GNG 501.1 | Catalyst and Fuel Synthesis | 3 |
4 | PNG 502.1 | Petroleum Production Engineering II | 3 |
5 | GNG 5.3.1 | Technical Seminar | 1 |
Total | 11 |
YEAR 3: FIRST TERM
S/N. | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | ENG 502.1 | Engineering Management | 2 |
2 | GNG 502.1 | Energy Conservation and management | 3 |
3 | PNG 508.2 | Natural Gas Processing | 2 |
4 | PNG 507.2 | Petroleum Economics and Property Valuation | 3 |
5 | PNG 509.2 | Industrial Safety and Oil & Gas Pollution | 3 |
Total | 13 |
YEAR 3: SECOND TERM
S/N. | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | ENG 501.1 | Professional Practice and Procedure | 2 |
2 | GNG 520.2 | Final year Project | 6 |
3 | GNG 504.2 | Energy Law and Policy | 3 |
4 | XXX 5XX.1 | Elective | |
Total |
ELECTIVES
S/N. | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | GNG 505.1 | Petrochemical Processes | 3 |
2 | GNG 506.1 | Pipeline Technology | 3 |
3 | GNG 507.1 | Offshore Technology | 3 |
4 | GNG 508.1 | Corrosion Engineering | 3 |
5 | CHE 550.1 | Technology of fossil fuel Processing | 3 |
Total | 15 |
YEAR 1: FIRST TERM
S/N | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | ENG 206.1 | Engineering Maths III (Diff. Equations) | 3 |
2 | CHE 211.1 | Introduction to Chemical Engineering | 1 |
3 | CHE 212.1 | Chemical Engineering Process Analysis | 3 |
4 | CHE 315.1 | Transport Phenomena I | 3 |
5 | CHE 311.1 | Chemical Reaction Kinetics | 3 |
Total | 13 |
YEAR 1: SECOND TERM
S/N | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | ENG 301.1 | Engineering Maths IV (Prob. & Statistics) | 3 |
2 | GES 101.2 | Computer Appreciation And Application | 2 |
3 | ENG 213.1 | Computer Programming for Engineers | 2 |
4 | CHE 313.1 | Chemical Engineering Thermodynamics | 3 |
5 | CHE 314.2 | Transport Phenomena II | 3 |
Total | 13 |
YEAR 1: THIRD TERM
S/N | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | GES 102.1 | Introduction to Logic & Philosophy | 2 |
2 | GES 103.2 | Nigerian People and Culture | 2 |
3 | ENG 302.1 | Technical Writing & Presentation | 2 |
4 | CHE 317.1 | Separation Process | 3 |
5 | CHE 320.2 | Chemical Engineering Laboratory I | 3 |
Total | 12 |
YEAR 2: FIRST TERM
S/N | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | ENG 303.2 | Engineering Mathematics V | 3 |
2 | CHE 312.2 | Separation Process II | 3 |
3 | CHE 316.2 | Process Instrumentation | 2 |
4 | CHE 318.1 | Chemical Reaction Engineering II | 3 |
5 | CHE 413.1 | Chemical Engineering Thermodynamics | 2 |
Total | 13 |
YEAR 2: SECOND TERM
S/N | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | ENG 401.1 | Engineering Maths VI (Mathematical Modelling & Operations Research) | 3 |
2 | ENG 402.1 | Engineering Economics | 2 |
3 | CHE 411.1 | Separation Process III | 3 |
4 | PNG 403.1 | Natural Gas Engineering | 3 |
5 | CHE 411.1 | Separation Processes III | 3 |
6 | CHE 415.1 | Transportation Phenomena II | 2 |
7 | GES 300.1 | Fundamental of Entrepreneurship | 2 |
Total | 16 |
YEAR 2: THIRD TERM
S/N | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | ENG 212.2 | Community Service | 1 |
2 | CHE 417.1 | Introduction to Polymer Processing | 3 |
3 | CHE 421.1 | Chemical Engineering Laboratory II | 3 |
4 | CHE 511.1 | Principle of Chemical Engineering Plant Design | 2 |
5 | CHE 513.1 | Processing Dynamics & Control | 3 |
Total | 10 |
YEAR 3: FIRST TERM
S/N | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | ENG 502.1 | Engineering Management | 2 |
2 | CHE 512.1 | Technical Seminar | 1 |
3 | CHE 515.1 | Process Optimization | 3 |
4 | CHE 517.1 | Chemical Engr. Analysis | 3 |
5 | CHE 552.2 | Industrial Pollution Control (Elective) | 3 |
Total | 12 |
YEAR 3: SECOND TERM
S/N | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | ENG 501.1 | Professional Practice and Procedure | 2 |
2 | CHE 516.2 | Chemical Process Technology | 3 |
3 | CHE 518.2 | Process Design Project | 5 |
4 | CHE 514.1 | Introduction to Biochemical Engineering | 3 |
5 | CHE 552.2 | FINAL YEAR PROJECT | 6 |
Total | 19 |
ELECTIVES
S/N | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | CHE 550.0 | Technology of fossil Fuel Processing | 3 |
2 | CHE 552.0 | Industrial Pollution control | 3 |
3 | CHE 553.0 | Computer Application in Chemical Engineering | 3 |
4 | CHE 554.0 | Quality System Management | 3 |
5 | CHE 555.0 | Soap And Detergent Technology | 3 |
6 | CHE 556.0 | Food Processing Technology | 3 |
7 | CHE 557.0 | Particulate Technology | 3 |
Total | 12 |
YEAR 1: FIRST TERM
S/N. | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | ENG 206.2 | Engineering Maths III (Differential Equation) | 3 |
2 | MEG 306.1 | Fluid Mechanics II | 2 |
3 | MEG 251.1 | Machine Drawing I | 1 |
4 | MEG 303.1 | Strength of Materials II | 2 |
5 | MEG 305.1 | Theory of Machines & Mechanism | 3 |
6 | MEG 309.1 | Metallurgy & Material selection | 3 |
Total | 14 |
YEAR 1: SECOND TERM
S/N. | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | ENG 213.1 | Computer programming for Engineers | 2 |
2 | ENG 301.1 | Engineering Maths IV(Probability & Statistics) | 3 |
3 | GES 101.2 | Computer Application & Appreciation | 2 |
4 | MEG 252.2 | Machine Drawing II | 1 |
5 | MEG 307.1 | Engineering Thermodynamics | 3 |
Total | 12 |
YEAR 1: THIRD TERM
S/N. | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | GES 102.2 | Introduction to Logic and Philosophy | 2 |
2 | GES 103.2 | Nigerian Peoples & Culture | 2 |
3 | ENG302.1 | Technical Writing & Presentation | 2 |
4 | MEG 306.2 | Manufacturing Process | 2 |
5 | MEG 308.2 | Engineering Materials Production | 2 |
Total | 10 |
YEAR 2: FIRST TERM
S/N. | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | ENG 303.2 | Engr. Maths V(Numerical Methods & Comm. Appli.) | 3 |
2 | MEG 304.2 | Mechanical Engineering Design I | 2 |
3 | MEG 310.2 | Heat & Mass Transfer | 3 |
4 | MEG 312.2 | Mechanics of Machines | 2 |
5 | MEG 302.2 | Fluid Mechanics III | 2 |
6 | MEG 405.1 | Principles of Automotive Engr. | 2 |
Total | 13 |
YEAR 2: SECOND TERM
S/N. | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | ENG 401.1 | Engr. Maths VI (Mathematical Modeling) | 3 |
2 | ENG 402.1 | Engineering Economics | 2 |
3 | MEG 401.1 | Mathematical Engineering Design II | 2 |
4 | MEG 407.1 | Principles of Air Conditioning & Refrigeration Engr. | 3 |
5 | MEG 451.1 | Mechanical Engineering Laboratory II | 2 |
6 | GES 300.1 | Fundamental OF Entrepreneurship | 2 |
Total | 14 |
YEAR 2: THIRD TERM
S/N. | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | ENG 212.1 | Community Service | 1 |
2 | EEE 403.1 | Computer Aided Design & Manufacture | 2 |
3 | MEG 503.1 | Principles of Industrial Engineering | 2 |
4 | MEG 504.1 | Theories of Elasticity & Plasticity | 3 |
5 | MEG 507.1 | Mechanical Engineering Design III | 3 |
6 | MEG 551.1 | Mechanical Engineering Laboratory III | 2 |
Total | 13 |
YEAR 3: FIRST TERM
S/N. | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | ENG 502.1 | Engineering Management | 2 |
2 | EEE 404.1 | Electrical Machines | 3 |
3 | MEG 505.1 | Mechanical Vibration & Noise | 2 |
4 | MEG 506.2 | Applied Thermo fluids | 2 |
5 | MEG 508.2 | Power Plant Engineering | 3 |
6 | MEG 561.1 | Mechanical Engineering Seminar | 1 |
Total | 19 |
YEAR 3: SECOND TERM
S/N. | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | ENG 501.1 | Professional Practice & Procedure | 2 |
2 | MEG 500.2 | Final Year Project | 6 |
3 | MEG 502.2 | Control Engineering | 3 |
4 | MEG 535.1 | Automotive Engineering | 3 |
5 | MEG 536.1 | Numerical Control Machine Tools | 3 |
Total | 17 |
ELECTIVES
S/N. | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | MEG 537.1 | COURSE CODE | CREDIT UNIT |
2 | MEG 539.1 | Production Engineering | 3 |
3 | MEG 532.2 | Ind. Ventilation & Air Pollution Control Systems | 3 |
4 | MEG 534.2 | Vehicle Dynamics | 3 |
5 | MEG 536.2 | Numerical Control Machine Tools | 3 |
6 | MEG 538.2 | Computational Transport Phenomenon | 3 |
7 | MEG 540.2 | Building Services Engineering | 3 |
YEAR 1: FIRST TERM
S/N | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | ENG 206.2 | Engineering Mathematics IV | 3 |
2 | CHE 315.1 | Transport Phenomena I | 3 |
3 | PNG 301.1 | Introduction to Petroleum Industry | 3 |
4 | PNG 302.1 | Rock and Fluid Properties | 3 |
5 | MEG 303.1 | Strength of Materials | 2 |
6 | PNG 303.1 | Petroleum Engineering Lab I | 2 |
Total | 16 |
YEAR 1: SECOND TERM
S/N | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | ENG 301.1 | Engineering Mathematics IV | 3 |
2 | GES 101.2 | Computer Appreciation & Application | 2 |
3 | GES 314.1 | Transport Phenomena II | 3 |
4 | PNG 306.1 | Drilling Engineering I | 3 |
5 | PNG 307.1 | Fundamental Reservoir | 3 |
6 | ENG 213.1 | Computer Programming for Engineers | 2 |
Total | 11 |
YEAR 1: THIRD TERM
S/N | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | GES 102.1 | Introduction to Logic & Philosophy | 2 |
2 | GES 103.2 | Nigerian People & Culture | 2 |
3 | ENG 302.1 | Technical Writing & Presentation | 2 |
4 | PNG 305.1 | Petroleum Engineering Lab II | 2 |
5 | CHE 317.1 | Separation Process I | 2 |
Total | 11 |
YEAR 2: FIRST TERM
S/N | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | ENG 303.2 | Engineering Mathematics V | 3 |
2 | PNG 304.2 | Drilling Fluid Technology | 2 |
3 | PNG 308.2 | Subsurface Production | 3 |
4 | PNG 401.1 | Drilling Engineering II | 3 |
5 | PNG 402.1 | Formation Evaluation I | 3 |
Total | 14 |
YEAR 2: SECOND TERM
S/N | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | ENG 401.1 | Engineering Mathematics VI | 3 |
2 | ENG 402.1 | Engineering Economics | 2 |
3 | PNG 403.1 | Natural Gas Engineering | 3 |
4 | PNG 404.1 | Well Completion Work-Over | 2 |
5 | GLY 401.1 | Petroleum Geology | 3 |
6 | GES 300.1 | Fundamental of Entrepreneurship | 2 |
Total | 14 |
YEAR 2: THIRD TERM
S/N | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | ENG 212.2 | Community Service | 1 |
2 | GLY 501.1 | Intro. to Geophysics | 2 |
3 | PNG 501.1 | Well Testing | 3 |
4 | PNG 502.1 | Petroleum Production Engineering | 2 |
5 | PNG 505.1 | Petroleum Seminar | 1 |
6 | PNG 510.1 | Alternative to Hydrocarbon | 3 |
Total | 12 |
YEAR 3: FIRST TERM
S/N | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | ENG 502.1 | Engineering Management | 2 |
2 | PNG 503.1 | Enhanced Recovery Method | 3 |
3 | PNG 504.1 | Computer App. in Petroleum Engineering | 2 |
4 | PNG 508.1 | Natural Gas Processing | 2 |
5 | PNG 506.1 | Element of Res. Simulation | 3 |
Total | 12 |
YEAR 3: SECOND TERM
S/N | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | ENG 501.1 | Professional Practice & Procedures | 2 |
2 | PNG 507.2 | Petroleum Economics | 3 |
3 | PNG 509.2 | Pollution Control | 3 |
4 | PNG 513.2 | Formation Evaluation II | 3 |
5 | PNG 520.2 | FINAL YEAR PROJECT | 6 |
Total | 17 |
MODULE 1
Codes | Module1:FUNDAMENTALS | 8 Units | Resource Persons |
ITE 801.1 | Overview of Telecommunication Engineering & ICT Industries | 1 | University |
ITE 801.2 | Applied Mathematics for communication Engineers | 1 | University |
ITE 801.3 | Research Methods &communication skills in Engineering | 1 | University |
ITE 801.4 | Computational Skills | 1 | University |
ITE 802.1 | Fundamentals of Modern Digital Modulation Techniques | 1 | University |
ITE 802.2 | Fundamentals of Information Networks &Data communication | 1 | University |
ITE 802.3 | Fundamentals of Optical Fiber Communication | 1 | University |
ITE 802.4 | Fundamentals of microwave Engineering | 1 | University |
MODULE 2
Codes | Module 2:WIRELESS COMMUNICATION | 8 Units | Resource Persons |
ITE 803.1 | Wireless Network | 1 | Industry |
ITE 803.2 | Intelligent Networks | 1 | Industry |
ITE 803.3 | Mobile Network Architecture | 1 | Industry |
ITE 803.4 | Wireless 3G:WCDMA (UMTS) | 1 | Industry |
ITE 804.1 | GSM Engineering | 1 | Industry |
ITE 804.2 | Radio Network Planning &Optimization Process | 1 | Industry |
ITE 804.3 | Broadband Concepts | 1 | Industry |
ITE 804.4 | Satellite Communication | 1 | Industry |
MODULE 3
Codes | Module 3:SYSTEM DESIGN & PROGRAMMING | 6 Units | Resource Persons |
ITE 805.1 | Cloud computing | 1 | Industry |
ITE 805.2 | Programming using Object Oriented Methods | 1 | Industry |
ITE 805.3 | Software Engineering Methods | 1 | University |
ITE 806.1 | Design of Database management System | 1 | Industry |
ITE 806.2 | System Design,Modeling &Simulation | 1 | University |
ITE 806.3 | Mobile App Development with java Apps. | 1 | Industry |
MODULE 4
Codes | Module 4:ICT-MANAGEMENT | 3 Units | Resource Persons |
ITE 807.1 | Project Planning & Management | 1 | University |
ITE 807.2 | Business Strategy and Entrepreneurship | 1 | University |
ITE 807.3 | Network Security | 1 | Industry |
MODULE 5
Codes | Module 5:ADVANCED WIRELESS COMMUNICATION | Resource Persons | |
ITE 808.1 | LTE | 1 | Industry |
ITE 808.2 | Information Sytems Engineering | 1 | Industry |
ITE 808.3 | UMTS/HSPA/HSPA+network Planning Methodologies and Tools | 1 | Industry |
MODULE 6
Codes | Module 6:PREPARATION FOR PROFESSIONAL CERT. | 2 Units | Resource Persons |
ITE 809.1 | Prep.For Networking professional | 1 | Industry |
ITE 809.2 | Prep.For-Lucent NR1 Telecom Certification 1 | 1 | Industry |
MODULE 7
Codes | Module 7:PROJECT MODULE | 9 Units | Resource Persons |
ITE 810.1 | Mobile Communication | 1 | Industry |
ITE 810.2 | Design,Modelling &Simulation | 1 | Industry |
ITE 810.3 | Software Development | 1 | University |
ITE 811.1 | Thesis | 6 | University |
POST HND Fees
Year 1: N251,550
Year 2: N185,400
Year 3: N202,320
M.Sc Fees
Year 1: N1,200,000
Year 2: N950,000