- Electrical & Electronic Engineering Technology (Power & Machines)
- Electrical & Electronic Engineering Technology (Instrumentation & Control)
- Electrical & Electronic Engineering Technology (Electronics & Telecomm.)
- Petroleum Engineering Technology
- Mechanical Engineering (Manufacturing & Power/Plant)
- Welding Engineering & Offshore Technology
- Petroleum Marketing & Business Studies
- Environmental Technology
- Science Laboratory Technology
- Industrial Safety Technology
- Gas Processing / Petroleum Refining / Petrochemical & Polymer Engineering Technology
- Computer Science
S/N | NAMES | FORM NO | GENDER | STATE |
1 | IGORU Oghenekaro Abraham | PTI/HND/00251/22 | MALE | DELTA |
2 | CHIDINMA Ekene Paul | PTI/HND/00725/22 | MALE | IMO |
3 | OTTAH Nathaniel | PTI/HND/00531/22 | MALE | DELTA |
4 | ABBA Abubakar Aliyu | PTI/HND/00287/22 | MALE | KADUNA |
5 | OBISESAN Peter Olugbenga | PTI/HND/00496/22 | MALE | OSUN |
6 | OBUKATA Oghenerukevwe | PTI/HND/00363/22 | MALE | DELTA |
7 | SALAUDEEN Ibrahim Abiodun | PTI/HND/00051/22 | MALE | OSUN |
8 | ADELOWO Ekharekhafe James | PTI/HND/00835/22 | MALE | EDO |
9 | OKORIE Okechukwu | PTI/HND/00615/22 | MALE | ABIA |
10 | NWAMBA Jonathan | PTI/HND/00627/22 | MALE | IMO |
11 | OGADIE Oghenetejiri Trust | PTI/HND/00418/22 | MALE | DELTA |
12 | OBRUCHE Oghenenyerovwo Emmanuel | PTI/HND/00309/22 | MALE | DELTA |
13 | OJEE Vincent Okoroafor | PTI/HND/00578/22 | MALE | ABIA |
14 | EYIKOJOKA Emmanuel | PTI/HND/00014/22 | MALE | DELTA |
15 | MUSA Vincent Ojochegbe | PTI/HND/00602/22 | MALE | KOGI |
16 | NWOKOCHA Chibunna Godspower | PTI/HND/00587/22 | MALE | ABIA |
17 | OHAJU Joshua Chinwendu | PTI/HND/00386/22 | MALE | IMO |
18 | MACAULOY Oghenerukevwe | PTI/HND/00813/22 | MALE | DELTA |
19 | OPUTU Uriel Ighowho | PTI/HND/00341/22 | MALE | DELTA |
20 | ADOL-AWAM Pius Chinagorom | PTI/HND/00709/22 | MALE | EBONYI |
21 | OLALEKAN Olubunmi | PTI/HND/00026/22 | MALE | OYO |
22 | OFIGO Victor Oghenephikparobore | PTI/HND/00374/22 | MALE | DELTA |
23 | OKUNA Philip Efe | PTI/HND/00758/22 | MALE | DELTA |
24 | OBREHA Clinton Oreva | PTI/HND/00127/22 | MALE | DELTA |
25 | OHAECHE Peter Chijioke | PTI/HND/00368/22 | MALE | ENUGU |
26 | ETUWEWE Seyi Kelvin | PTI/HND/00298/22 | MALE | DELTA |
27 | OGBU Davidson | PTI/HND/00015/22 | MALE | DELTA |
28 | YUNUSA Afisu Wale | PTI/HND/00090/22 | MALE | OSUN |
29 | EGBE Victor Osita | PTI/HND/00141/22 | MALE | ANAMBRA |
30 | JAMES Kelvin | PTI/HND/00417/22 | MALE | DELTA |
31 | ACHOJA Mamus Edafebre | PTI/HND/00603/22 | MALE | DELTA |
32 | NNAMAKA Oghechi Godstime | PTI/HND/00285/22 | MALE | DELTA |
33 | UDI Idongesit Ededem | PTI/HND/00611/22 | MALE | AKWA IBOM |
34 | OLISE Christian Ikechukwu | PTI/HND/00682/22 | MALE | DELTA |
35 | OYIBO Prince Jomaro | PTI/HND/00111/22 | MALE | DELTA |
36 | EDO Blessed Splendid | PTI/HND/00159/22 | MALE | AKWA IBOM |
37 | KWENTOA Ugochukwu Daniel | PTI/HND/00265/22 | MALE | DELTA |
38 | EHIOZEE Kelly | PTI/HND/00264/22 | MALE | EDO |
39 | KPEKPEDUKE Ufuoma Godstime | PTI/HND/00704/22 | MALE | DELTA |
S/N | NAMES | FORM NO | GENDER | STATE |
1 | IBIE Oghenereke Festus | PTI/HND/00680/22 | MALE | DELTA |
2 | IMONIWE Oghenerobor | PTI/HND/00415/22 | MALE | DELTA |
3 | OKPOHO Ajokpeoghene Promise | PTI/HND/00101/22 | MALE | DELTA |
4 | OTUAYE Stanley | PTI/HND/00087/22 | MALE | EDO |
5 | AGI Ramsey Ifeanyi | PTI/HND/00805/22 | MALE | RIVERS |
6 | ABBEY Sowaribim John | PTI/HND/00333/22 | FEMALE | RIVERS |
7 | NWOKOLO Benjamin Anastasia | PTI/HND/00828/22 | FEMALE | ANAMBRA |
8 | AWHARIADO James Oghenekevwe | PTI/HND/00424/22 | MALE | DELTA |
9 | OGAGA Georgina Efe | PTI/HND/00037/22 | FEMALE | DELTA |
10 | IRIRI Efetobore Robert | PTI/HND/00348/22 | MALE | DELTA |
11 | ODUAH Benjamin Obiefuna | PTI/HND/00521/22 | MALE | ANAMBRA |
12 | UMOH Raphael | PTI/HND/00390/22 | MALE | AKWA IBOM |
13 | EZECHI Success | PTI/HND/00526/22 | MALE | DELTA |
14 | JEMIRIAYIGBE Michael Eyimofe | PTI/HND/00234/22 | MALE | DELTA |
15 | ADAJEWEYE Oritsenoma Favour | PTI/HND/00450/22 | MALE | EDO |
16 | ERHIJAKPOR Collins | PTI/HND/00024/22 | MALE | DELTA |
17 | ROMAINE Somtochukwu Clarence | PTI/HND/00163/22 | MALE | ANAMBRA |
18 | EGBIKUME Omojefe Emmanuel | PTI/HND/00164/22 | MALE | DELTA |
19 | IBHAKHOMU Divine Osesojie | PTI/HND/00110/22 | MALE | EDO |
20 | AKIE Barineeka | PTI/HND/00021/22 | MALE | RIVERS |
21 | INYANG Israel Benedict | PTI/HND/00453/22 | MALE | AKWA IBOM |
22 | EHIMATIE Jerry Utomi | PTI/HND/00658/22 | MALE | DELTA |
23 | EZEUGO Ekwutose | PTI/HND/00084/22 | MALE | IMO |
24 | OKOYE Justice Chigozie | PTI/HND/00574/22 | MALE | ENUGU |
25 | OLUGBADE Ifeoluwa Bayonle | PTI/HND/00691/22 | MALE | OYO |
26 | ABUBAKAR David Thomas | PTI/HND/00733/22 | MALE | KOGI |
27 | APREALA Oweipa | PTI/HND/00093/22 | MALE | BAYELSA |
28 | EZE Ifeanyi Emmanuel | PTI/HND/00342/22 | MALE | ABIA |
29 | IGWE Chinonso | PTI/HND/00757/22 | MALE | RIVERS |
30 | PETER Osas | PTI/HND/00263/22 | MALE | EDO |
31 | ISREAL Kelvin Okechukwu | PTI/HND/00236/22 | MALE | DELTA |
32 | IMOHIMI Walter Idonije | PTI/HND/00250/22 | MALE | EDO |
33 | EFFIONG Clinton Usen | PTI/HND/00012/22 | MALE | AKWA IBOM |
34 | JUMBO Rina Tamunoibienimi | PTI/HND/00434/22 | MALE | RIVERS |
35 | ODINAKA Ben Ngaokere | PTI/HND/00784/22 | MALE | IMO |
36 | MMAEDU Ekenedilichukwu Prosper | PTI/HND/00451/22 | MALE | DELTA |
37 | ISONG Andrew Umoumo | PTI/HND/00321/22 | MALE | AKWA IBOM |
38 | ANYANWU Ifeanyi Henry | PTI/HND/00456/22 | MALE | IMO |
39 | OJAH Kenneth | PTI/HND/00193/22 | MALE | DELTA |
40 | ETIENAJIRHEVWE Onoriode Frank | PTI/HND/00510/22 | MALE | DELTA |
S/N | NAMES | FORM NO | GENDER | STATE |
1 | AVRO Ovie Joshua | PTI/HND/00112/22 | MALE | DELTA |
2 | IDABOR Emmanuel Emoerere | PTI/HND/00598/22 | MALE | DELTA |
3 | BALOGUN Bamidele Ojo | PTI/HND/00781/22 | MALE | ONDO |
4 | ADEYEMO Enoch Toluwalope | PTI/HND/00166/22 | MALE | OSUN |
5 | IGBINOKHUO Courage | PTI/HND/00466/22 | MALE | EDO |
6 | IKECHUKWU Nathaniel Chibuzor | PTI/HND/00485/22 | MALE | DELTA |
7 | FESTUS Freedom | PTI/HND/00204/22 | MALE | DELTA |
8 | UGWUEDE Kosisochukwu | PTI/HND/00585/22 | MALE | ENUGU |
9 | GERSHOM Susan | PTI/HND/00799/22 | FEMALE | DELTA |
10 | EROMOSELE Godsent | PTI/HND/00330/22 | MALE | EDO |
11 | UJENE Oluchi Godswill | PTI/HND/00228/22 | MALE | DELTA |
12 | SIMEON Godstime Obowomano | PTI/HND/00299/22 | MALE | DELTA |
13 | JOSEPH Saviour Orezime | PTI/HND/00457/22 | MALE | DELTA |
14 | ODEGHE Oghenetega Kenneth | PTI/HND/00025/22 | MALE | DELTA |
15 | AMADI Edith | PTI/HND/00713/22 | FEMALE | ENUGU |
16 | EMEJIVWIE Clinton Rukevwe | PTI/HND/00664/22 | MALE | DELTA |
17 | ELEKE Blessing | PTI/HND/00478/22 | MALE | DELTA |
18 | KAZEEM Wasiu Micheal | PTI/HND/00763/22 | MALE | LAGOS |
19 | ABIDO Ifeanyi Kenneth | PTI/HND/00178/22 | MALE | DELTA |
20 | IKEJIAKU Ikechukwu Isaac | PTI/HND/00750/22 | MALE | DELTA |
21 | EDEMA Hossana Arubi | PTI/HND/00722/22 | MALE | DELTA |
22 | AKPOGUMA Oghenekaro Austin | PTI/HND/00445/22 | MALE | DELTA |
23 | UMUKORO Junior | PTI/HND/00651/22 | MALE | DELTA |
24 | BASSEY Aloysius | PTI/HND/00589/22 | MALE | AKWA IBOM |
25 | IKPA Bright Kememieye | PTI/HND/00599/22 | MALE | DELTA |
26 | OCHUKO Avwerosuo | PTI/HND/00425/22 | MALE | DELTA |
27 | EBHOJIAYE Victory | PTI/HND/00755/22 | MALE | EDO |
28 | IYANG Ekanem Bassey | PTI/HND/00819/22 | MALE | AKWA IBOM |
29 | AFAGBOR Oluchi Tessy | PTI/HND/00517/22 | FEMALE | DELTA |
S/N | NAMES | FORM NO | GENDER | STATE |
1 | IFAKA PRINCEWILL | PTI/HND/00413/22 | M | DELTA |
2 | USMAN JIMOH | PTI/HND/00255/22 | M | EDO |
3 | AGBUSI PRINCESS ONOME | PTI/HND/00641/22 | F | DELTA |
4 | MAWARI DEBORAH PEREFIEBOERE | PTI/HND/00583/22 | F | DELTA |
5 | ASADO EFEMENA | PTI/HND/00007/22 | M | DELTA |
6 | MALACHI FAITH | PTI/HND/00130/22 | F | RIVERS |
7 | CASSIDY JOSEPH AVWEROSUOGHENE | PTI/HND/00133/22 | M | DELTA |
8 | NNOLI EMMANUEL | PTI/HND/00670/22 | M | ANAMBRA |
9 | AGBENRHA JERRY | PTI/HND/00391/22 | M | EDO |
10 | AWU UFUOMA | PTI/HND/00435/22 | F | DELTA |
11 | OKOLO CHRISTIAN CHIONYE | PTI/HND/00254/22 | M | DELTA |
12 | OFILI OBIANUJUNWA BLESSING | PTI/HND/00318/22 | F | IMO |
13 | IRIAH OBEHIOYE DESTINY | PTI/HND/00407/22 | M | EDO |
14 | IKECHUKWU DIVINE SOBECHUKWU | PTI/HND/00303/22 | M | ANAMBRA |
15 | JOHNNY CAROLINE ANIEFIOK | PTI/HND/00439/22 | F | AKWA IBOM |
16 | UMOH INYANG | PTI/HND/00177/22 | M | AKWA IBOM |
17 | OKONKWO IFUNANYA DORIS | PTI/HND/00243/22 | F | IMO |
18 | AFOLABI MUIDEEN OREDOLA | PTI/HND/00376/22 | M | OSUN |
19 | IFECHUKWUDE PROGRESS RUTH | PTI/HND/00483/22 | F | DELTA |
20 | NWANZE PRECIOUS CHINEDU | PTI/HND/00206/22 | F | DELTA |
21 | ALASA PEACE UFOME | PTI/HND/00609/22 | F | EDO |
22 | BAGASHI DAVID JIMMY | PTI/HND/00467/22 | M | CROSS RIVER |
23 | AKINSOLA TAYO RACHEAL | PTI/HND/00185/22 | F | LAGOS |
24 | JOSEPH GREAT OSIAYEMEYA | PTI/HND/00212/22 | M | EDO |
25 | OLEKA FAVOUR | PTI/HND/00117/22 | F | ABIA |
26 | DURU JENNIFER CHINONYEREM | PTI/HND/00126/22 | F | IMO |
27 | OKHOLO MOSES O. | PTI/HND/00584/22 | M | EDO |
28 | ABRAHAM MISHAEL OLUEBUBE | PTI/HND/00560/22 | M | IMO |
29 | FELIX BEATRICE CHIOMA | PTI/HND/00329/22 | F | ENUGU |
30 | AKPAN CHRISTIAN CORNELIUS | PTI/HND/00594/22 | M | AKWA IBOM |
31 | SANIYO GODSGIFT ONORIODE | PTI/HND/00229/22 | M | DELTA |
32 | AGBERODIOLA FAVOUR | PTI/HND/00040/22 | M | DELTA |
33 | BASHIRU OLUWATOYIN | PTI/HND/00541/22 | F | OGUN |
34 | OMOSANMI STEPHEN OLUWAGBEMIGA | PTI/HND/00426/22 | M | EKITI |
35 | IBOYI EFEMENA | PTI/HND/00241/22 | M | DELTA |
36 | IGBINIGIE ENOMA OSAROBO | PTI/HND/00276/22 | F | EDO |
37 | ISIUWA FAITH CHINYERE | PTI/HND/00479/22 | F | ABIA |
38 | OPARA ELVIS CHIJIOKE | PTI/HND/00018/22 | M | IMO |
39 | EJIRO SAMUEL PRINCE | PTI/HND/00454/22 | M | DELTA |
40 | EDHIBRO OGHENEFEGOR DEBORAH | PTI/HND/00058/22 | F | DELTA |
41 | JULIUS OLAYINKA SETH | PTI/HND/00399/22 | F | ONDO |
42 | EVBADOLOYI COLLINS EGUASA | PTI/HND/00187/22 | M | EDO |
43 | MADAGO BELLA FEJIRO | PTI/HND/00546/22 | F | DELTA |
44 | ANTHONY EBUKA | PTI/HND/00136/22 | M | EBONYI |
45 | EGBUNE MARVELLOUS CHINEDU | PTI/HND/00242/22 | M | DELTA |
46 | IRABOR GOODNESS OSEREME | PTI/HND/00245/22 | F | EDO |
47 | ABEL STEPHEN | PTI/HND/00004/22 | M | KOGI |
48 | EDJERE OGHENERO DIVINE | PTI/HND/00080/22 | M | DELTA |
49 | BASSEY CLIFF | PTI/HND/00405/22 | M | A/IBOM |
50 | KENNETH FAVOUR ZUKBEE | PTI/HND/00803/22 | M | RIVERS |
51 | AKAGHA MICHAEL | PTI/HND/00442/22 | M | IMO |
52 | KALU FAITH | PTI/HND/00345/22 | F | ABIA |
53 | ODO CHRISTUS CHIDERA | PTI/HND/00302/22 | M | ENUGU |
54 | AKINMOLADUN OLUWASEUN ISRAEL | PTI/HND/00244/22 | M | ONDO |
55 | OGWEZI JOSHUA | PTI/HND/00319/22 | M | DELTA |
56 | AGHOLOR OMOBUDE GODSTIME | PTI/HND/00411/22 | M | EDO |
57 | CHIEZIE ANASTASIA CHINENYE | PTI/HND/00462/22 | F | ANAMBRA |
58 | AWONGHE SAMUEL OCHIMEDYI | PTI/HND/00449/22 | M | CROSS RIVER |
59 | UWEJAYAN DARLINGTON | PTI/HND/00060/22 | M | DELTA |
60 | AMMAH IDORENYIN EMMANUEL | PTI/HND/00267/22 | M | AKWA IBOM |
61 | OMOH ONESHIOMUGANA JAMES | PTI/HND/00764/22 | M | EDO |
62 | ONYENSO JULIAN OSINACHI | PTI/HND/00581/22 | M | IMO |
63 | BROWN TUMINI | PTI/HND/00220/22 | M | RIVERS |
64 | AGUWA ELIZABETH NZUBECHI | PTI/HND/00775/22 | F | ABIA |
65 | OKORO SAMUEL | PTI/HND/00692/22 | M | ENUGU |
66 | IGBEKELE OLUMIDE | PTI/HND/00048/22 | M | ONDO |
67 | OBUKADATA GODSTIME | PTI/HND/00144/22 | M | DELTA |
68 | THOMPSON UYOYO FAVOUR | PTI/HND/00067/22 | F | EDO |
69 | OLUKA FRED ANASEMI | PTI/HND/00350/22 | M | RIVERS |
70 | BASSEY EMMANUEL | PTI/HND/00638/22 | M | AKWA IBOM |
71 | CHRISTOPHER CHIBUIKE LOPEZ | PTI/HND/00648/22 | M | IMO |
72 | NWOKORU UCHENNA FAITH | PTI/HND/00620/22 | M | ABIA |
73 | NNAJI VICTOR CHIBUZOR | PTI/HND/00705/22 | M | ENUGU |
74 | SALISU ABUBAKAR SADIQ | PTI/HND/00545/22 | M | NASSARAWA |
75 | MOHAMMED WASIU ABIODUN | PTI/HND/00797/22 | M | ONDO |
76 | IFIOKO GOODLUCK | PTI/HND/00183/22 | M | DELTA |
77 | EHINOBHEN OBEHI EMMANUEL | PTI/HND/00307/22 | M | EDO |
78 | KERHO OKIEMUTE BRIGHT | PTI/HND/00404/22 | M | DELTA |
79 | OKERE BLESSING | PTI/HND/00202/22 | F | IMO |
80 | EBOIGBE ISRAEL | PTI/HND/00472/22 | M | EDO |
81 | ONOJI OGHENERUONA | PTI/HND/00199/22 | M | DELTA |
82 | EMOKPAE HAPPY EDOGHOGHO | PTI/HND/00248/22 | M | EDO |
83 | MATTHEW ERIC PRECIOUS UCHECHUKWU | PTI/HND/00288/22 | M | DELTA |
84 | OMOSAH ABU | PTI/HND/00215/22 | M | EDO |
85 | ORAH OBARO | PTI/HND/00045/22 | M | DELTA |
86 | EHIGIMETOR OHIREMEN DENNIS | PTI/HND/00605/22 | M | EDO |
87 | BASSE ELOHO BELOVETH | PTI/HND/00637/22 | F | DELTA |
88 | ENAHORO SAMUEL | PTI/HND/00440/22 | M | EDO |
89 | LUCKY VICTORY NYEROVWHO | PTI/HND/00536/22 | F | DELTA |
90 | AIGBA GODSMAN | PTI/HND/00336/22 | M | EDO |
91 | OMORODION DESMOND | PTI/HND/00128/22 | M | EDO |
92 | OKORO EDESIRI | PTI/HND/00071/22 | F | DELTA |
93 | EGWUANUKWU FAVOUR | PTI/HND/00371/22 | M | DELTA |
94 | OMOIGUI FAVOUR ESOHE | PTI/HND/00221/22 | F | EDO |
95 | ANDREW AMOS | PTI/HND/00339/22 | M | DELTA |
96 | UWAGBOE ODUWA EDITH | PTI/HND/00622/22 | F | EDO |
97 | OBARE CLINTON | PTI/HND/00352/22 | M | DELTA |
98 | OTUGO RUFUS | PTI/HND/00094/22 | M | DELTA |
99 | MUKORO OGHENEGARE GODFREY | PTI/HND/00396/22 | M | DELTA |
100 | OKONKWO MICHAEL TOBECHUKWU | PTI/HND/00140/22 | M | DELTA |
S/N | NAME | FORM NO | SEX | STATE |
1 | PETER BLESSING EGUONOR | PTI/HND/00325/22 | F | DELTA |
2 | OGHENEKARO DESTINY OGHENERUONA | PTI/HND/00065/22 | M | DELTA |
3 | OBASEKI EGHOSASERE PEACE | PTI/HND/00192/22 | F | EDO |
4 | ONOVUGHAKPOR JOSHUA OVIE | PTI/HND/00293/22 | M | DELTA |
5 | OKOBIAH MALVIN OGHENEORUNO | PTI/HND/00718/22 | M | DELTA |
6 | NEWYEAR RUFUS EYEBIBO | PTI/HND/00268/22 | M | DELTA |
7 | OSARO DAVID LOVEGOD | PTI/HND/00131/22 | M | EDO |
8 | MORAKINYO DORCAS PONMILE | PTI/HND/00099/22 | F | OSUN |
9 | KASIMU NUHU AGU | PTI/HND/00005/22 | M | NASSARAWA |
10 | PETER LUCKY | PTI/HND/00514/22 | F | DELTA |
11 | ABOIRALOR EZEKIEL | PTI/HND/00334/22 | M | EDO |
12 | ONAIBRE RAWLINGS OGHENETANO | PTI/HND/00116/22 | M | DELTA |
13 | ONAJOMO EMMANUEL | PTI/HND/00224/22 | M | DELTA |
14 | EDOKPAYI ITUA | PTI/HND/00281/22 | M | EDO |
15 | EBENARDOR AMIEDOR AKPOBOMOWEI ALEXANDER | PTI/HND/00326/22 | M | BAYELSA |
16 | MEGA EMMANUEL OGHENEVEVWERHO | PTI/HND/00492/22 | M | DELTA |
17 | OBI FAITH OTHUKE | PTI/HND/00402/22 | M | DELTA |
18 | MORAKINYO DORCAS PONMILE | PTI/HND/00099/22 | F | OSUN |
19 | EDHORE JOSEPH OGHENEWORHO | PTI/HND/00356/22 | M | DELTA |
20 | TISHENE OGHENEKEVWE JONATHAN | PTI/HND/00222/22 | M | DELTA |
21 | AIGBA GODSMAN | PTI/HND/00336/22 | M | EDO |
22 | PETER EGUONOR | PTI/HND/00325/22 | F | DELTA |
23 | AJIRI PROMISE OREZIMENA | PTI/HND/00419/22 | M | DELTA |
24 | ADOGBEJI PRECIOUS | PTI/HND/00726/22 | M | DELTA |
25 | OMOSAH ABU | PTI/HND/00215/22 | M | EDO |
26 | EVRORO SUCCESS IRUOGHENE | PTI/HND/00508/22 | F | DELTA |
27 | NNAGOGO UCHE | PTI/HND/00504/22 | M | DELTA |
28 | OKOPIE VICTOR OBOGHENEMEVWA | PTI/HND/00167/22 | M | DELTA |
POWER /PLANT
S/N | NAMES | FORM NO | GENDER | STATE |
1 | AYINLA Solomon Olumide | PTI/HND/00355/22 | M | OGUN |
2 | EFEDJARHO Oghenevovwero | PTI/HND/00668/22 | M | DELTA |
3 | OMONDIA Favour | PTI/HND/00232/22 | M | EDO |
4 | OGBONNAYA Covenant Chukwunonso | PTI/HND/00108/22 | M | ABIA |
5 | EGWUATUOGO Ikechukwu Evans | PTI/HND/00380/22 | M | DELTA |
6 | OKOROTE Jude Choice | PTI/HND/00365/22 | M | DELTA |
7 | MBAWUIKE Alexius | PTI/HND/00447/22 | M | IMO |
8 | GODWIN Helen | PTI/HND/00382/22 | F | RIVERS |
9 | AJUEYISI Bayode Joshua | PTI/HND/00301/22 | M | ONDO |
10 | OTUWHO Promise | PTI/HND/00269/22 | M | DELTA |
11 | OWETE Emmanuel | PTI/HND/00247/22 | M | DELTA |
12 | UDOBONG Saviour | PTI/HND/00001/22 | M | A/IBOM |
13 | EIKHOMU Augustine | PTI/HND/00464/22 | M | EDO |
14 | UDO David Samuel | PTI/HND/00392/22 | M | A/IBOM |
15 | ONYEKA Innocent | PTI/HND/00011/22 | M | DELTA |
16 | EKEH Frances Chimankpa | PTI/HND/00003/22 | F | IMO |
17 | INYANG Akan Brian | PTI/HND/00633/22 | M | A/IBOM |
18 | IZUEGBU Bright Chukwudi | PTI/HND/00729/22 | M | DELTA |
19 | EGBEDEYI Samuel Favour | PTI/HND/00008/22 | M | OYO |
20 | OMAYUKU Oritsetsolayemi | PTI/HND/00169/22 | M | DELTA |
21 | BASSEY VICTORY BASSEY | PTI/HND/00834/23 | M | A/IBOM |
22 | OTUOKPAIWO Omotueme Samuel | PTI/HND/00331/22 | M | EDO |
23 | UWAMIRE Shadrach Oghenekevwe | PTI/HND/00373/22 | M | DELTA |
24 | MAMODE Emmanuel | PTI/HND/00630/22 | M | DELTA |
25 | IDODO Oshiokpakhai Joshua | PTI/HND/00190/22 | M | EDO |
26 | OLADEJO Rasheed Adedamola | PTI/HND/00306/22 | M | OYO |
27 | MADAGWU Jeffery | PTI/HND/00427/22 | M | DELTA |
28 | OSIEBE Joseph Valiant | PTI/HND/00275/22 | M | DELTA |
29 | OKAKOSO Precious Ogheneyole | PTI/HND/00249/22 | M | DELTA |
30 | TUOYO Mitchell Toritsemotse | PTI/HND/00104/22 | M | DELTA |
31 | NSEOWO Wisdom Isaiah | PTI/HND/00430/22 | M | A/IBOM |
32 | UDUVWE Emmanuel Oghenetega | PTI/HND/00628/22 | M | DELTA |
33 | PATRICK Amiwuna | PTI/HND/00710/22 | M | BAYELSA |
34 | UMEONYILI Emmanuel Dabere | PTI/HND/00474/22 | M | ANAMBRA |
35 | OBOIDHE Nelson Oghenekome | PTI/HND/00132/22 | M | DELTA |
36 | SADO Clement, A | PTI/HND/00661/22 | M | EDO |
37 | OGBONNA Fidelis Udochi | PTI/HND/00055/22 | M | RIVERS |
38 | UDUNEJE Prince | PTI/HND/00839/22 | M | ABIA |
39 | OKECHUKWU Chuka Vincent | PTI/HND/00742/22 | M | ENUGU |
40 | ONIYIDE Oluwatosin | PTI/HND/00577/22 | F | LAGOS |
41 | OGAGAROJOR Silas | PTI/HND/00091/22 | M | DELTA |
42 | AHAMEFUNA Daniel | PTI/HND/00196/22 | M | ENUGU |
43 | ENI Ohiremen Christopher | PTI/HND/00013/22 | M | EDO |
44 | OTOBRISE Godspower | PTI/HND/00323/22 | M | DELTA |
45 | DIOKPALA Prosper | PTI/HND/00484/22 | M | DELTA |
46 | AWETO Frank | PTI/HND/00313/22 | M | DELTA |
47 | OKWUOKE CHUKWUNOSO | PTI/HND/00837/22 | M | DELTA |
48 | EDIKA Kelly | PTI/HND/00753/22 | M | DELTA |
49 | OGAGAROJO Ewomazino Clifford | PTI/HND/00738/22 | M | DELTA |
50 | AKPOGUMA Ediri Desire | PTI/HND/00655/22 | M | DELTA |
51 | OGBE Justice Orevaoghene | PTI/HND/00191/22 | M | DELTA |
52 | ITEYE Ajirioghene Benjamin | PTI/HND/00054/22 | M | DELTA |
53 | EBI Oghenetega | PTI/HND/00189/22 | M | DELTA |
54 | OBOREVWORI Paul Avwerosuoghene | PTI/HND/00787/22 | M | DELTA |
55 | OMOKURU Joel Urueresiri | PTI/HND/00043/22 | M | DELTA |
MANUFACTURING
S/N | NAMES | FORM NO | GENDER | STATE |
1 | OKOTETE Precious Oghenekevwe | PTI/HND/00635/22 | M | DELTA |
2 | ENEMUADIA Justin Wede | PTI/HND/00489/22 | M | DELTA |
3 | UDOH Gloria Angel | PTI/HND/00124/22 | F | A/IBOM |
4 | ORIMOLADE David Jaleyemi | PTI/HND/00103/22 | M | ONDO |
5 | WILLIAM Oswald Effiong | PTI/HND/00160/22 | M | A/IBOM |
6 | ADOYE Great Oshoke | PTI/HND/00379/22 | M | EDO |
7 | OZEGBE Chukwuma Collins | PTI/HND/00693/22 | M | DELTA |
8 | OGHENERO Kelvin Oghenevwegba | PTI/HND/00756/22 | M | DELTA |
9 | ADEWOLE Mac-David Adeniyi | PTI/HND/00097/22 | M | OSUN |
10 | AKPOBI Believe | PTI/HND/00002/22 | M | DELTA |
11 | UCHEOKPARA Emmanuel Nkwachukwu | PTI/HND/00461/22 | M | EBONYI |
12 | ODUPUTE Favour Egwuchukwu | PTI/HND/00480/22 | M | IMO |
13 | EBHOHIMEN Innocent | PTI/HND/00092/22 | M | EDO |
14 | PATRICK Hector Oghenetejiri | PTI/HND/00029/22 | M | DELTA |
15 | ISHAYA Christopher | PTI/HND/00219/22 | M | KADUNA |
16 | IKHAREDIA Emmanuel Onosetalese | PTI/HND/00149/22 | M | EDO |
17 | AYOURIM Meshach Samson | PTI/HND/00181/22 | M | C/RIVER |
18 | NWAKEZE Michael Chukwunweike | PTI/HND/00227/22 | M | ANAMBRA |
19 | OGHENEKEVWE Oviogho Innocent | PTI/HND/00076/22 | M | DELTA |
20 | AIYEDUN Felix Ohikhohai | PTI/HND/00367/22 | M | EDO |
21 | AKIRI Prosper | PTI/HND/00481/22 | M | DELTA |
22 | JOSHUA Ekemini Ephraim | PTI/HND/00482/22 | M | A/IBOM |
23 | OGUNDELE Olakunle | PTI/HND/00532/22 | M | ONDO |
24 | EKONG Idongesit John | PTI/HND/00653/22 | M | A/IBOM |
25 | IREM Daniel Chinedu | PTI/HND/00751/22 | M | EBONYI |
26 | HAMMED Lukman Abiodun | PTI/HND/00174/22 | M | OYO |
27 | SHAKA Okeoghene | PTI/HND/00137/22 | F | DELTA |
28 | FEGBEOTU Joshua Michael | PTI/HND/00272/22 | M | DELTA |
29 | OWEI Prosper | PTI/HND/00237/22 | M | DELTA |
30 | KALU Solomon Offia | PTI/HND/00707/22 | M | ABIA |
31 | OROKOWEME Eugene Oghenelukome | PTI/HND/00370/22 | M | DELTA |
32 | OKWE Chibuike | PTI/HND/00152/22 | M | RIVERS |
33 | SOLOMON Osahon David | PTI/HND/00567/22 | M | EDO |
34 | IKECHUKWU OKEI Ifeanyi | PTI/HND/00444/22 | M | DELTA |
35 | NWANEVU Chukwuebuka Precious | PTI/HND/00564/22 | M | IMO |
36 | EDIM Sunday Eyam | PTI/HND/00233/22 | M | CROSS RIVER |
37 | CLEMENT Praise Ekom | PTI/HND/00279/22 | M | A/IBOM |
38 | AGU Favour Uzoma | PTI/HND/00495/22 | M | ENUGU |
39 | OGBUJU Chidubem | PTI/HND/00460/22 | M | ANAMBRA |
