- Electrical & Electronic Engineering Technology (Power & Machines)
- Electrical & Electronic Engineering Technology (Instrumentation & Control)
- Electrical & Electronic Engineering Technology (Electronics & Telecomm.)
- Petroleum Engineering Technology
- Mechanical Engineering (Manufacturing & Power/Plant)
- Welding Engineering & Offshore Technology
- Petroleum Marketing & Business Studies
- Environmental Technology
- Science Laboratory Technology
- Industrial Safety Technology
- Gas Processing / Petroleum Refining / Petrochemical & Polymer Engineering Technology
- Computer Science
- Tab
- Tab
| SN | NAME | FORM NUMBER | SEX | STATE |
| 1 | OTITE Egbaoghene | PTI/APP/20261669 | MALE | DELTA |
| 2 | OTOBONG Destiny | PTI/APP/20261791 | MALE | AKWA IBOM |
| 3 | JOSEPH Osagie | PTI/APP/2026523 | MALE | EDO |
| 4 | UKORO Timothy | PTI/APP/20261152 | MALE | DELTA |
| 5 | BASSEY Bright | PTI/APP/2026493 | MALE | AKWA IBOM |
| 6 | SIAKPERE Pedro | PTI/APP/20261010 | MALE | DELTA |
| 7 | AMBROSE Maria | PTI/APP/20261484 | FEMALE | AKWA IBOM |
| 8 | OBIORA Divine | PTI/APP/20262247 | MALE | ANAMBRA |
| 9 | UMOH Godsplan | PTI/APP/2026355 | MALE | AKWA IBOM |
| 10 | EZEKIEL Ochuko | PTI/APP/20261997 | MALE | DELTA |
| 11 | BRAIMOH Shuaib | PTI/APP/2026740 | MALE | EDO |
| 12 | FRANCIS Kingsley | PTI/APP/20261630 | MALE | AKWA IBOM |
| 13 | GILBERT Emimugwem | PTI/APP/20261407 | MALE | RIVERS |
| 14 | UNUSAKHARE Christopher Junior | PTI/APP/20261323 | MALE | EDO |
| 15 | AMEDE Oluchi | PTI/APP/20261753 | MALE | DELTA |
| 16 | BRUME-EZEWU Oghenetega | PTI/APP/20261085 | MALE | DELTA |
| 17 | OGHENEROBOR Joseph | PTI/APP/20261565 | MALE | DELTA |
| 18 | PAUL Destiny | PTI/APP/20261395 | MALE | ENUGU |
| 19 | OTUOKENE Ezekiel | PTI/APP/20262102 | MALE | DELTA |
| 20 | ADIOHA Favour | PTI/APP/20261422 | FEMALE | IMO |
| 21 | MATTHEW Wisdom Oghenekoeno | PTI/APP/20262129 | MALE | DELTA |
| 22 | IGBEN Onorionkeoghene | PTI/APP/20261896 | MALE | DELTA |
| 23 | OKUNBOR Alexander | PTI/APP/2026675 | MALE | EDO |
| 24 | JUDE Joshua | PTI/APP/20261547 | MALE | EDO |
| 25 | EMMANUEL Ikechukwu | PTI/APP/2026518 | MALE | DELTA |
| 26 | AKINMUSUYI Oluwagbemisola | PTI/APP/20261471 | MALE | ONDO |
| 27 | TOBIN Idango | PTI/APP/20261941 | MALE | RIVERS |
| 28 | URUEJOMA Donatus Ogheneruonana | PTI/APP/20262260 | MALE | DELTA |
| SN | NAME | FORM NUMBER | SEX | STATE |
| 1 | BEN Benjamin | PTI/APP/2026604 | MALE | AKWA IBOM |
| 2 | OVIE Lemuel | PTI/APP/20261257 | MALE | DELTA |
| 3 | AKPAN Mfoniso | PTI/APP/20261138 | MALE | AKWA IBOM |
| 4 | ONORORAKPENE Godspower | PTI/APP/20262015 | MALE | DELTA |
| 5 | AJAYI Victor | PTI/APP/2026484 | MALE | EKITI |
| 6 | EFFIONG Elijah | PTI/APP/20261677 | MALE | AKWA IBOM |
| 7 | ELVIS-WALI Raymond | PTI/APP/2026945 | MALE | RIVERS |
| 8 | EDHEREVENO Praise | PTI/APP/20261445 | MALE | DELTA |
| 9 | KORIE Chiamaka | PTI/APP/20261199 | FEMALE | IMO |
| 10 | HART Idaopunye | PTI/APP/2026686 | MALE | RIVERS |
| 11 | IGHO COKER Precious | PTI/APP/20261200 | MALE | DELTA |
| 12 | IGORO Othuke | PTI/APP/20261046 | MALE | DELTA |
| 13 | OFUARO Jeremiah | PTI/APP/2026520 | MALE | DELTA |
| 14 | OBIOGUMU Daniel | PTI/APP/2026148 | MALE | EDO |
| 15 | IKPE Andrew | PTI/APP/20261443 | MALE | AKWA IBOM |
| 16 | FERDINAND Jason | PTI/APP/20261762 | MALE | ANAMBRA |
| 17 | KALU Jeremiah Daniel | PTI/APP/20262058 | MALE | ABIA |
| 18 | ENANG Enangha Joseph | PTI/APP/2026772 | FEMALE | CROSS RIVER |
| 19 | OGADIE Ogenetano | PTI/APP/20262017 | MALE | DELTA |
| 20 | AKPOKONA Oghenekparobo | PTI/APP/2026279 | MALE | DELTA |
| 21 | OJI Goodness | PTI/APP/20261391 | MALE | DELTA |
| 22 | OSEKHIMEMHEN GABRIEL Oamen | PTI/APP/2026634 | MALE | EDO |
| 23 | WISDOM Iyowuna | PTI/APP/2026526 | MALE | RIVERS |
| 24 | EZENWA Answer | PTI/APP/20261245 | MALE | ABIA |
| 25 | EMMANUEL Israel | PTI/APP/20261595 | MALE | AKWA IBOM |
| 26 | ONWUMERE Evans | PTI/APP/20261717 | MALE | IMO |
| 27 | FELIX Okelue | PTI/APP/20261371 | MALE | ENUGU |
| 28 | ALEX ORONA Oguh | PTI/APP/20261628 | MALE | DELTA |
| 29 | MARCUS Favour Chidinma | PTI/APP/20262101 | FEMALE | RIVERS |
| 30 | THOMAS Wisdom | PTI/APP/2026540 | MALE | EDO |
| 31 | ALOZIE Jahswill | PTI/APP/20261525 | MALE | ABIA |
| 32 | CHUKWUNYERE KINGSLEY Chinedu | PTI/APP/20261632 | MALE | IMO |
| 33 | UBONG FRANCIS Akpan | PTI/APP/20261470 | MALE | AKWA IBOM |
| 34 | UGHEGBE Emmanuel | PTI/APP/20261798 | MALE | DELTA |
| 35 | ABRAHAM Umasome Emmanuel | PTI/APP/20262138 | MALE | RIVERS |
| 36 | OKOTIE Ochuko Joshua | PTI/APP/20262328 | MALE | DELTA |
| 37 | OSHOMOLE Momoh Ephraim | PTI/APP/2026653 | MALE | EDO |
| 38 | CHIMEKWA Nyejirika Godwill | PTI/APP/20261214 | MALE | RIVERS |
| 39 | ESEYERE Edafe | PTI/APP/20262092 | MALE | DELTA |
| 40 | TUMUNOSA-IBIBAM Hart | PTI/APP/20261847 | FEMALE | RIVERS |
| 41 | OKPATAKU Samuel | PTI/APP/20261801 | MALE | EDO |
| 42 | ONIOMOVIGHO Dominion | PTI/APP/20261563 | MALE | DELTA |
| 43 | OSAZEE Osarunwmense Blessing | PTI/APP/202680 | MALE | EDO |
| 44 | EJECHI Kelvin | PTI/APP/20261139 | MALE | RIVERS |
| 45 | ODJEGBA Obaro | PTI/APP/20261365 | MALE | DELTA |
| 46 | AKPOYOVWARE Tega | PTI/APP/20261177 | MALE | DELTA |
| 47 | DJIGBRA Oghenemevwaroda | PTI/APP/20261618 | MALE | DELTA |
| 48 | EYIEWO-ORITSE IREGHA Joshua | PTI/APP/20261487 | MALE | DELTA |
| 49 | JOVI Famous | PTI/APP/20261543 | MALE | DELTA |
| 50 | AJOKPOGHENE Ogaga Bright | PTI/APP/20262175 | MALE | DELTA |
| S/N | NAME | FORM NUMBER | SEX | STATE |
| 1 | AKOVIE Oghenerho Precious | PTI/APP/20262442 | MALE | DELTA |
| 2 | UGBEYIDE Oghenenyore | PTI/APP/20261839 | MALE | DELTA |
| 3 | OSCAR Mrefe James | PTI/APP/20262228 | MALE | DELTA |
| 4 | ONIOMOVIGHO Divinefavour | PTI/APP/20261570 | FEMALE | DELTA |
| 5 | MOSCO Great | PTI/APP/20261370 | MALE | BAYELSA |
| 6 | UNUANYAN Kelly | PTI/APP/20261589 | MALE | EDO |
| 7 | JAPHET Josiah | PTI/APP/20261831 | MALE | BAYELSA |
| 8 | KPEGEDEGE Clinton | PTI/APP/20261453 | MALE | BAYELSA |
| 9 | OKOME Ogaga Emmanuel | PTI/APP/20261964 | MALE | DELTA |
| 10 | ODJUWUEDERIE Shedrack | PTI/APP/2026655 | MALE | DELTA |
| 11 | AMECHI Kindness | PTI/APP/2026698 | MALE | DELTA |
| 12 | DAUDU Eunice | PTI/APP/20261948 | FEMALE | EDO |
| 13 | ORUKPE Bright Monday | PTI/APP/20262116 | MALE | EDO |
| 14 | OKE-ONOSEMUODE Vona | PTI/APP/2026840 | MALE | DELTA |
| 15 | IGBEMU Kome | PTI/APP/20261763 | MALE | DELTA |
| 16 | OMIGIE David | PTI/APP/20261844 | MALE | EDO |
| 17 | OLOGIDE John | PTI/APP/20261921 | MALE | DELTA |
| 18 | OKOLUGO Christian | PTI/APP/2026838 | MALE | DELTA |
| 19 | FRANKLIN Glorious Mieyef | PTI/APP/20262349 | MALE | DELTA |
| 20 | EDAGBO Oghenevowero Victory | PTI/APP/20262096 | MALE | DELTA |
| 21 | EFENYUMI Christopher | PTI/APP/20261886 | MALE | DELTA |
GEOLOGICAL ENGINEERING
| S/N | SURNAMES | OTHER NAMES | APPLICATION NO | SEX | STATE |
| 1 | Onyenenue | Rafaela | PTI/APP/2026206 | Female | Delta |
| 2 | Olotu | Micheal | PTI/APP/20261868 | Male | Ondo |
| 3 | Odiche | Stephanie | PTI/APP/20261417 | Female | Delta |
| 4 | Akhibi | Precious | PTI/APP/20261037 | Female | Edo |
| 5 | Oshakpor | Efe | PTI/APP/20261575 | Male | Delta |
| 6 | Obukajeta | Victor | PTI/APP/20261008 | Male | Delta |
| 7 | Onyeka Success | Nwachukwu | PTI/APP/20261526 | Male | Delta |
| 8 | Felix | Saviour | PTI/APP/20261671 | Male | Akwa ibom |
| 9 | Okolo | Excel | PTI/APP/2026887 | Male | Delta |
| 10 | Okuwhere | EMMANUEL | PTI/APP/20261729 | Male | Delta |
| 11 | Odili | Empress | PTI/APP/20261276 | Female | Delta |
| 12 | Daniel | Blessing | PTI/APP/20261571 | Male | Delta |
| 13 | Anthony | Uduak | PTI/APP/2026900 | Male | Akwa ibom |
| 14 | Sobai | Tamarau-Ebare | PTI/APP/20261932 | Female | Delta |
| 15 | Onyechere | Tochukwu | PTI/APP/20261386 | Male | Imo |
| 16 | Cousine | Lucky | PTI/APP/2026254 | Male | Delta |
| 17 | Nesiama-Oluba | Amadiwei | PTI/APP/20261262 | Male | Delta |
| 18 | Azik | Emmanuel | PTI/APP/20261695 | Male | Akwa ibom |
| 19 | Onuche | Godwin | PTI/APP/2026431 | Male | Kogi |
| 20 | Adamu | Benedict | PTI/APP/20261904 | Male | Edo |
PEG
| S/N | SURNAMES | OTHER NAMES | APPLICATION NO | SEX | STATE |
| 1 | Segun Osaro | Agaga | PTI/APP/20261767 | Male | Ondo |
| 2 | Chidera | Francis | PTI/APP/20262035 | Male | Imo |
| 3 | Okon | Favour | PTI/APP/2026406 | Male | Akwa Ibom |
| 4 | Ifor | Miracle | PTI/APP/20261553 | Male | Akwa Ibom |
| 5 | Otobrise | Glory | PTI/APP/20261658 | Male | Delta |
| 6 | Oghenemaro | Eru | PTI/APP/2026873 | Male | Delta |
| 7 | Aigbede | Osarodion | PTI/APP/20261418 | Male | Edo |
| 8 | Ejaife | Anthony | PTI/APP/20261771 | Male | Delta |
| 9 | Ototakovie | Great | PTI/APP/20261467 | Male | Delta |
| 10 | Ekonye | Akpevwe | PTI/APP/2026746 | Male | Delta |
| 11 | Ehijator | General | PTI/APP/20261504 | Male | Edo |
| 12 | Onokpuvie | Hendrix | PTI/APP/202637 | Male | Delta |
| 13 | Favour | Okorode | PTI/APP/20261267 | Male | Delta |
| 14 | Ogbisi | Olaoluwa Marvellous | PTI/APP/20261023 | Male | Delta |
| 15 | Gyang | Felicia | PTI/APP/20262089 | Female | Plateau |
| 16 | Omorowa | Joshua | PTI/APP/20261737 | Male | Delta |
| 17 | Stephen Archibong | Goodnews | PTI/APP/20261848 | Female | Akwa Ibom |
| 18 | Festus | Bartholomew | PTI/APP/202628 | Male | Akwa Ibom |
| 19 | Godday | Oghenekaro | PTI/APP/2026989 | Male | Delta |
| 20 | Member | Okeriete | PTI/APP/20261626 | Female | Delta |
| 21 | Akpoveta | Lily | PTI/APP/2026936 | Female | Delta |
| 22 | Udeze | Ngozi | PTI/APP/2026920 | Female | Delta |
| 23 | Christian Denye | Smart | PTI/APP/2026434 | Male | Delta |
| 24 | Adarighwre | Oghenefejiro Precious | PTI/APP/20261800 | Male | Delta |
| 25 | Edegbia | Jessica | PTI/APP/20261251 | Female | Delta |
| 26 | Mbeke | Jude Nathaniel | PTI/APP/20261816 | Male | Ebonyi |
| 27 | Omoyibo | Glory | PTI/APP/20261702 | Male | Delta |
| 28 | Olokpa | Tracy | PTI/APP/20261387 | Female | Delta |
| 29 | Esien | Ubongabasi | PTI/APP/20262058 | Male | Akwa-Ibom |
| 30 | Makinde | Francis | PTI/APP/20261674 | Male | Ekiti |
| 31 | Lofty-Igwebuike | Joseph | PTI/APP/20261457 | Male | Delta |
| 32 | Erute | Michael | PTI/APP/20261305 | Male | Delta |
| 33 | Oronona | Johnmark Tomobor | PTI/APP/20261581 | Male | Delta |
| 34 | Enebeli | Precious | PTI/APP/2026974 | Female | Delta |
| 35 | Orueri | Oghenetejiri | PTI/APP/20261714 | Male | Delta |
| 36 | Emorialoye | Sunday Segun | PTI/APP/20261364 | Male | Ondo |
| 37 | Egwu | Julius | PTI/APP/20261799 | Male | Ebonyi |
| 38 | Obienu | Ufuomaroghene | PTI/APP/2026943 | Female | Delta |
| 39 | Avwunudiogba | Oghenevovwero | PTI/APP/2026972 | Male | Delta |
| 40 | Ifeanyichukwu | Chukwuweobor Emmanuel | PTI/APP/2026781 | Male | Delta |
| 41 | Divine | Ogor | PTI/APP/20261766 | Female | Delta |
| 42 | Agbamu | Omovie Hezekiah | PTI/APP/20261270 | Male | Delta |
| 43 | Nwabali | Prince | PTI/APP/20261652 | Male | Rivers |
| 44 | Emmanuel | Utibe | PTI/APP/2026120 | Male | Akwa Ibom |
| 45 | 0sagie | Aisosa | PTI/APP/20261900 | Male | Edo |
| 46 | Eke | Divine | PTI/APP/20261026 | Male | Imo |
| 47 | Friday | Esther | PTI/APP/20261697 | Female | Akwa Ibom |
| 48 | Akhigbe | Micheal Oshiobughie | PTI/APP/20261707 | Male | Edo |
| 49 | Omoarebu | Isaac Marvellous | PTI/APP/20261115 | Male | Ondo |
| 50 | Ekeh | Emmanuel | PTI/APP/20261683 | Male | Anambra |
| 51 | Ugochris | Harrison Chibuike | PTI/APP/20261814 | Male | Imo |
| 52 | Francis | Prince | PTI/APP/20261469 | Male | Rivers |
| 53 | Esewi | Gift | PTI/APP/20261523 | Female | Edo |
| 54 | Philip | Matthew | PTI/APP/20261455 | Male | Edo |
| 55 | Ilegbenehi | Jennifer | PTI/APP/20261180 | Female | Edo |
| 56 | Okafor | Onyinyechi Tessy | PTI/APP/2026301 | Female | Imo |
| 57 | Obigwa | Sunday | PTI/APP/20261776 | Male | Cross River |
| 58 | James | Nwachukwu | PTI/APP/20262025 | Male | Abuja |
| 59 | Erige | Emmanuel | PTI/APP/20261703 | Male | Ebonyi |
| 60 | Joe | Mighty | PTI/APP/20261516 | Male | Akwa Ibom |
| 61 | Nagbi | Francis | PTI/APP/20261572 | Male | Rivers |
| 62 | Olowolewa | David | PTI/APP/2026921 | Male | Ondo |
| 63 | Orukpe | Oseghale | PTI/APP/2026335 | Male | Edo |
| 64 | Victor | Confidence | PTI/APP/20261865 | Male | Abia |
| 65 | Olusegun | Abraham Jayeola | PTI/APP/20261500 | Male | Ondo |
| 66 | Chinecherem Kel | Nwamini | PTI/APP/20261216 | Male | Ebonyi |
| 67 | Okeke | Chekwube | PTI/APP/20261567 | Male | Anambra |
| 68 | Igoni | Oghenevwarho | PTI/APP/20261651 | Male | Delta |
| 69 | Kalu | Chidindu | PTI/APP/20261430 | Male | Abia |
| 70 | Asebhofoa | Wisdom | PTI/APP/20262049 | Male | Edo |
| 71 | Nwawe | Charity Chrisomnbia | PTI/APP/2026382 | Female | Delta |
| 72 | Paripo | Favour | PTI/APP/202630 | Female | Bayelsa |
MINING ENGINEERING TECHNOLOGY
| S/N | SURNAMES | OTHER NAMES | APPLICATION NO | SEX | STATE |
| 1 | Oboravwoboko | Ogaga | PTI/APP/20261522 | Male | Delta |
| 2 | Akpojaha | Blessing Oghenekome | PTI/APP/20261637 | Female | Delta |
| 3 | Mordi | Jeffery | PTI/APP/20261792 | Male | Delta |
| 4 | Ogheneochuko | Rapheal Anthony | PTI/APP/20261936 | Male | Delta |
| 5 | Akpirhobo | Great | 20261871 | Male | Abia |
| 6 | Ayidu Micheal | Onyeka | PTI/APP/20261104 | Male | Delta |
| 7 | Olowookere | Israel | 20262111 | Male | Ogun |
| 8 | Odili | Miracle | PTI/APP/2026414 | Male | Delta |
| 9 | Edafe | Oghenetega | PTI/APP/2026789 | Male | Delta |
| 10 | Ogonor | Ufuoma | PTI/APP/20261393 | Male | Delta |
| 11 | Blessed | Emunyerokene | PTI/APP/20262057 | Female | Delta |
| 12 | Ogegerhe | Jesutekevwe | PTI/APP/2026944 | Male | Delta |
| 13 | Udu | Peace | PTI/APP/2026694 | Male | Delta |
| 14 | Diodemise | Godstime | PTI/APP/2026408 | Male | Delta |
| 15 | Nakujuwjo | Joseph | PTI/APP/20261826 | Male | Delta |
| 16 | Errobota | Igbunuoghene | PTI/APP/20261189 | Male | Delta |
| 17 | Malagu | Ogechukwu | PTI/APP/20261061 | Male | Delta |
| 18 | Aruah | Dennis Kelvin | PTI/APP/20261869 | Male | Delta |
| 19 | James | Esther | PTI/APP/20261408 | Female | Akwa Ibom |
| 20 | Omenigbo | Felix | PTI/APP/2026709 | Male | Delta |
| 21 | Aruegwo | Ogagaoghene | PTI/APP/20261542 | Male | Delta |
| 22 | George | John Esse | PTI/APP/20261307 | Male | Edo |
| 23 | Nzesi | Roland | PTI/APP/2026741 | Male | Delta |
| 24 | Kingsley | Favour | Female | Edo | |
| 25 | Akpoili | Maxwell | PTI/APP/20261746 | Male | Delta |
| 26 | Oghenesuen | Alajaibo | PTI/APP/20261507 | Male | Delta |
| 27 | John | Emmanuel | PTI/APP/2026160 | Male | Rivers |
| 28 | Amaefula | Mayor | PTI/APP/20261748 | Male | Imo |
| 29 | Efagene | Praise Avwerosuoghene | PTI/APP/20261479 | Female | Delta |
| 30 | Mbeke | Daniel Ogochukwu | PTI/APP/20262184 | Male | Ebonyi |
| 31 | Ubaferem | Chibuzor Bright | PTI/APP/20261892 | Male | Delta |
| 32 | Akazie | Bright | PTI/APP/20262713 | Male | Rivers |
| 33 | Anafuna | Ugochukwu C. | Male | Delta |
POWER /PLANT
| S/N | NAMES | APPLICATION NO | SEX | STATE |
| 1 | CHUKWUEMEKA CHUKWUEMEKA | PTI/APP/2026800 | M | ANAMBRA |
| 2 | OGBONNA GODSPOWER | PTI/APP/20261828 | M | ABIA |
| 3 | ADINNU NDUBUISI | PTI/APP/20261558 | M | ANAMBRA |
| 4 | MAMUDU KHADIJAT | PTI/APP/2026748 | F | EDO |
| 5 | TARHENA OGHENEVWEDE | PTI/APP/20261188 | M | DELTA |
| 6 | CHRISTHOPHER ADOLPUS | PTI/APP/202672 | M | ABIA |
| 7 | ETUH BRIGHT | PTI/APP/20261040 | M | KOGI |
| 8 | NZEI ABEL | PTI/APP/20261881 | M | DELTA |
| 9 | UGWU KINGSLEY | PTI/APP/20261827 | M | ENUGU |
| 10 | ADAMS ENIOLA | PTI/APP/20261774 | M | EKITI |
| 11 | FOLORUNSHO OLAKUNLE | PTI/APP/20261191 | M | OSUN |
| 12 | OKOCHA KELVIN | PTI/APP/20261988 | M | DELTA |
| 13 | ATTONI BENJAMIN | PTI/APP/20261093 | M | RIVERS |
| 14 | ENWEREUZO CHIZOBA | PTI/APP/20261772 | F | DELTA |
| 15 | ESIODE URHIRIOGENE P. | PTI/APP/20261503 | M | DELTA |
| 16 | FRIDAY OGHENETEGA | PTI/APP/20261176 | M | DELTA |
| 17 | OKWUKE DAVID | PTI/APP/2026990 | M | EDO |
| 18 | ANINZE CHUKWUNALU | PTI/APP/20261731 | M | DELTA |
| 19 | OFOHA CHIKAMSO A. | PTI/APP/2026101 | M | IMO |
| 20 | OMOGAGA BERNARD | PTI/APP/20261436 | M | DELTA |
| 21 | OGAGBE GODSGIFT | PTI/APP/202665 | M | DELTA |
| 22 | KALU CHINEDU | PTI/APP/20262036 | M | IMO |
| 23 | OTITOJU GLORY OPEYEMI | PTI/APP/2026373 | F | ONDO |
| 24 | OGHENEKEVWE OGHENEYEFORO | PTI/APP/2026621 | M | DELTA |
| 25 | ERIKE TAMARA BRAKEMI | PTI/APP/20261915 | M | DELTA |
| 26 | OGHENEREUNU MIRACLE | PTI/APP/20261995 | M | DELTA |
| 27 | AKPOFURE GREAT | PTI/APP/20261898 | M | DELTA |
| 28 | UGHANWA CHUKWUEMEKA | PTI/APP/20262004 | M | ANAMBRA |
| 29 | MORDECAI BLESSED | PTI/APP/20261167 | M | RIVERS |
| 30 | ZION PAUL | PTI/APP/20261598 | M | BAYELSA |
| 31 | JONATHAN GOODLUCK EBIS | PTI/APP/2026265 | M | ONDO |
| 32 | EREGANRE KINDNESS E. | PTI/APP/20261353 | F | DELTA |
| 33 | ONOME PRINCE | PTI/APP/20261136 | M | DELTA |
| 34 | OSAYANDE PROMISE | PTI/APP/20261682 | M | EDO |
| 35 | ANYANWU MICHAEL | PTI/APP/20261785 | M | IMO |
| 36 | AWOTOREVWE BEST | PTI/APP/20261942 | M | DELTA |
| 37 | IBIZUGBE LINCOLN | PTI/APP/20261514 | M | EDO |
| 38 | AMINU IBRAHIM | PTI/APP/2026718 | M | KOGI |
| 39 | EHUWA TUNMISE | PTI/APP/20262207 | M | ONDO |
| 40 | IKIMI EVAN O. | PTI/APP/20262215 | M | DELTA |
| 41 | OBREHA NELSON | PTI/APP/20261324 | M | DELTA |
| 42 | ISRAEL REJOICE | PTI/APP/20261168 | F | AKWA IBOM |
| 43 | EDEGBE IWINOSA | PTI/APP/20262079 | M | EDO |
| 44 | OSITA PETER | PTI/APP/20261783 | M | IMO |
| 45 | IKUBIESIMAMA KUROTAMUNOBARAOME | PTI/APP/20261322 | M | RIVERS |
| 46 | AJAKAYE ORITSEWEYINMI | PTI/APP/20261812 | F | DELTA |
| 47 | ESEMUDE CORDELLIA | PTI/APP/20261750 | F | DELTA |
| 48 | VICTOR PRINCE | PTI/APP/20261310 | M | DELTA |
| 49 | EZEOKERE CHIGOZIE | PTI/APP/20261126 | M | ABIA |
| 50 | STEPHEN FAVOUR | PTI/APP/20261934 | M | DELTA |
| 51 | OYIE MORIS | PTI/APP/20261917 | M | DELTA |
| 52 | AKPOGWE DESTINY | PTI/APP/2026905 | M | DELTA |
| 53 | ONOMARHO DESTINY | PTI/APP/20261781 | M | DELTA |
| 54 | OTIOGA EWOMAZINO | PTI/APP/20261895 | M | DELTA |
| 55 | OGUNMOROTI MARVELLOUS | PTI/APP/20261897 | M | ONDO |
| 56 | ABEBE GOODLUCK | PTI/APP/20261984 | M | DELTA |
| 57 | AIKPEHAE EDDY | PTI/APP/20261625 | M | EDO |
| 58 | FELIX GREAT .A | PTI/APP/20262207 | M | DELTA |
| 59 | GEORGE MORGAN | PTI/APP/20262235 | M | DELTA |
| 60 | EROMOSELE GIDEON | PTI/APP/20261978 | M | EDO |
| 61 | JOSHUA OGHENEGWEKE | PTI/APP/20262661 | M | DELTA |
| 62 | OSATOHANMWENNABULE | PTI/APP/20262683 | M | EDO |
MANUFACTURING
| S/N | NAMES | APPLICATION NO | SEX | STATE |
| 1 | UKPAI EMMANUEL | PTI/APP/20261269 | M | EBONYI |
| 2 | AGONODI PEREMOBOWEI | PTI/APP/2026320 | M | BAYELSA |
| 3 | OGBORU TEJIRI | PTI/APP/20261248 | M | DELTA |
| 4 | FEGBEOTU JOSHUA | PTI/APP/20262048 | M | DELTA |
| 5 | OYELEYE IBUKUNOLUWA | PTI/APP/20261876 | F | DELTA |
| 6 | OLISENEKU CHUKWUBUEZE | PTI/APP/20266182 | M | DELTA |
| 7 | AMINOMA UTIEYIN | PTI/APP/20261513 | M | DELTA |
| 8 | OGEH KACHEAL | PTI/APP/20261506 | F | DELTA |
| 9 | AKPORHERHE OGHENERURO | PTI/APP/2026664 | F | DELTA |
| 10 | EBOH DAVIS CHUKWUNEKU | PTI/APP/2026591 | M | DELTA |
| 11 | ONYEBUCHI NWAEZE | PTI/APP/2026492 | M | ABIA |
| 12 | ADETONA HABEEB | PTI/APP/2026196 | M | OGUN |
| 13 | OGUH AUGUSTUS | PTI/APP/202626 | M | DELTA |
| 14 | EKPERARE OGHENEMARO | PTI/APP/20262122 | M | DELTA |
| 15 | AKOGBOIN KELVIN | PTI/APP/20261273 | M | BAYELSA |
| 16 | BELLO EMMANUEL | PTI/APP/2026685 | M | EDO |
| 17 | EMMANUEL PAUL | PTI/APP/20261708 | M | KADUNA |
| 18 | IROBOGO OGHENEVWEGBA | PTI/APP/20261838 | M | DELTA |
| 19 | OBUKOHWO EDISON | PTI/APP/20261974 | M | DELTA |
| 20 | ENYITUGBE DAVID | PTI/APP/2026676 | M | DELTA |
| 21 | OMASHEYE GOODNEWS OGHENEKOBIRUO | PTI/APP/20261577 | M | DELTA |
| 22 | JERU OKEZI DANIEL | PTI/APP/20261465 | M | DELTA |
| 1 | CHIDI, Famous | PTI/APP/20261636 | Male | Imo |
| 2 | IBONO, Jonathan | PTI/APP/20261492 | Male | Delta |
| 3 | CHIKA, Comfort | PTI/APP/2026416 | Female | Abia |
| 4 | PETER, Catlyst | PTI/APP/20261973 | Male | Enugu |
| 5 | OTUTU, Ovoke | PTI/APP/2026899 | Male | Lagos |
| 6 | EZEWU, Jessica Igbunuoghen | PTI/APP/2026941 | Male | Delta |
| 7 | WEALTH, Imedoh | PTI/APP/20261929 | Male | Delta |
| 8 | ASUN, Confidence | PTI/APP/20261661 | Male | Imo |
| 9 | OKEKE, Victor Ekene | PTI/APP/20261659 | Male | Imo |
| 10 | ESUMBA, Destiny | PTI/APP/20261382 | Male | Delta |
| 11 | NEWBORN, Comcelebrate | PTI/APP/20261376 | Male | Abia |
| 12 | ONYEMAOBI, Nelson | PTI/APP/20261448 | Male | Rivers |
| 13 | JOHNNY, Blessing | PTI/APP/20262077 | Male | Delta |
| 14 | OGHENEYOMA, Mijere | PTI/APP/20261705 | Male | Delta |
| 15 | OTUSANI, Matthew Uche | PTI/APP/20262448 | Male | Delta |
| 16 | BALOGUN, Matin | PTI/APP/2026902 | Male | Delta |
| 17 | GODBLESS, Emmanuel | PTI/APP/20261730 | Male | Delta |
| 18 | AKPE, Marvellous | PTI/APP/2026844 | Male | Delta |
| 19 | ZACCHAEUS, Ubokikwanowaji | PTI/APP/20261497 | Male | Delta |
| 20 | ISAAC, Joshua | PTI/APP/20261367 | Male | Delta |
| 21 | CHIKA, Comfort | PTI/APP/20261488 | Female | Delta |
| 22 | ADJOH, Oghenejite Ayomide | PTI/APP/20262471 | Male | Ebonyi |
| 23 | IGORO, Orevaoghene | PTI/APP/20261271 | Delta | |
| 24 | OMONEFE, Success | PTI/APP/20261060 | Male | Delta |
| 25 | OTA, Samuel Ogbuka | PTI/APP/20261052 | Female | Delta |
| 26 | OBOTIVERE, Augustine O. | PTI/APP/20262173 | Male | Delta |
| 27 | OKOYE, Goodness | PTI/APP/20262042 | Male | Delta |
| 28 | UCHOHWO Igho | PTI/APP/20261095 | Male | Delta |
| 29 | Oghenefejiro | PTI/APP/20261534 | Male | Abia |
| 30 | GBUDJE, Joshua | PTI/APP/20261584 | Male | Delta |
| 31 | YUSSUF, Eletu Obafemi | PTI/APP/2026812 | Male | Lagos |
| 32 | Osakwe Emmanuel Oyinyechukwu | PTI/APP/20262764 | Male | Delta |
PETROLEUM MARKETING AND BUSINESS STUDIES
| S/N | NAME OF CONDIDATE | APPLICATION FORM NO | SEX | STATE |
| 1 | Adelabu Ebifiye | PTI/HND/1604/26 | Male | Delta |
| 2 | Precious Chisom Obieke | PTI/HND/688/26 | Female | Imo |
