| S/N | NAME | FORM NUMBER | SEX | STATE |
| 1 | UDOKO GOODLUCK KENNETH | PTI/CERT/00158/24 | MALE | AKWA IBOM |
| 2 | AGBAI CHIGOZIRIM MBA | PTI/CERT/00164/24 | MALE | ABIA |
| 3 | BELLO HAMMED | PTI/CERT/00167/24 | MALE | OGUN |
| 4 | OBOH OBEHI | PTI/CERT/00168/24 | FEMALE | EDO |
| 5 | EJENAKEVWE PAUL ENITE | PTI/CERT/00171/24 | MALE | DELTA |
| 6 | OBIJIAKU ANTHONY CHIDOZIE | PTI/CERT/00174/24 | MALE | IMO |
| 7 | EBIRIE KESIENA | PTI/CERT/00178/24 | MALE | DELTA |
| 8 | DICKENS ONETORITSEBAWO SHERIFF | PTI/CERT/00182/24 | MALE | DELTA |
| 9 | OGBEIDE EDOSA ISRAEL | PTI/CERT/00160/24 | MALE | EDO |
| 10 | UWADIUNOR CHUKWUEKU FELIX | PTI/CERT/00161/24 | MALE | DELTA |
| 11 | OSAGIEDE DIVINE | PTI/CERT/00172/24 | DELTA | |
| 12 | IDOBOGBE ERNEST OSEMUDIAMEN | PTI/CERT/00176/24 | MALE | EDO |
