- Electrical & Electronic Engineering Technology (Power & Machines)
- Electrical & Electronic Engineering Technology (Instrumentation & Control)
- Electrical & Electronic Engineering Technology (Electronics & Telecomm.)
- Petroleum Engineering Technology
- Mechanical Engineering (Manufacturing & Power/Plant)
- Welding Engineering & Offshore Technology
- Petroleum Marketing & Business Studies
- Environmental Technology
- Science Laboratory Technology
- Industrial Safety Technology
- Gas Processing / Petroleum Refining / Petrochemical & Polymer Engineering Technology
- Computer Science
S/N | NAME | FORM NUMBER | SEX | STATE |
1 | AJAYI LAWAL KELVIN AMOTO | PTI/HND/01817/24 | M | KOGI |
2 | EHIAGHE UCHE | PTI/HND/02071/24 | M | DELTA |
3 | EZIKERE EZRA CHINEDU | PTI/HND/02171/24 | M | RIVERS |
4 | FAPOHUNDA JOHN TOBI | PTI/HND/02312/24 | M | ONDO |
5 | OKOROZE ELOZINO HARRISON | PTI/HND/02095/24 | M | DELTA |
6 | ADENIYI GLADNESS | PTI/HND/02454/24 | M | EDO |
7 | ENOFE COURAGE | PTI/HND/02518/24 | M | EDO |
8 | ARANSIOLA KAYODE OLUWATOBILOBA | PTI/HND/02314/24 | M | OSUN |
9 | OHWORIEHA UZEZI SUCCESS | PTI/HND/02118/24 | F | DELTA |
10 | UHEGBU GODSWILL TITUS | PTI/HND/02059/24 | M | IMO |
11 | OTANOBAIRE EBENEZER OGHENEWAROME | PTI/HND/02517/24 | M | DELTA |
12 | IWUALA DAVID IZUCHUKWU | PTI/HND/02202/24 | M | IMO |
13 | OGBUJU CHIBUNDU | PTI/HND/02155/24 | M | ANAMBRA |
14 | AGORI ELON GESIERE | PTI/HND/02330/24 | F | DELTA |
15 | YAKUBU MOHAMMED | PTI/HND/02482/24 | M | KOGI |
16 | HART DESTINY SUNNY | PTI/HND/02263/24 | M | RIVERS |
17 | AKPOROBARO GOODLUCK OVIEMUNO | PTI/HND/02313/24 | M | DELTA |
S/N | NAME | FORM NUMBER | SEX | STATE |
1 | JOHN Victor Vincent | PTI/HND/02479/24 | MALE | AKWA IBOM |
2 | ADEBAYO Tosin | PTI/HND/02147/24 | MALE | OYO |
3 | KAIZER Daniel Emuejevoke | PTI/HND/01885/24 | MALE | DELTA |
4 | AKINTEWE Olalekan | PTI/HND/02375/24 | MALE | ONDO |
5 | DANJUMBO Dabota Opubo | PTI/HND/01791/24 | FEMALE | RIVERS |
6 | ELENDU Chukwudi Joshua | PTI/HND/01991/24 | MALE | ABIA |
7 | AHWEYEVU Tejiri Peter | PTI/HND/01996/24 | MALE | DELTA |
8 | ENAJIYERIN Oghenerukevwe | PTI/HND/02109/24 | MALE | DELTA |
9 | IMOYI Akpodenden Solomon | PTI/HND/02480/24 | MALE | DELTA |
10 | PEPPLE Iduaboromam Ibukunoluwa | PTI/HND/01793/24 | FEMALE | RIVERS |
11 | ETHE Oghenemaro Joel | PTI/HND/01832/24 | MALE | DELTA |
12 | EDHEBRU Emmanuel Oghenemaiga | PTI/HND/01960/24 | MALE | DELTA |
13 | MACAULAY Samson Abrugba | PTI/HND/01979/24 | MALE | DELTA |
14 | IKEME Divine Chiosm | PTI/HND/02044/24 | MALE | ABIA |
15 | OWUBOKIRI Angel Ibilolia | PTI/HND/01820/24 | FEMALE | RIVERS |
16 | ISAH Wisdom | PTI/HND/01836/24 | MALE | EDO |
17 | AKHIDENOR Ehimen Marvelous | PTI/HND/02085/24 | MALE | EDO |
18 | ESENWUGWU Benjamin | PTI/HND/01852/24 | MALE | DELTA |
19 | INYIMA Wisdom Bassey | PTI/HND/02004/24 | MALE | ABIA |
20 | OKELUE Felix Chikamso | PTI/HND/02405/24 | MALE | ENUGU |
21 | AGBENRHA Daniel | PTI/HND/02311/24 | MALE | EDO |
22 | OMIZU Orume Jeffery | PTI/HND/01851/24 | MALE | DELTA |
23 | ORAKAH Emmanuel Mudia | PTI/HND/01840/24 | MALE | DELTA |
24 | ELIJAH Oghenewero Junior | PTI/HND/02408/24 | MALE | DELTA |
25 | EZEAMA Nnamdi Jonathan | PTI/HND/02431/24 | MALE | ANAMBRA |
26 | BRIGGS Tamunotonye Kenneth | PTI/HND/01821/24 | MALE | RIVERS |
27 | UMUKORO Junior | PTI/HND/01823/24 | MALE | DELTA |
28 | JAMES Ifeoluwa | PTI/HND/02130/24 | MALE | OSUN |
29 | OSANEBI Kelvin | PTI/HND/01806/24 | MALE | DELTA |
30 | UWADIUNOR Chukwueku Felix | PTI/HND/02074/24 | MALE | DELTA |
S/N | NAME | FORM NUMBER | SEX | STATE |
1 | ATHEKAME UMOLU PHILIP | PTI/HND/02378/24 | M | EDO |
2 | MOMOH VICTOR MACKSON | PTI/HND/01884/24 | M | EDO |
3 | DICKSON PROMISE OGHOSA | PTI/HND/01879/24 | M | EDO |
4 | ABURIME GIDEON EBOSETA | PTI/HND/02088/24 | M | EDO |
5 | NDIKOR SHARON CHIDIMA | PTI/HND/02145/24 | F | IMO |
6 | EKPO BLESSING AUGUSTINE | PTI/HND/01860/24 | F | CROSS RIVER |
7 | OGUNNIYI OLAMILEKAN | PTI/HND/02445/24 | M | OSUN |
8 | ELEKE BLESSING | PTI/HND/01964/24 | M | DELTA |
S/N | NAME | FORM NUMBER | SEX | STATE |
1 | ODOGWU FAVOUR EBUBE | PTI/HND/01959/24 | M | DELTA |
2 | EDIO KELVIN OLUCHUKWU | PTI/HND/01982/24 | M | DELTA |
3 | IZEKOR ISAIAH OSAWUONYI | PTI/HND/02504/24 | M | DELTA |
4 | AKENE OGHENEMARO NAOMI | PTI/HND/01831/24 | F | DELTA |
5 | EMAKPO MIRACLE OGHENEOVO | PTI/HND/01811/24 | M | DELTA |
6 | IWEBUKA PAUL LEO | PTI/HND/02478/24 | M | DELTA |
7 | EREZIH CLEMENT | PTI/HND/02183/24 | M | DELTA |
8 | NWABUEZE DANIEL UCHECHUKWU | PTI/HND/01913/24 | M | ENUGU |
9 | EKEMINI BASSEY SUNDAY | PTI/HND/02332/24 | M | AKWA IBOM |
10 | NIWIZI LOUIS CHINEME | PTI/HND/02052/24 | M | EBONYI |
11 | EMOSIVWE JEREMIAH | PTI/HND/02389/24 | M | DELTA |
12 | BOZIMOR ENIYE KENDRICK | PTI/HND/02422/24 | M | DELTA |
13 | USIOBOR AVURAKOGHENE VICTORY | PTI/HND/01953/24 | F | DELTA |
14 | AWHAVBERA KENNETH | PTI/HND/02286/24 | M | DELTA |
15 | ASABA FAVOUR | PTI/HND/02504/24 | F | DELTA |
16 | EDOBOR MERCY | PTI/HND/01842/24 | F | EDO |
17 | EDOHOR OGHENEYOLE CALEB | PTI/HND/02031/24 | M | DELTA |
18 | OBOH AKHERE | PTI/HND/02224/24 | F | EDO |
19 | OGBONNAYA GREATNESS | PTI/HND/01810/24 | M | ANAMBRA |
20 | TABITI OKANMIYIN FELIX | PTI/HND/02409/24 | M | ONDO |
21 | OHWORHUA QUEEN OGHENEKARO | PTI/HND/01908/24 | F | DELTA |
22 | MONDAY PRINCE | PTI/HND/02049/24 | M | RIVERS |
23 | UHUNAMURE FAITH | PTI/HND/01961/24 | F | EDO |
24 | AHEKOTOR JUDE EFOSA | PTI/HND/02032/24 | M | EDO |
25 | OTON DANIEL GODWIN | PTI/HND/02308/24 | M | AKWA IBOM |
26 | OGHENEVWOKE JESUTEKEVWE | PTI/HND/02456/24 | M | DELTA |
27 | OKUTEPA MARVELLOUS | PTI/HND/01940/24 | M | KOGI |
28 | KALU JAMES CYPRIAN | PTI/HND/02019/24 | M | ABIA |
29 | OJO IYANUOLUWA PETER | PTI/HND/01943/24 | M | OSUN |
30 | OMIJE FAVOUR OMONIGHO | PTI/HND/02144/24 | F | EDO |
31 | OLEABHIELE BETHEL ITOHAN | PTI/HND/01890/24 | F | EDO |
32 | CLEMENT MATHIAS | PTI/HND/02192/24 | M | KOGI |
33 | BAZUNU TEGA GODWIN | PTI/HND/02273/24 | M | DELTA |
34 | OLADEJI PROMISE AYOMIDE | PTI/HND/01882/24 | M | OYO |
35 | ASUQUO KELVIN ABASIOFON | PTI/HND/02419/24 | M | CROSS RIVER |
36 | EDAFIOGHO JOSHUA | PTI/HND/02484/24 | M | DELTA |
37 | NELSON KESSIENA ABRAHAM | PTI/HND/02343/24 | M | DELTA |
38 | NMECHA NMECHA HENRY | PTI/HND/02012/24 | M | ABIA |
39 | OKON EMMANUEL EDEM | PTI/HND/01787/24 | M | AKWA IBOM |
40 | EBIMOBOWEI EMMANUEL EBIKELA | PTI/HND/01873/24 | M | BAYELSA |
41 | OKOLOGO PROMISE MURPHY | PTI/HND/02350/24 | M | DELTA |
42 | OLUWAFEMI MAYOWA DOTUN | PTI/HND/02216/24 | M | ONDO |
43 | OSARIONAME OSARUMWENSE E | PTI/HND/02190/24 | F | EDO |
44 | EMMANUEL MEGA OGHENEVOWERHO | PTI/HND/02416/24 | M | DELTA |
45 | OBOH OBEHI | PTI/HND/02134/24 | F | EDO |
46 | ACHIOWHE BLESSING OREVA | PTI/HND/02497/24 | F | DELTA |
47 | EJETEH CHIOMA BENEDICTA | PTI/HND/02491/24 | F | DELTA |
48 | OVIE CHRISTOPHER | PTI/HND/02060/24 | M | DELTA |
49 | ABODO VINCENT | PTI/HND/02274/24 | M | DELTA |
50 | EZOMO MARVELOUS OSASENAGA | PTI/HND/02174/24 | M | EDO |
51 | THADDEUS BENJAMIN ISAH | PTI/HND/02009/24 | M | KADUNA |
52 | OSEME IDONIJIE HENRY | PTI/HND/02221/24 | M | EDO |
53 | FRIDAY JULIET | PTI/HND/02469/24 | F | DELTA |
54 | OBOMHENSE EDEWEDE OSEMEGBE | PTI/HND/01941/24 | M | EDO |
55 | ETIM DAVID | PTI/HND/02172/24 | M | AKWA IBOM |
56 | CHIDIEBERE PRESTIGE DAVID | PTI/HND/02513/24 | M | ABIA |
57 | EDIBEI GIDEON UCHE | PTI/HND/02177/24 | M | DELTA |
58 | EJEBA GODSTIME MONDAY | PTI/HND/02444/24 | M | DELTA |
59 | AGBARAGU BLESSING OBUKE | PTI/HND/02102/24 | F | DELTA |
60 | EVIEMERE EMMANUEL OGHORGHOR | PTI/HND/02391/24 | M | DELTA |
61 | DUMBI ALEXANDER CHUKWUYENUM | PTI/HND/02380/24 | M | DELTA |
62 | EKWUNWA OGE SAMUEL | PTI/HND/01894/24 | M | DELTA |
63 | OMUGBE GODSFAVOUR | PTI/HND/01794/24 | M | DELTA |
64 | EGHAGHARA VWEGBA JESSE | PTI/HND/01837/24 | M | DELTA |
65 | EMOEFE OGHENETEJIRI | PTI/HND/02018/24 | F | DELTA |
66 | ATSOLEGHE RAYMOND | PTI/HND/01813/24 | M | DELTA |
67 | MARTINS EFEMENA GODSWILL | PTI/HND/01904/24 | M | DELTA |
68 | FOLORUNSHO CORNELIUS MAYOWA | PTI/HND/02103/24 | M | OSUN |
69 | ASEKHAMHEN VICTOR OSIGBEMEN | PTI/HND/02440/24 | M | EDO |
70 | DIBIE JOSHUA AMAKA | PTI/HND/02142/24 | M | EDO |
71 | OKONGWU CHIDERA KINGSLEY | PTI/HND/02394/24 | M | ENUGU |
72 | SAMUEL LUCKY | PTI/HND/01871/24 | M | RIVERS |
73 | MFON ETIDO | PTI/HND/02159/24 | M | AKWA IBOM |
74 | OYINBOJUNI OLUWAFEMI AYOMIDE | PTI/HND/01843/24 | M | ONDO |
75 | ERUOTOR PROSPER OGHENEIGBUNU | PTI/HND/01895/24 | M | DELTA |
76 | OLATUNDE FRANCIS OLUWAFEMI | PTI/HND/02114/24 | M | ONDO |
POWER /PLANT
S/N | NAME | FORM NUMBER | SEX | STATE |
1 | ONONIWU IKECHUKWU ELIJAH | PTI/HND/01974/24 | M | IMO |
2 | OBOITE DAVID EROMOSELE | PTI/HND/02047/24 | M | EDO |
3 | OKOGBE EDRIC AVWEROSUOGHENE | PTI/HND/02021/24 | M | DELTA |
4 | OKO PETER CHUKWU | PTI/HND/01972/24 | M | EBONYI |
5 | ONYEBUCHI CHIDI BRIGHT | PTI/HND/02128/24 | M | ABIA |
6 | TIMINEPRE FAVOUR | PTI/HND/01900/24 | M | BAYELSA |
7 | OGHENEBRORHIE JENNIFER EFEVOGHOR | PTI/HND/02396/24 | F | DELTA |
8 | AFOLABI RELIWAN | PTI/HND/01872/24 | M | OYO |
9 | SOLOKWU CHUKWUYENUM GIFT | PTI/HND/02271/24 | M | DELTA |
10 | NDUKAKU WISDOM | PTI/HND/02051/24 | M | ABIA |
11 | UZOALU ANDY CHUKWUKA | PTI/HND/01858/24 | M | DELTA |
12 | AYAME TIMOTHY EMUOBONUVIE | PTI/HND/01864/24 | M | DELTA |
13 | DAVID DAVID ANIEFIOK | PTI/HND/02113/24 | M | AKWA/IBOM |
14 | DIESERU PROSPER | PTI/HND/01932/24 | M | DELTA |
15 | OBURU OKE | PTI/HND/02162/24 | M | DELTA |
16 | ABU USMAN | PTI/HND/01922/24 | M | EDO |
17 | JESSEY IDIGBE | PTI/HND/02397/24 | M | DELTA |
18 | DUNCAN DE-VINE | PTI/HND/01920/24 | M | DELTA |
19 | UTUEDOR EFE EKENE | PTI/HND/02138/24 | M | DELTA |
20 | MEMIRURAYE DAVID OMOGWIGHO | PTI/HND/01850/24 | M | DELTA |
21 | NSEOWO WISDOM ISAIAH | PTI/HND/02477/24 | M | AKWA/IBOM |
22 | EKPEYO MAURICE MBONG | PTI/HND/02411/24 | M | AKWA/IBOM |
23 | IGHO SUCCESS IRUOGHENE | PTI/HND/02185/24 | M | DELTA |
24 | AFURE THOMPSON JITE | PTI/HND/01857/24 | M | DELTA |
25 | EGWOREFA PAUL | PTI/HND/01891/24 | M | DELTA |
26 | EDAFEADHE OGHENEFEGOR ERNEST | PTI/HND/02123/24 | M | DELTA |
27 | OIBOWEME ANSLEM OMOH | PTI/HND/02168/24 | M | EDO |
28 | OHIRI GODSGIFT ECHIOMA | PTI/HND/02290/24 | M | RIVERS |
MANUFACTURING
S/N | NAME | FORM NUMBER | SEX | STATE |
1 | OKWU PRINCE FESTUS | PTI/HND/02307/24 | MALE | RIVERS |
2 | WADA THOMPSON OJIMA-OJO | PTI/HND/02476/24 | MALE | KOGI |
3 | OMAGBEMI PEACE | PTI/HND/01923/24 | MALE | DELTA |
4 | AMITAYE RACHEL | PTI/HND/02392/24 | FEMALE | DELTA |
5 | ANYAMELE JEREMIAH EBERE | PTI/HND/02267/24 | MALE | ABIA |
6 | UDOYO KINGSLEY SAMUEL | PTI/HND/02075/24 | MALE | AKWA/ IBOM |
7 | ELUKAOHA PRAISE | PTI/HND/01822/24 | MALE | IMO |
8 | JOHATHAN SANCTUS | PTI/HND/01883/24 | MALE | IMO |
9 | OBAMIKOKO EDESIRI UNITY | PTI/HND/02175/24 | MALE | DELTA |
10 | SHENNAIKE ADEDAPO CHUKWUKA | PTI/HND/01819/24 | MALE | OGUN |
11 | EDAH SOLOMON ANINO | PTI/HND/01786/24 | MALE | DELTA |
12 | OGBONNA WISDOM REGINALD | PTI/HND/02122/24 | MALE | IMO |
13 | ADOKI BOMA VICTOR | PTI/HND/01980/24 | MALE | RIVERS |
14 | OSUZU OGHENEVWEGBA EMMANUEL | PTI/HND/02376/24 | MALE | DELTA |
15 | OSOBOR FESTUS | PTI/HND/02197/24 | MALE | EDO |
16 | UDO EYEFON MICHEAL | PTI/HND/01800/24 | MALE | AKWA/ IBOM |
17 | URUEYO JOSEPH EDET | PTI/HND/02300/24 | MALE | AKWA/ IBOM |
18 | EMOGHENE ALTAR | PTI/HND/02062/24 | MALE | DELTA |
19 | SANU GIFT OSHIOKE | PTI/HND/02066/24 | FEMALE | EDO |
20 | NWACHI IBE WISDOM | PTI/HND/01849/24 | MALE | EBONYI |
21 | AYOSON SUCCESS | PTI/HND/02268/24 | MALE | EDO |
22 | OBI OLUEBUBE MIRACLE | PTI/HND/02173/24 | MALE | IMO |
S/N | NAME | FORM NUMBER | SEX | STATE |
1 | PAUL, Victor Chinedu | PTI/HND/01924/24 | MALE | LAGOS |
2 | OLA-HASSAN, Islamiyah Motunrayo | PTI/HND/02069/24 | FEMALE | KWARA |
3 | AINAKHU, Oshorenoya | PTI/HND/02115/24 | MALE | EDO |
4 | OVUETE, Evis | PTI/HND/02243/24 | MALE | DELTA |
5 | OGUNBUNMI, Olawale Moshood | PTI/HND/01878/24 | MALE | OGUN |
6 | OKPU, Chinekem Monday | PTI/HND/01848/24 | MALE | RIVERS |
7 | AHANON, Aghedo Osagiemwenre | PTI/HND/01863/24 | MALE | LAGOS |
8 | OGHALE, Henry Elohor | PTI/HND/02236/24 | MALE | DELTA |
9 | USIDAME, Oghenefejiro Emengard | PTI/HND/02006/24 | MALE | EDO |
10 | BELLO, Hammed Opeyemi | PTI/HND/02096/24 | MALE | OGUN |
11 | OGIJOH, Ebibode Erastus | PTI/HND/01862/24 | MALE | DELTA |
12 | ONUMAJURU, Simon Ikechukwu | PTI/HND/02436/24 | MALE | IMO |
13 | IYOWUNA, Desire | PTI/HND/02038/24 | MALE | ABIA |
14 | ODETAYO, Easy Adedeji | PTI/HND/02133/24 | MALE | OSUN |
15 | BLESSING, Ogheneofegor Harrison | PTI/HND/02005/24 | MALE | DELTA |
16 | OJEMHEN, Favour Ogbefua | PTI/HND/02368/24 | MALE | EDO |
17 | NELSON, Oghenemaro Oba | PTI/HND/02515/24 | MALE | DELTA |
18 | MIJERE, Ogheneyoma | PTI/HND/02346/24 | MALE | DELTA |
19 | ADERINSOLA, Faisol Adewale | PTI/HND/01804/24 | MALE | OGUN |
20 | ONYEDINMA, Ebuka Dennis | PTI/HND/01902/24 | MALE | DELTA |
21 | OLAGBAMIJI, Opeyemi Ridwan | PTI/HND/02518/24 | MALE | OYO |
22 | OGHOKPE, Erezitome Peculiar | PTI/HND/02179/24 | MALE | DELTA |
23 | UJAH, Joshua | PTI/HND/02336/24 | MALE | ABIA |
24 | OGUNDELE, James Akorede | PTI/HND/02241/24 | MALE | OGUN |
25 | OGHOJEFA, Ediri Marvellous | PTI/HND/02379/24 | MALE | DELTA |
26 | OSAWOTA, Edafe Bernard | PTI/HND/01990/24 | MALE | DELTA |
27 | ERITUOYOR, Jesutekevwe Frank | PTI/HND/01878/24 | MALE | DELTA |
28 | AWE, Babafemi Abiola | PTI/HND/01978/24 | MALE | EKITI |
29 | OMETA, Peace | PTI/HND/01830/24 | FEMALE | DELTA |
30 | LAWAL, Mojeed Ayobami | PTI/HND/02369/24 | MALE | OSUN |
31 | ERAPI, Oluwagbemiga Oshogue | PTI/HND/02279/24 | MALE | EDO |
32 | OKITIKPI, Unity | PTI/HND/02506/24 | MALE | DELTA |
33 | GABRIEL, Timileyin Emmanuel | PTI/HND/02254/24 | MALE | KOGI |
34 | HADDI, Gbolahan Shuaib | PTI/HND/02257/24 | MALE | LAGOS |
S/N | NAME | FORM NUMBER | SEX | STATE |
1 | BASSEY EFFIOM THERESA | PTI/HND/02058/24 | F | CROSS RIVER |
2 | IYAMA EFEMENA | PTI/HND/01925/24 | M | DELTA |
3 | OKOSUN RACHEL IKHUALOGHE | PTI/HND/01841/24 | F | EDO |
4 | OJUYAINA JONAH TAMARABEBEFIEWEI | PTI/HND/01855/24 | M | DELTA |
5 | AMADI CHIZURUME REWARD | PTI/HND/02363/24 | M | RIVERS |
6 | OCHEKWU ADEYI GODWIN | PTI/HND/02283/24 | M | BENUE |
7 | ODUNLADE BUNMI | PTI/HND/02246/24 | F | OSUN |
8 | AJALUKE BLESSING | PTI/HND/01865/24 | F | DELTA |
9 | EJOOR GENESIS T. | PTI/HND/02509/24 | M | DELTA |
10 | MATTHEW PATIENCE EZEKIEL | PTI/HND/02228/24 | F | AKWA IBOM |
11 | ABEKE MARHO | PTI/HND/02442/24 | M | DELTA |
12 | ANOSIKE ISIOMA SOPHIA | PTI/HND/02204/24 | F | DELTA |
13 | ESHETEYO MARVELLOUS IGBUNU | PTI/HND/02117/24 | M | DELTA |
14 | IDHOKO VICTORY TAMARAKURO | PTI/HND/02455/24 | M | DELTA |
15 | DIKKO EMMAUNEL MAKAMA | PTI/HND/02498/24 | M | NIGER |
16 | OSERIEMEN OSEYI MARVELLOUS | PTI/HND/01835/24 | M | EDO |
17 | ARUTERE EBRUPHIHOR | PTI/HND/02337/24 | M | DELTA |
18 | HART EMMANUELLA SAMUEL | PTI/HND/01946/24 | F | RIVERS |
19 | OLISE ADAEZE DESTINY | PTI/HND/01856/24 | F | DELTA |
20 | JUMBO CLINTON TAMUNOTONYE | PTI/HND/01942/24 | M | RIVERS |
21 | OKOFU IFECHUKWUDE MICHAEL | PTI/HND/01898/24 | M | DELTA |
22 | OKORO PAMELA IJEOMA | PTI/HND/02465/24 | F | EBONYI |
23 | ENEJOR JEREMIAH | PTI/HND/02354/24 | M | BENUE |
24 | ADEDE SOPHIA UFUOMA | PTI/HND/02345/24 | F | DELTA |
25 | MOSEKOLA OLUWAGBEMISOLA PRECIOUS | PTI/HND/02451/24 | F | ONDO |
26 | OBADA PRINCE OVIE | PTI/HND/02266/24 | M | DELTA |
27 | OLUWASEUN EMMANUEL IBIRONKE | PTI/HND/02474/24 | M | OSUN |
28 | OLUWASEUN CHRISTIAN I. | PTI/HND/02474/24 | M | OSUN |
29 | ERIMONA ELIAS ORITSEWEYINMI | PTI/HND/01788/24 | M | DELTA |
30 | FIDELIS CHOIMA | PTI/HND/02490/24 | F | IMO |
31 | MICHAEL VICTORY OGHENEKEVWE | PTI/HND/02191/24 | F | DELTA |
32 | EFETOBO EFETUWA PRECIOUS | PTI/HND/02100/24 | M | DELTA |
33 | ULOHO DONALSON EDESIRI | PTI/HND/02217/24 | M | DELTA |
S/N | NAME | FORM NUMBER | SEX | STATE |
1 | OMANI Chukwudi Christopher | PTI/HND/02037/24 | M | DELTA |
2 | UKOTIJE Andrew Sunday | PTI/HND/01792/24 | M | RIVERS |
3 | REYENIEJU Isaiah Eyituoye | PTI/HND/02152/24 | M | DELTA |
4 | ASHIA Omoyeneh.A. | PTI/HND/02364/24 | F | EDO |
5 | OZUE Lydia Kevwe Ofure | PTI/HND/02306/24 | F | DELTA |
6 | TENUMAH Mirabel Monenarugha | PTI/HND/01889/24 | F | DELTA |
7 | ADELUSI Olabisi Esther | PTI/HND/01854/24 | F | EKITI |
8 | BORO Abigail | PTI/HND/02321/24 | F | DELTA |
9 | LAWRENCE Ogheneovo Joy | PTI/HND/01886/24 | F | DELTA |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
S/N | NAME | FORM NUMBER | SEX | STATE |
1 | ETUK PEACE | PTI/HND/02255/24 | F | AKWA/IBOM |
2 | OGUCHE REGINA | PTI/HND/02209/24 | F | KOGI |
3 | IBUDE FAVOUR | PTI/HND/02029/24 | F | EDO |
4 | KARIEMU SUCCESS OGHENERUESE | PTI/HND/02151/24 | F | DELTA |
5 | MATTHEW PEACE OKIEMUTE | PTI/HND/02331/24 | F | DELTA |
6 | NDORN BURABARI | PTI/HND/02334/24 | M | RIVERS |
7 | PETER TOMBARI | PTI/HND/02387/24 | F | RIVERS |
8 | NARUTE UFUOMA | PTI/HND/01824/24 | F | DELTA |
9 | CHIKWEM REJOICE | PTI/HND/02184/24 | F | RIVERS |
10 | CLEMENT PRISCILLAR IJEOMA | PTI/HND/02083/24 | F | DELTA |
11 | EBIKENIE ELIZABETH ENIEKEBI | PTI/HND/02441/24 | F | BAYELSA |
12 | EIYEBHONBA GREAT OSEMEGBE | PTI/HND/02323/24 | M | EDO |
13 | ETUKPERE SUNSHINE ELOOGHENE | PTI/HND/02506/24 | F | DELTA |
14 | AKPOKEMERHA RUME | PTI/HND/02244/24 | F | DELTA |
15 | EHIDIAMEN FATIMATUN FAVOUR | PTI/HND/02250/24 | F | EDO |
16 | EROMOSELE VICTORY | PTI/HND/01926/24 | F | EDO |
17 | IDOLOR EDESIRI | PTI/HND/02242/24 | F | DELTA |
18 | OGHENEOCHUKO BELLA RUNOR | PTI/HND/02360/24 | F | DELTA |
19 | ONOYARUKU EDITH | PTI/HND/02457/24 | F | DELTA |
20 | OMIREGUA JOKPAOGHENE | PTI/HND/01899/24 | F | DELTA |
21 | PAUL JENEFER AGBOMHEOAWA | PTI/HND/02505/24 | F | EDO |
S/N | NAME | FORM NUMBER | SEX | STATE |
1 | BANIGO Grateful Tamunodienye | PTI/HND/01798/24 | F | RIVERS |
2 | ISEREKE Timi Operederekumor | PTI/HND/02086/24 | M | DELTA |
3 | OWIE Samuel Uyi | PTI/HND/01799/24 | M | EDO |
4 | BASORUN Oluwatoyin | PTI/HND/02235/24 | M | ONDO |
5 | ABRAHAMS Sokoh Favour | PTI/HND/01807/24 | F | DELTA |
6 | DANIEL Rachael | PTI/HND/02028/24 | F | RIVERS |
7 | NJOKU Beautrice Chinecherem | PTI/HND/01801/24 | F | ENUGU |
8 | ODIASE Valentine | PTI/HND/02093/24 | M | DELTA |
9 | MATTHEW Esther Ezekiel | PTI/HND/02310/24 | F | A/ IBOM |
10 | IKENNA Joseph | PTI/HND/01958/24 | M | EDO |
11 | MONDAY Mene | PTI/HND/02468/24 | M | RIVERS |
12 | LARRY-OJOKO Chinedu Emmanuel | PTI/HND/02198/24 | M | DELTA |
13 | ODOGUN Esther Obruche | PTI/HND/02253/24 | F | DELTA |
14 | OKODIGUN Princess | PTI/HND/01930/24 | F | EDO |
15 | KOMENE Nornubari | PTI/HND/02101/24 | F | RIVERS |
16 | OLADUNMOYE Olarewaju Larry | PTI/HND/01947/24 | M | ONDO |
17 | SONACHI Ikechukwu Raphael | PTI/HND/02275/24 | M | DELTA |
18 | OBOH Obehi Victory | PTI/HND/01954/24 | F | EDO |
19 | CHUKWUNENYE Ifeanyi Anthony | PTI/HND/01989/24 | M | IMO |
20 | LEZOR Lessi Destiny | PTI/HND/02483/24 | F | RIVERS |
21 | OFONODO Oghenero Martins | PTI/HND/02276/24 | M | DELTA |
22 | MARTINS Isaac Adebayo | PTI/HND/02472/24 | M | ONDO |
GAS PROCESSING ENGINEERING TECHNOLOGY
S/N | NAME | FORM NUMBER | SEX | STATE |
1 | OKOPENYONG KINGSLEY FRIDAY | PTI/HND/02291/24 | M | AKWA IBOM |
2 | DIGIDAM BARILEDUM | PTI/HND/02460/24 | M | RIVERS |
3 | ARIEMUDUIGHO VICTORY OGHENEKOBIRUO | PTI/HND/01948/24 | F | DELTA |
4 | ONOKURHEFE OGHENETEJIRI CHRISTABEL | PTI/HND/01998/24 | F | DELTA |
5 | RICHARD AJIRI ENIWOMAKE | PTI/HND/02132/24 | M | DELTA |
6 | NWAOKOLO NWANNIKA FAVOUR | PTI/HND/02508/24 | F | DELTA |
7 | OLUKA FAMOUS CHUKWUEMEKE | PTI/HND/01907/24 | M | DELTA |
8 | MOSES OGHENEKEVWE | PTI/HND/01869/24 | F | DELTA |
9 | AMADASUN IVIE PEACE | PTI/HND/02507/24 | F | EDO |
10 | CLAUDE BLESSING AYIBAKA | PTI/HND/01488/24 | F | RIVERS |
PETROLEUM REFINING ENGINEERING TECHNOLOGY
S/N | NAME | FORM NUMBER | SEX | STATE |
1 | ESIEBAH PETER OGHENERUKOME | PTI/HND/02390/24 | M | DELTA |
2 | OKPORO PAUL MADUABUCHI | PTI/HND/02166/24 | M | EBONYI |
3 | UMEH OBINNA BOBBYFRANK | PTI/HND/01914/24 | M | ANAMBRA |
4 | OVIE EJIRO PRISCILLA | PTI/HND/02511/24 | F | DELTA |
5 | EMEKAOGU CHIBUEZE KELVIN | PTI/HND/01880/24 | M | ANAMBRA |
PETROCHEMICAL & POLYMER ENGINEERING TECHNOLOGY
S/N | NAME | FORM NUMBER | SEX | STATE |
