2016/2017 GRADUANDS LIST
PLEASE CLICK ON A PROGRAMME OPTION TO SEE LIST OF GRADUANDS
PLEASE CLICK ON A PROGRAMME OPTION TO SEE LIST OF GRADUANDS
S/N | NAME | MATRIC. No. | STATE | SEX | DATE OF GRADUATION | GRADE |
1 | EMEMERURAI ERNEST AGHOGHOMENA | M15/HND/WEOT/9332 | DELTA | M | 21/08/2017
|
DISTINCTION
|
2 | EVWARAYE ONOME JOEL | M14/ICE/HND/WEOT/5869 | DELTA | M | 10/09/2017 | DISTINCTION |
3 | ADEBANJO ADENIKE MUNIRAT | M15/HND/WEOT/9318 | OGUN | F | 21/08/2017
|
UPPER CREDIT |
4 | ADODO SHERIFF OHUNYON | M15/HND/WEOT/9319 | EDO | M | 21/08/2017 | UPPER CREDIT |
5 | AGBEH DENNIS | M15/HND/WEOT/9320 | DELTA | M | 21/08/2017 | UPPER CREDIT |
6 | AHMADU AYODELE | M15/HND/WEOT/9322 | KOGI | M | 21/08/2017 | UPPER CREDIT |
7 | AKI GOODLUCK CHIOMA | M15/HND/WEOT/9323 | DELTA | M | 21/08/2017 | UPPER CREDIT |
8 | AKPAN IDORENYIN AMOS | M15/HND/WEOT/9325 | A/IBOM | M | 21/08/2017 | UPPER CREDIT |
9 | BASS EBIKABOWEI JEREMIAH | M15/HND/WEOT/9327 | DELTA | M | 21/08/2017 | UPPER CREDIT |
10 | EMAKPO ANDERSON AKPOJOTOR | M15/HND/WEOT/9331 | DELTA | M | 21/08/2017
|
UPPER CREDIT
|
11 | IMERIE EZEKIEL MAIDO | M15/HND/WEOT/9335 | DELTA | M | 21/08/2017 | UPPER CREDIT |
12 | JIMOH ABDULWARITH KEHINDE | M15/HND/WEOT/ 9337 | KWARA | M | 21/08/2017
|
UPPER CREDIT
|
13 | MEMAKAN MOFOLORUNSO TOLUWALEYI | M15/HND/WEOT/9339 | ONDO | M | 21/08/2017
|
UPPER CREDIT
|
14 | OBASUYI DESTINY OSAYANDE | M15/HND/WEOT/9342 | EDO | M | 21/08/2017 | UPPER CREDIT |
15 | OLANIYI KAYODE SAMSON | M15/HND/WEOT/9349 | OYO | M | 21/08/2017 | UPPER CREDIT |
16 | ONUCHUKWU EZINNA CHIBUZOR | M15/HND/WEOT/9350 | ANAMBRA | M | 21/08/2017
|
UPPER CREDIT |
17 | OYIBODE ROLAND | M15/HND/WEOT/9354 | DELTA | M | 21/08/2017 | UPPER CREDIT |
18 | EGEDEGBE JOHN ALIBI | M14/ICE/HND/WEOT/5867 | DELTA | M | 10/09/2017 | UPPER CREDIT |
19 | INIOVOSA PRECIOUS OMAMUZO | M14/ICE/HND/WEOT 5871 | EDO
|
M |
10/09/2017
|
UPPER CREDIT
|
20 | JOHN GODWIN EMUOBONUVIE | M14/ICE/HND/WEOT 5872 | DELTA
|
M | 10/09/2017 | UPPER CREDIT |
21 | ODUARA OGHENEOGAGA ANTHONY | M14/ICE/HND/WEOT 5876 | DELTA
|
M | 10/09/2017 | UPPER CREDIT |
22 | IMANLIMEN AMBROSE | M13/HND/WEOT/8438 | EDO | M | 10/09/2017 | UPPER CREDIT |
23 | OSHEVIRE ONORIODE GABRIEL | M14/HND/WEOT/8904 | DELTA
|
M | 21/08/2017
|
UPPER CREDIT |
24 | ADEYEMI ABIOLA SAMSON | M14/HND/WEOT/8866 | M | 31/03/2017 | UPPER CREDIT | |
25 | AKPAN CHARLES INNOCENT | M15/HND/WEOT/9324 | A/IBOM | M | 21/08/2017 | LOWER CREDIT |
26 | EBERECHI CHIDERA LUCKY | M15/HND/WEOT/9330 | ABIA | M | 21/08/2017 | LOWER CREDIT |
27 | SODJE PRINCE GODSTIME | M15/HND/WEOT/9336 | DELTA | M | 21/08/2017 | LOWER CREDIT |
28 | MANAGER UFUOMA MICHELLE | M15/HND/WEOT/9338 | DELTA | M | 21/08/2017 | LOWER CREDIT |
29 | MOSES EMMANUEL OKON | M15/HND/WEOT/9340 | A/IBOM | M | 21/08/2017 | LOWER CREDIT |
30 | OBARIOBORA THEOPHILUS AKPOS |
M15/HND/WEOT/9341 |
DELLTA
|
M
|
21/08/2017
|
LOWER CREDIT |
31 | OBRIKI SUNDAY | M15/HND/WEOT/9343 | DELTA | M | 21/08/2017 | LOWER CREDIT |
32 | OGEH JUSTICE CHINOMSO | M15/HND/WEOT/9344 | ABIA | M | 21/08/2017 | LOWER CREDIT |
33 | OHRERHE RUME | M15/HND/WEOT/9345 | DELTA | M | 21/08/2017 | LOWER CREDIT |
34 | OKAFOR CHIDOZIE NNAEMEKA | M15/HND/WEOT/9347 | ANAMBRA | M | 21/08/2017
|
LOWER CREDIT |
35 | OROGUN KINGSLEY | M15/HND/WEOT/9352 | DELTA | M | 21/08/2017 | LOWER CREDIT |
36 | OTAH FRANCIS OBRUCHE | M15/HND/WEOT/9353 | DELTA | M | 21/08/2017 | LOWER CREDIT |
37 | USMAN JAMIU OLASUKANMI | M15/HND/WEOT/9356 | KWARA | M | 21/08/2017 | LOWER CREDIT |
38 | ADEWALE OLUDELE OLUWASEUN | M14/ICE/HND/WEOT/5861 | ONDO
|
M | 10/09/2017 | LOWER CREDIT |
39 | OJI CHUKS GODDEY | M14/ICE/HND/WEOT/5877 | DELTA | M | 10/09/2017 | LOWER CREDIT |
40 | OJUKHOR AGBASHOTOMIE SUNDAY | M14/ICE/HND/WEOT/5878 | EDO
|
M | 10/09/2017 | LOWER CREDIT |
41 | ONAMUSI JAMES GBENGA | M14/ICE/HND/WEOT/5882 | DELTA | M | 10/09/2017 | LOWER CREDIT |
42 | AKINTANDE MUIDEEN OLAMILEKAN | M14/HND/WEOT/8886 | OGUN
|
M | 21/08/2017 | LOWER CREDIT |
43 | ONUGBU FRANK IFEANYI | M14/HND/WEOT/8898 | DELTA | M | 21/08/2017 | LOWER CREDIT |
44 | OSAGEDE IKECHUKWU AUGUSTINE | M14/HND/WEOT/8899 | DELTA
|
M | 21/08/2017 | LOWER CREDIT |
45 | UDOURIOH PATRICK AUGUSTINE | M14/HND/WEOT/8906 | DELTA
|
M | 21/08/2017 | LOWER CREDIT |
46 | KIKIRI TEMISANREN HENRY | M14/HND/WEOT/8907 | DELTA | M | 21/08/2017 | LOWER CREDIT |
47 | NAJEVWE ALEXANDER EMOKINIOVO | M13/ICE/HND/WEOT/5646 | DELTA | M | 10/09/2017 | LOWER CREDIT |
48 | AHWINAHWI OMOVIGHO | M13/ICE/HND/WEOT/5633 | DELTA | M | 02/04/2017 | LOWER CREDIT |
49 | ADEBAYO LAZARUS UGUKE | M12/ICE/HND/WEOT/5387 | M | 02/04/2017 | LOWER CREDIT | |
50 | ASEBELAHIE SUNDAY OMOHEFE | M12/ICE/HND/WEOT/5389 | EDO | M | 02/04/2017 | LOWER CREDIT |
51 | OWONARO IBARAKUMO FRANK | M12/ICE/HND/WEOT/5405 | DELTA | M | 02/04/2017 | LOWER CREDIT |
52 | RICHARD COLLINS WUNTOR | M11/ICE/HND/WEOT/5136 | DELTA | M | 02/04/2017 | LOWER CREDIT |
53 | OMONOGE SAMUEL URUAROKARO | M14/ICE/HND/WEOT/5887 | DELTA
|
M | 10/09/2017
|
PASS |
54 | KAKI MARTINS TERNENGE | M14/HND/WEOT/8885 | BENUE | M | 21/08/2017 | PASS |
55 | OGENMA UBULUWO CHUKUKERE | M14/HND/WEOT/8890 | RIVERS
|
M | 21/08/2017
|
PASS |
S/N | NAME | MATRIC. No. | STATE | SEX | DATE OF GRADUATION | GRADE |
1 | ENAGHAKARU DESTINY | M15/ND/WEOT/11534 | EDO | M | 21/08/2017 | DISTINCTION |
2 | ABONYI KINGSLEY ONYEDIKA | M15/ND/WEOT/11520 | ENUUGU | M | 21/08/2017 | UPPER CREDIT |
3 | ADIGBUO RAPHAEL CHIJINDU | M15/ND/WEOT/11522 | DELTA | M | 21/08/2017 | UPPER CREDIT |
4 | ADEJUMO AZEEZ IDOWU | M15/ND/WEOT/11521 | OSUN | M | 21/08/2017 | UPPER CREDIT |
5 | AKINWOLE CLETUS OGBANAKO | M15/ND/WEOT/11526 | EDO | M | 21/08/2017 | UPPER CREDIT |
6 | AKUDIKE UCHENNA DANIEL | M15/ND/WEOT/11528 | IMO | M | 21/08/2017 | UPPER CREDIT |
7 | ALBERT PROMISE UCHE | M15/ND/WEOT/11530 | ABIA | M | 21/08/2017 | UPPER CREDIT |
8 | AWETO OKEOGHENE EVANS | M15/ND/WEOT/11531 | DELTA | M | 21/08/2017 | UPPER CREDIT |
9 | CHUKWURAH HENRY GOZIEM | M15/ND/WEOT/11532 | DELTA | M | 21/08/2017 | UPPER CREDIT |
10 | IBEKWE STANLEY UCHE | M15/ND/WEOT/11536 | ANAMBRA | M | 21/08/2017 | UPPER CREDIT |
11 | IDJAI ROOSEVELT OGHENETEJIRI | M15/ND/WEOT/11537 | DELTA | M | 21/08/2017
|
UPPER CREDIT |
12 | IKOKO CLIFFORD | M15/ND/WEOT/11539 | DELTA | M | 21/08/2017 | UPPER CREDIT |
13 | ISODJE OKEOGHENE CLINTON | M15/ND/WEOT/11541 | DELTA | M | 21/08/2017 | UPPER CREDIT |
14 | KEBS BENJAMIN EBUBE | M15/ND/WEOT/11544 | IMO | M | 21/08/2017 | UPPER CREDIT |
15 | IBIBO KOMBO BERNARD | M15/ND/WEOT/11545 | RIVERS | M | 21/08/2017 | UPPER CREDIT |
16 | MEVWEROSO EMMANUEL AKPEVWE | M15/ND/WEOT/11547
|
DELTA
|
M | 21/08/2017
|
UPPER CREDIT |
17 | OGRI GODBLESS OMOS | M15/ND/WEOT/11550 | DELTA | M | 21/08/2017 | UPPER CREDIT |
18 | OMAGBEMI JOY | M15/ND/WEOT/11553 | DELTA | F | 21/08/2017 | UPPER CREDIT |
19 | ORUOGHOR JEDIDIAH | M15/ND/WEOT/11556 | DELTA | M | 21/08/2017 | UPPER CREDIT |
20 | OYIBODIEGWU DAVID CHIMDENDU | M15/ND/WEOT/11557 | ANAMBRA | M | 21/08/2017 | UPPER CREDIT |
21 | UKPOKOHA OGHENERUONA DESTINY | M15/ND/WEOT/11560 | DELTA | M | 21/08/2017 | UPPER CREDIT |
22 | EDUKPO NAPOLEON | M14/ICE/ND/WEOT/6145 | DELTA | M | 10/09/2017 | UPPER CREDIT |
23 | OFIDHE UWOMANO IFOGHALE | M14/ICE/ND/WEOT/6158 | DELTA | M | 10/09/2017 | UPPER CREDIT |
24 | OGIDA DEBORAH OSAOGHOMWEN | M14/ICE/ND/WEOT/6160 | EDO
|
F | 10/09/2017 | UPPER CREDIT |
25 | OJEIKERE TAIYE JAMES | M14/ICE/ND/WEOT/6161 | EDO | M | 10/09/2017 | UPPER CREDIT |
26 | OLIHA JEFFREY | M14/ICE/ND/WEOT/6163 | EDO | M | 10/09/2017 | UPPER CREDIT |
27 | AFOLABI ABAYOMI ALVAN | M15/ND/WEOT/11523 | DELTA | M | 21/08/2017 | LOWER CREDIT |
28 | AIGBIREMOLEN PRECIOUS OSEKWEME | M15/ND/WEOT/11524 | EDO | M | 21/08/2017 | LOWER CREDIT |
29 | AKPODUADO WILLIAM AKPOROKE | M15/ND/WEOT/11527 | DELTA | M | 21/08/2017 | LOWER CREDIT |
30 | IHEDIGBO FORT CHIDUBEM | M15/ND/WEOT/11538 | ANAMBRA | M | 21/08/2017 | LOWER CREDIT |
31 | IREFO EJIRO TIVERE | M15/ND/WEOT/11540 | DELTA | F | 21/08/2017 | LOWER CREDIT |
32 | MOHAMMED UMARU | M15/ND/WEOT/11548 | YOBE | M | 21/08/2017 | LOWER CREDIT |
33 | OKORO OCHUKO CYRIA | M15/ND/WEOT/11552 | DELTA | M | 21/08/2017 | LOWER CREDIT |
34 | ERUTEYA JOHNBULL | M14/ICE/ND/WEOT/6150 | DELTA | M | 10/09/2017 | LOWER CREDIT |
35 | ABIODUN JOHNSON TAIYE | M14/ICE/ND/WEOT/6137 | ONDO | M | 10/09/2017 | LOWER CREDIT |
36 | EGOGO GODSPOWER | M14/ICE/ND/WEOT/6146 | DELTA | M | 10/09/2017 | LOWER CREDIT |
37 | EHIWE STANLEY OMOREGIE | M14/ICE/ND/WEOT/6147 | EDO | M | 10/09/2017 | LOWER CREDIT |
38 | JATTO KABIRU OZOVEHE | M14/ICE/ND/WEOT/6155 | KOGI | M | 10/09/2017 | LOWER CREDIT |
39 | KOMOLAFE YUSUF AJIBOLA | M14/ICE/ND/WEOT/6157 | OGUN | M | 10/09/2017 | LOWER CREDIT |
40 | OGBOLO EFE GRANT | M14/ICE/ND/WEOT/6159 | DELTA | M | 10/09/2017 | LOWER CREDIT |
41 | ORIRETAN OMOSUYI FRANK | M14/ICE/ND/WEOT/6164 | ONDO | M | 10/09/2017 | LOWER CREDIT |
42 | ERUBA SOLOMON CHIGEMEZU | M14/ICE/ND/WEOT/6169 | ABIA | M | 10/09/2017 | LOWER CREDIT |
43 | TANIOWHO MICHAEL OLUSEGUN | M14/ICE/ND/WEOT/6170 | DELTA
|
M | 10/09/2017 | LOWER CREDIT |
44 | UMUKORO OGHENERO LUCKY | M14/ICE/ND/WEOT/6172 | DELTA | M | 10/09/2017 | LOWER CREDIT |
45 | LELEKUMO ONYEBUCHI JOHN | M14/ND/WEOT/11177 | DELTA | M | 21/08/2017 | LOWER CREDIT |
46 | OMODIAGBE HEART JOSHUA | M14/ND/WEOT/11191 | EDO | M | 21/08/2017 | LOWER CREDIT |
47 | ONWUKA EMELIE FRANCIS | M14/ND/WEOT/11193 | ANAMBRA | M | 21/08/2017 | LOWER CREDIT |
48 | OKAILI JOSEPH OTHUKE | M13/ND/WEOT/10720 | DELTA | M | 21/08/2017 | LOWER CREDIT |
49 | ABIOGUN MOSES OTUBUE | M12/ICE/ND/WEOT/5489 | DELTA | M | 10/09/2017 | LOWER CREDIT |
50 | ADEDUNYE ADEDAYO ROBERT | M14/ND/WEOT/11148 | ONDO | M | 31/03/2017 | LOWER CREDIT |
51 | UGBOME CHUKWUWEKE EDISON | M14/ND/WEOT/11201 | DELTA | M | 31/03/2017 | LOWER CREDIT |
52 | OKAFOR ONYEKA CALLISTUS | M13/ND/WEOT/10719 | IMO | M | 31/03/2017 | LOWER CREDIT |
53 | ASAZOBOR DANIEL CHRISTOPHER | M13/ICE/ND/WEOT/5830
|
DELTA
|
M | 02/04/2017 | LOWER CREDIT |
54 | NWACHUKWU COSMOS OKECHUKWU | M13/ICE/ND/WEOT/5839 | DELTA
|
M | 02/04/2017 | LOWER CREDIT |
55 | OREYE STEPHEN AGHAHOWA | M13/ICE/ND/WEOT/5843 | EDO | M | 02/04/2017 | LOWER CREDIT |
56 | FRANK UWANEKPOR | M13/ND/WEOT/10711 | RIVERS | M | 02/04/2017 | LOWER CREDIT |
57 | ATABURE TEGA GIDEON | M14/ND/WEOT/11153 | DELTA | M | 31/03/2017 | LOWER CREDIT |
58 | ONWUMA GEORGE AMECHI | M13/ND/WEOT/10728 | DELTA | M | 21/08/2017 | PASS |
59 | OSEMWENGIE JUSTICE LUGARD | M14/ND/WEOT/11195 | EDO | M | 31/03/2017 | PASS |
S/N | NAME | MATRIC. No. | STATE | SEX | DATE OF GRADUATION | GRADE |
1 | OGBOWU NDUBUISI | M16/GW/WEOT/2568 | DELTA | M | 10/09/2017 | DISTINCTION |
2 | AMADI REJOICE | M16/GW/WEOT/2548 | RIVERS | F | 10/09/2017 | UPPER CREDIT |
3 | ANIGBORO JOSHUA OGHENEKEVWE | M16/GW/WEOT/2549 | DELTA | M | 10/09/2017 | UPPER CREDIT |
4 | AUDU JOEL IDOGA | M16/GW/WEOT/2551 | BENUE | M | 10/09/2017 | UPPER CREDIT |
5 | AZAKA PRECIOUS CHUKWUNWIKE | M16/GW/WEOT/2552 | DELTA | M | 10/09/2017 | UPPER CREDIT |
6 | EMEKA PRINCE KESSIENA | M16/GW/WEOT/2554 | DELTA | M | 10/09/2017 | UPPER CREDIT |
7 | SAMUEL HAPPINESS AGOGO | M16/GW/WEOT/2557 | DELTA | F | 10/09/2017 | UPPER CREDIT |
8 | IKECHUKWU FAITH ADAUGO | M16/GW/WEOT/2559 | DELTA | F | 10/09/2017 | UPPER CREDIT |
9 | IYOBOSA GODSWILL | M16/GW/WEOT/2562 | EDO | M | 10/09/2017 | UPPER CREDIT |
10 | OFODILE NELSON CHUKWUKA | M16/GW/WEOT/2564 | ENUGU | M | 10/09/2017 | UPPER CREDIT |
11 | OBOH CALEB OSEBHAHIEMHEN | M16/GW/WEOT/2567 | EDO | M | 10/09/2017 | UPPER CREDIT |
12 | OHWONIGHO OGHENEOVO | M16/GW/WEOT/2569 | DELTA | M | 10/09/2017 | UPPER CREDIT |
13 | OMONDIA LUKE WISDOM | M16/GW/WEOT/2576 | EDO | M | 10/09/2017 | UPPER CREDIT |
14 | ONWO EDHEREVENO EVANS | M16/GW/WEOT/2577 | DELTA | M | 10/09/2017 | UPPER CREDIT |
15 | OSAZUWA HAPPY OSAYAMEN | M16/GW/WEOT/2581 | EDO | F | 10/09/2017 | UPPER CREDIT |
16 | SULIAMON MUIS TEMIDAYO | M16/GW/WEOT/2585 | EKITI | M | 10/09/2017 | UPPER CREDIT |
17 | WILLIAMS DANDY OHWONANA | M16/GW/WEOT/2588 | DELTA | M | 10/09/2017 | UPPER CREDIT |
18 | EMEJE OMOGHENE GOODNESS | M16/GW/WEOT/2589 | DELTA | M | 10/09/2017 | UPPER CREDIT |
19 | ADETOKUNBO IFE DAYO | M16/GW/WEOT/2546 | ONDO | M | 10/09/2017 | LOWER CREDIT |
20 | AKOKHIA KELVIN | M16/GW/WEOT/2547 | EDO | M | 10/09/2017 | LOWER CREDIT |
21 | ASAZOBOR DANIEL AIGBE | M16/GW/WEOT/2550 | EDO | M | 10/09/2017 | LOWER CREDIT |
22 | BASSEY JOSHUA MONDAY | M16/GW/WEOT/2553 | A/IBOM | M | 10/09/2017 | LOWER CREDIT |
23 | ERHURHU RUKEVWE MICHAEL | M16/GW/WEOT/2555 | DELTA | M | 10/09/2017 | LOWER CREDIT |
24 | EUROH GODSTIME | M16/GW/WEOT/2556 | DELTA | M | 10/09/2017 | LOWER CREDIT |
25 | IGBINEDION EHIOGHAE ESONARAE | M16/GW/WEOT/2558 | EDO | M | 10/09/2017 | LOWER CREDIT |
26 | ILLIKANNU COLLINS MAKUO | M16/GW/WEOT/2560 | ANAMBRA | M | 10/09/2017 | LOWER CREDIT |
27 | IYEYE OGHENEKARO KISSGAINED | M16/GW/WEOT/2561 | DELTA | M | 10/09/2017 | LOWER CREDIT |
28 | KOSIN FAVOUR EDIRIN | M16/GW/WEOT/2563 | DELTA | M | 10/09/2017 | LOWER CREDIT |
29 | NJOKU IKENNA | M16/GW/WEOT/2565 | IMO | M | 10/09/2017 | LOWER CREDIT |
30 | OBAHOR TEGA PRECIOUS | M16/GW/WEOT/2566 | DELTA | M | 10/09/2017 | LOWER CREDIT |
31 | OHWONIGHO OGHENERO JONATHAN | M16/GW/WEOT/2570 | DELTA | M | 10/09/2017 | LOWER CREDIT |
32 | OKAFOR CHIBUEZE CHRISTIAN | M16/GW/WEOT/2571 | ANAMBRA | M | 10/09/2017 | LOWER CREDIT |
33 | OKAH MICHEAL OGAGA | M16/GW/WEOT/2572 | DELTA | M | 10/09/2017 | LOWER CREDIT |
34 | OLUKU DESMOND UGBO | M16/GW/WEOT/2575 | DELTA | M | 10/09/2017 | LOWER CREDIT |
35 | ONYEACHOM DONATUS OSAKWUNI | M16/GW/WEOT/2578 | DELTA | M | 10/09/2017 | LOWER CREDIT |
36 | OPARA JEROM ONYEDIKACHI | M16/GW/WEOT/2579 | IMO | M | 10/09/2017 | LOWER CREDIT |
37 | OPUTE MESCHACH | M16/GW/WEOT/2580 | DELTA | M | 10/09/2017 | LOWER CREDIT |
38 | OTITE AKPOVONA PETER | M16/GW/WEOT/2582 | DELTA | M | 10/09/2017 | LOWER CREDIT |
39 | CHUKWUNYERE STEPHEN KENNEDY | M16/GW/WEOT/2584 | ABIA | M | 10/09/2017 | LOWER CREDIT |
40 | UKORO GODSPOWER | M16/GW/WEOT/2586 | DELTA | M | 10/09/2017 | LOWER CREDIT |
41 | UMUKORO EFE CALEB | M16/GW/WEOT/2587 | DELTA | M | 10/09/2017 | LOWER CREDIT |
42 | IKPONG PETER FELIX | M16/GW/WEOT/2590 | A/IBOM | M | 10/09/2017 | LOWER CREDIT |
43 | OLANREWAJU OLUWAPONMILE MOSES | M16/GW/WEOT/2591 | OGUN | M | 10/09/2017 | LOWER CREDIT |
44 | ENISUOH EBEDI CHRISTIAN | M15/GW/WEOT/2522 | BAYELSA | M | 21/08/2017 | LOWER CREDIT |
45 | NNAA SUKEBARIKORDOO | M15/GW/WEOT/2528 | RIVERS | M | 21/08/2017 | LOWER CREDIT |
46 | OSEHI OSATO JOHN | M15/GW/WEOT/2536 | EDO | M | 21/08/2017 | LOWER CREDIT |
47 | AKPOMIEMIE ACHIOJA DARLINGTON | M15/GW/WEOT/2512 | DELTA | M | 21/08/2017 | PASS |
S/N | NAME | MATRIC. No. | STATE | SEX | DATE OF GRADUATION | GRADE |
1 | ENEBOH PRECIOUS EHIZOGIE | M15/HND/P&M/8984 | EDO | M | 21/08/2017 | DISTINCTION |
2 | MAMAH TERRY ORITSEGBEGBEMI | M15/HND/P&M/8988 | DELTA | M | 21/08/2017 | UPPER CREDIT |
3 | OSIAGOR IHEANACHO VICTOR | M15/HND/P&M/8997 | RIVERS | M | 21/08/2017 | UPPER CREDIT |
4 | OTU SAMMY SAMUEL | M15/HND/P&M/8998 | A/IBOM | M | 21/08/2017 | UPPER CREDIT |
5 | UWADIAE MESCHACH OMOREGBE | M15/HND/P&M/9003 | EDO | M | 21/08/2017 | UPPER CREDIT |
6 | OBIRIJA SEBASTIAN CHIBUZOR | M14/ICE/HND/P&M/5691 | EBONYI | M | 10/09/2017 | UPPER CREDIT |
7 | ADEKUNLE ABIODUN JOHN | M15/HND/P&M/8971 | ONDO | M | 21/08/2017 | LOWER CREDIT |
8 | AKHARAGBOR ISAAC OYAREBU | M15/HND/P&M/8973 | EDO | M | 21/08/2017 | LOWER CREDIT |
9 | AKPAN NATHAN ISAIAH | M15/HND/P&M/8975 | A/IBOM | M | 21/08/2017 | LOWER CREDIT |
10 | AYO PETER ESROM | M15/HND/P&M/8979 | ONDO | M | 21/08/2017 | LOWER CREDIT |
11 | ENAKORAME BENJAMIN OGHENERUKEVWE | M15/HND/P&M/8982 | DELTA | M | 21/08/2017 | LOWER CREDIT |
12 | ENEMALI AUGUSTINE UYO | M15/HND/P&M/8983 | KOGI | M | 21/08/2017 | LOWER CREDIT |
13 | NWEZE VICTOR EDOZIE | M15/HND/P&M/8990 | ANAMBRA | M | 21/08/2017 | LOWER CREDIT |
14 | OKORIE DANIEL | M15/HND/P&M/8995 | IMO | M | 21/08/2017 | LOWER CREDIT |
15 | OKUMUYE MAVEYERO OGHENEYORE | M15/HND/P&M/8999 | DELTA | M | 21/08/2017 | LOWER CREDIT |
16 | UMUKORO MACKSON | M15/HND/P&M/9002 | DELTA | M | 21/08/2017 | LOWER CREDIT |
17 | OTOKWEFOR JOHN AKPOMERAYE | M14/ICE/HND/P&M/5694 | DELTA | M | 10/09/2017 | LOWER CREDIT |
18 | AYANRU OTU OBAR | M11/ICE/HND/P&M/4838 | DELTA | M | 10/09/2017 | LOWER CREDIT |
19 | MAFEMI JUDE IGHO | M11/ICE/HND/P&M/4844 | DELTA | M | 10/09/2017 | LOWER CREDIT |
20 | HARRISON CHRISTIAN | M14/HND/P&M/8496 | M | 31/03/2017 | LOWER CREDIT | |
21 | EMMANUEL IMOUDU INNOCENT | M13/HND/P&M/8127 | EDO | M | 21/08/2017 | LOWER CREDIT |
22 | OJOKOR SAMSON OREVA | M13/ICE/HND/P&M/5445 | DELTA | M | 02/04/2017 | LOWER CREDIT |
23 | OKOROR ODOMERO PATIENCE | M13/ICE/HND/P&M/5446 | DELTA | F | 02/04/2017 | LOWER CREDIT |
24 | ONOJAH GEORGE | M15/HND/P&M/8996 | KOGI | M | 21/08/2017 | PASS |
25 | SUNDAY FREDERICK | M14/HND/P&M/9001 | DELTA | M | 21/08/2017 | PASS |
26 | OKOJIE FRANCIS EHINOMEN | M14/HND/P&M/8507 | EDO | M | 21/08/2017 | PASS |
27 | EDEMA UFUOMA PEACE | M13/ICE/HND/P&M/5438 | DELTA | F | 10/09/2017 | PASS |
28 | NWACHUKWU IFEANYI | M13/ICE/HND/P&M/5441 | IMO | M | 10/09/2017 | PASS |
29 | AKAWO ANDREW | M11/ICE/HND/P&M/4835 | DELTA | M | 10/09/2017 | PASS |
30 | ANICHEBE OBINNA MICHAEL | M13/HND/P&M/8121 | ENUGU | M | 31/03/2017 | PASS |
31 | OBIENE AKEUPHEL | M13/HND/P&M/8135 | RIVERS | M | 31/03/2017 | PASS |
32 | ONOEKOLORNA OGHENEFEGOR | M14/HND/P&M/8508 | DELTA | M | 21/08/2017 | PASS |
33 | ROMANUS OLIVER | M14/HND/P&M/8513 | M | 21/08/2017 | PASS |
S/N | NAME | MATRIC. No. | STATE | SEX | DATE OF GRDUATION | GRADE |
1 | AFORIJUKU EMMANUEL | M15/HND/E&T/8911 | DELTA | M | 21/08/2017 | UPPER CREDIT |
2 | AKPAH ANIEBIET UFOT | M15/HND/E&T/8914 | A/IBOM | M | 21/08/2017 | UPPER CREDIT |
3 | IGBA JAMES IGHOHWO | M15/HND/E&T/8921 | DELTA | M | 21/08/2017 | UPPER CREDIT |
4 | NDEKE INNOCENT CHIEMEZUWO | M15/HND/E&T/8926 | IMO | M | 21/08/2017 | UPPER CREDIT |
5 | ONOBRAKPEYA UFUOMA | M15/HND/E&T/8931 | DELTA | M | 21/08/2017 | UPPER CREDIT |
6 | IGHODALO OSEMUAHWU FREDERICK | M13/ICE/HND/E&T/5411 | EDO | M | 10/09/2017 | UPPER CREDIT |
7 | ADEWOLE ADEWALE ABRAHAM | M15/HND/E&T/8910 | OYO | M | 21/08/2017 | LOWER CREDIT |
8 | GBENEDIO MUDIAGA PAUL | M15/HND/E&T/8919 | DELTA | M | 21/08/2017 | LOWER CREDIT |
9 | HOWELLS EMAKPOR BLESSING | M15/HND/E&T/8920 | DELTA | F | 21/08/2017 | LOWER CREDIT |
10 | OKONKWO FRANCIS ODINAKA | M15/HND/E&T/8928 | ANAMBRA | M | 21/08/2017 | LOWER CREDIT |
11 | OKIRORO PRINCE OVIE | M15/HND/E&T/8929 | DELTA | M | 21/08/2017 | LOWER CREDIT |
12 | OKOLIE STATILIUS EMEKA | M15/HND/E&T/8932 | IMO | M | 21/08/2017 | LOWER CREDIT |
13 | URAMA KENNETH ABUCHI | M15/HND/E&T/8933 | ENUGU | M | 21/08/2017 | LOWER CREDIT |
14 | EKPO USORO UDONDOS | M15/HND/E&T/8934 | A/IBOM | M | 21/08/2017 | LOWER CREDIT |
15 | ZEBLON QUEEN EBI-ERE | M15/HND/E&T/8935 | DELTA | F | 21/08/2017 | LOWER CREDIT |
16 | ISAAC CHRISTOPHER OGHENEBRORHIEN | M14/HND/E&T/8467 | DELTA | M | 21/08/2017 | LOWER CREDIT |
17 | BLUFF OREVAOGHENE MIKE | M14/HND/E&T/8457 | DELTA | M | 31/03/2017 | LOWER CREDIT |
