- Electrical & Electronic Engineering Technology (Power & Machines)
- Electrical & Electronic Engineering Technology (Instrumentation & Control)
- Electrical & Electronic Engineering Technology (Electronics & Telecomm.)
- Petroleum Engineering Technology
- Mechanical Engineering (Manufacturing & Power/Plant)
- Welding Engineering & Offshore Technology
- Petroleum Marketing & Business Studies
- Environmental Technology
- Science Laboratory Technology
- Industrial Safety Technology
- Gas Processing / Petroleum Refining / Petrochemical & Polymer Engineering Technology
- Computer Science
- Tab
- Tab
| S/N | NAME | FORM | SEX | STATE |
| 1 | OSSAI Darrel Chukwuemeke | PTI/HND/02773/25 | MALE | DELTA |
| 2 | ANUSIEM Prince | PTI/HND/02986/25 | MALE | DELTA |
| 3 | MUSA Mustapha | PTI/HND/03303/25 | MALE | KWARA |
| 4 | ONYEMA Udochukwu Peter | PTI/HND/03133/25 | MALE | ABIA |
| 5 | NWEKE Melody Ifeanyi | PTI/HND/02788/25 | MALE | EBONYI |
| 6 | IGBOKWE Ifeanyi Kingsley | PTI/HND/03056/25 | MALE | IMO |
| 7 | MADU Martins Onyekachi | PTI/HND/02606/25 | MALE | ABIA |
| 8 | OCHOR Juliet | PTI/HND/03265/25 | FEMALE | DELTA |
| 9 | OGHENEKOWHEGBA Grandeur | PTI/HND/02646/25 | MALE | DELTA |
| 10 | GODWIN Awaji | PTI/HND/03110/25 | MALE | RIVERS |
| 11 | IFEANYICHUKWU Ogelenya Praise | PTI/HND/03010/25 | MALE | DELTA |
| 12 | AGIEDE Genesis | PTI/HND/02692/25 | MALE | EDO |
| 13 | OKON Godwin Dominic | PTI/HND/02710/25 | MALE | AKWA IBOM |
| 14 | EIGBOREGBHE Abumhenre Gabriel | PTI/HND/02825/25 | MALE | EDO |
| 15 | ONORIODE Mitchell Oghenevhogaga | PTI/HND/02600/25 | MALE | DELTA |
| 16 | ARUOTURE Anthony | PTI/HND/03029/25 | MALE | DELTA |
| 17 | EJAFOR Mcbaker | PTI/HND/02579/25 | MALE | DELTA |
| 18 | AGBROKO Ernest Oghenevwegba | PTI/HND/02871/25 | MALE | DELTA |
| 19 | IKHANE Osigwe Peace | PTI/HND/02658/25 | MALE | EDO |
| 20 | OSARU Victory | PTI/HND/03161/25 | MALE | EDO |
| 21 | IGWE Chiedozie Humble | PTI/HND/02677/25 | MALE | IMO |
| 22 | IGBEN Onorionkeoghene | PTI/HND/03311/25 | MALE | DELTA |
| 23 | JOMBO Larry Iruoghene | PTI/HND/02687/25 | MALE | DELTA |
| 24 | ETALOR Paul | PTI/HND/03221/25 | MALE | DELTA |
| 25 | OSIO Kelvin Iyasere | PTI/HND/03158/25 | MALE | DELTA |
| 26 | OSAYE Eli Ajokpaoghene | PTI/HND/03050/25 | MALE | DELTA |
| 27 | OKWU Michael Ishioma | PTI/HND/02912/25 | MALE | DELTA |
| 28 | TUAYERINHA Franklyn Tamarakro | PTI/HND/03174/25 | MALE | BAYELSA |
| 29 | OLOTITO Tolulope Daniel | PTI/HND/02902/25 | MALE | ONDO |
| 30 | OSHIEKE Efe Onanefe | PTI/HND/03009/25 | MALE | DELTA |
| 31 | OTIRIKPHEN Oghenemaro Ephphatha | PTI/HND/03323/25 | MALE | DELTA |
| S/N | NAME | FORM | SEX | STATE |
| 1 | AGBOOLA Tairat Eniola | PTI/HND/02847/25 | FEMALE | OYO |
| 2 | ADEBOWALE Adewale Jubril | PTI/HND/03230/25 | MALE | OYO |
| 3 | CLEMENT Emmanuel Promise | PTI/HND/02897/25 | MALE | AKWA IBOM |
| 4 | NATHAN Kingsley | PTI/HND/02815/25 | MALE | RIVERS |
| 5 | AKHIGBE Sylvester | PTI/HND/02550/25 | MALE | EDO |
| 6 | ANIGBORO Aruoriwooghene Enifome | PTI/HND/02750/25 | MALE | DELTA |
| 7 | OFUARO Jeremiah Akpoghene | PTI/HND/02961/25 | MALE | DELTA |
| 8 | ONIFADE Oluwapelumi Christabel | PTI/HND/02671/25 | FEMALE | OSUN |
| 9 | ADEYEMO Basit Damilare | PTI/HND/02998/25 | MALE | OGUN |
| 10 | IBRAHIM Karima Oshione | PTI/HND/02921/25 | FEMALE | EDO |
| 11 | ORUPETE Gideon Oghenerobo | PTI/HND/02711/25 | MALE | DELTA |
| 12 | DIMGBA Elijah | PTI/HND/02899/25 | MALE | ABIA |
| 13 | AMRASAKPARE Kobiruo | PTI/HND/03231/25 | MALE | DELTA |
| 14 | FRANCIS Thankgod Akpevwoghene | PTI/HND/02975/25 | MALE | DELTA |
| 15 | EYIDE Smart Endurance | PTI/HND/03037/25 | MALE | DELTA |
| 16 | YOROH Peterson Ovokeroye | PTI/HND/03126/25 | MALE | DELTA |
| 17 | BIOKORO Blessing Avwerosuoghene | PTI/HND/03107/25 | MALE | DELTA |
| 18 | OTIKWU Martins Adanu | PTI/HND/02576/25 | MALE | BENUE |
| 19 | EFFIONG Favour Daniel | PTI/HND/03028/25 | MALE | AKWA IBOM |
| 20 | BOLAJI Tobi Destiny | PTI/HND/03059/25 | MALE | KOGI |
| 21 | ECHETA Jeffrey Chidindu | PTI/HND/02938/25 | MALE | IMO |
| 22 | IGWE Ogorchi | PTI/HND/03257/25 | FEMALE | RIVERS |
| 23 | UMUAGO Ejiroghene | PTI/HND/02835/25 | MALE | DELTA |
| 24 | WHISKEY Emmanuel Iruboroghene | PTI/HND/03024/25 | MALE | DELTA |
| 25 | EDIDIONG Amos Udo | PTI/HND/03241/25 | MALE | AKWA IBOM |
| 26 | AGI Emmanuel | PTI/HND/03071/25 | MALE | RIVERS |
| 27 | OKPAKO Ufuoma | PTI/HND/03273/25 | MALE | DELTA |
| 28 | ABUNUMAH Ovie | PTI/HND/03260/25 | MALE | DELTA |
| 29 | EFFIOM Esit-Ekom Okon | PTI/HND/02588/25 | MALE | AKWA IBOM |
| 30 | OMOGHENE Orheroghene Joshua | PTI/HND/02668/25 | MALE | DELTA |
| 31 | OGHENEOVIE Emmanuel Otuje | PTI/HND/02595/25 | MALE | DELTA |
| 32 | OVEDJE Ogheneochuko Ephraim | PTI/HND/02660/25 | MALE | DELTA |
| 33 | SAMSON Ogheneyole Jude | PTI/HND/03184/25 | MALE | DELTA |
| 34 | AMBROSE Maria Jeremiah | PTI/HND/02839/25 | FEMALE | AKWA IBOM |
| 35 | EMORIOLOYE David Segun | PTI/HND/03119/25 | MALE | ONDO |
| 36 | AGHWUTE Julius Ajokpaoghene | PTI/HND/03252/25 | MALE | DELTA |
| 37 | AZEMOBOR Goodluck Oneshoze | PTI/HND/03193/25 | MALE | EDO |
| 38 | BENJAMIN Oke | PTI/HND/02690/25 | MALE | DELTA |
| 39 | SAMUEL Oluebube Miracle | PTI/HND/03101/25 | FEMALE | ABIA |
| 40 | OTORHO Raphael Roona | PTI/HND/02818/25 | MALE | DELTA |
| 41 | JOSHUA John Biodun | PTI/HND/02619/25 | MALE | OSUN |
| 42 | YAKUBU Arafat Emoghenolu | PTI/HND/02571/25 | MALE | EDO |
| 43 | ODUDU John, John Odudu | PTI/HND/02898/25 | MALE | AKWA IBOM |
| 44 | ONOBEREVURHEN Godstime Oghenewaikowho | PTI/HND/02880/25 | MALE | DELTA |
| 45 | HASSAN Collins | PTI/HND/03135/25 | MALE | KOGI |
| 46 | OFIRI Success Chigozie | PTI/HND/02981/25 | MALE | DELTA |
| 47 | IZUEGBU Sunday Chukwunalu | PTI/HND/02967/25 | MALE | DELTA |
| 48 | OKUK Abraham Eyoh | PTI/HND/03062/25 | MALE | AKWA IBOM |
| 49 | CHUKWUDI Prominence Elochukwu | PTI/HND/02694/25 | MALE | IMO |
| 50 | RICHARD Levite James | PTI/HND/02640/25 | MALE | AKWA IBOM |
| 51 | OGBORU Oghenedoro David | PTI/HND/03301/25 | MALE | DELTA |
| 52 | TITUS Joy Ekom | PTI/HND/02947/25 | FEMALE | AKWA IBOM |
| 53 | IHEANYICHUKWU Melody Chisom | PTI/HND/02877/25 | MALE | ABIA |
| 54 | ENIOLA Godwin Obayomi | PTI/HND/02575/25 | MALE | KOGI |
| S/N | NAME | FORM | SEX | STATE |
| 1 | ONOJAKARHO Kparroboh Godbless | PTI/HND/02887/25 | MALE | DELTA |
| 2 | DICKSON Promise Eghosa | PTI/HND/02879/25 | MALE | EDO |
| 3 | AJIRI Rabome Raymond | PTI/HND/03124/25 | MALE | DELTA |
| 4 | DUFF Goodnews Uwem | PTI/HND/03243/25 | MALE | AKWA IBOM |
| 5 | MAKINDE Japheth Temidayo | PTI/HND/03284/25 | MALE | EKITI |
| 6 | JOHN Ejiroghene Praise | PTI/HND/03190/25 | MALE | DELTA |
| 7 | OVWIGHOANENE Oghenevwegba | PTI/HND/02666/25 | MALE | DELTA |
| 8 | EDEKIN Godwin | PTI/HND/02896/25 | MALE | EDO |
| 9 | EGODONOVWE Ezra | PTI/HND/02730/25 | MALE | DELTA |
| 10 | OMOOHWO Andris Oghenefega | PTI/HND/02784/25 | MALE | DELTA |
| 11 | ONORIOKWA Promise | PTI/HND/02753/25 | MALE | DELTA |
| 12 | OGWEZI Caleb Chukwuneku | PTI/HND/02598/25 | MALE | DELTA |
| 13 | UZOGEMUHO Rhobor Ezra | PTI/HND/02930/25 | MALE | DELTA |
| 14 | ODIVIRI Chinedu Raymond | PTI/HND/02727/25 | MALE | DELTA |
| 15 | ABIDO Victory | PTI/HND/03283/25 | MALE | DELTA |
| 16 | ASEIN Isaiah Oreoluwa | PTI/HND/03320/25 | MALE | EDO |
GEOLOGICAL ENGINEERING
| S/N | NAME | FORM | SEX | STATE |
| 1 | UBIAGBA GOODLUCK | PTI/HND/02984/25 | MALE | DELTA |
| 2 | ISAAC OSAMAGBE ABRAHAM | PTI/HND/02838/25 | MALE | EDO |
| 3 | IGUEH OSIFUAMHE DOMINION | PTI/HND/03150/25 | MALE | EDO |
| 4 | UMUKORO PROGRESS OGHENETEJIRI | PTI/HND/02868/25 | MALE | DELTA |
| 5 | SHITTU IBRAHIM ALEX | PTI/HND/02837/25 | MALE | EDO |
| 6 | AKANINYENE EMMANUEL SUNDAY | PTI/HND/03249/25 | MALE | AKWA IBOM |
| 7 | MIKE GREAT EREME | PTI/HND/02980/25 | MALE | EDO |
| 8 | FELIX BROWN FRANCIS OGHENEREKE | PTI/HND/02901/25 | MALE | DELTA |
| 9 | OBANOR JEFFREY IGBINOSA | PTI/HND/02856/25 | MALE | EDO |
| 10 | SIMEON GODSPOWER | PTI/HND/02905/25 | MALE | DELTA |
| 11 | OKOMADU ANDERSON OGHOGHOMEN | PTI/HND/02878/25 | MALE | DELTA |
PEG
| NAME | FORM | SEX | STATE |
| SUNDAY OGHENERUEMU FAVOUR | PTI/HND/02739/25 | FEMALE | DELTA |
| EMOSIVWE JEREMIAH | PTI/HND/03270/25 | MALE | DELTA |
| BIUKEME SYLVESTER TAMARAUDOUBRA | PTI/HND/03278/25 | MALE | DELTA |
| ABUBAKAR BASHIRU | PTI/HND/03286/25 | MALE | KOGI |
| SULEIMAN AL-AMEEN | PTI/HND/02851/25 | MALE | KOGI |
| ERADEJIRE EMMANUE | PTI/HND/02744/25 | MALE | DELTA |
| OKUGBA ENDURANCE | PTI/HND/03078/25 | MALE | DELTA |
| OKORUGBO OGHENEKOBIRUO JOSHUA | PTI/HND/02809/25 | MALE | DELTA |
| ETETUVWE JESSICA JESUJEVWE | PTI/HND/02807/25 | FEMALE | DELTA |
| AMMAH IDORENYIN EMMANUEL | PTI/HND/03112/25 | MALE | AKWA IBOM |
| OZEGBE SOPHIA IFEOMA | PTI/HND/03021/25 | FEMALE | DELTA |
| AGBOVOBOR WISDOM | PTI/HND/02674/25 | MALE | EDO |
| ENAIBEDEBO KEMEPAEBI UPRIGHT | PTI/HND/03117/25 | FEMALE | BAYELSA |
| OFIEGHELE AGHOGHOME | PTI/HND/02886/25 | MALE | DELTA |
| OTURAI GIFT USIWO | PTI/HND/02706/25 | FEMALE | DELTA |
| IZEKOR ISAIAH OSAWUONYI | PTI/HND/02946/25 | MALE | DELTA |
| OTOWO AGNESS UKARAJIT | PTI/HND/03156/25 | FEMALE | RIVERS |
| IGBE NELSON ORUAROOGHENE | PTI/HND/03250/25 | MALE | DELTA |
| ENWEN OGHENEFEJIRO FAVOUR | PTI/HND/02978/25 | MALE | DELTA |
| CHRISTOPHER GIDEON | PTI/HND/03080/25 | MALE | KOGI |
| EBENEZER OGHENEKARO LYDIA | PTI/HND/03259/25 | FEMALE | DELTA |
| AFE BENJAMIN | PTI/HND/02862/25 | MALE | EDO |
| OKAKA GRACE CHINECHEREM | PTI/HND/02704/25 | FEMALE | ENUGU |
| EGBUABA EMEKA EMMANUEL | PTI/HND/02800/25 | MALE | IMO |
| SOKARI GOSPOWER AYEBAKURO | PTI/HND/02553/25 | MALE | BAYELSA |
| EDAFIOGHO JOSHUA PERFECT | PTI/HND/03272/25 | MALE | DELTA |
| NWAOKOYE IKECHUKWU SOLOMON | PTI/HND/02884/25 | MALE | ANAMBRA |
| NOMIYE SOLA ISAAC | PTI/HND/02701/25 | MALE | ONDO |
| VICTOR OREROME COLLINS | PTI/HND/02621/25 | MALE | DELTA |
| EDHEBE EFE ISREAL | PTI/HND/02591/25 | MALE | DELTA |
| EKORI WALTER | PTI/HND/03162/25 | MALE | DELTA |
| SEFIA MERCY ERUKEOGHENE | PTI/HND/02845/25 | FEMALE | DELTA |
| OKECHUKWU CHUKWUKA GIDEON | PTI/HND/02766/25 | MALE | ANAMBRA |
| ADEPOJU TIMILEHIN JOHN | PTI/HND/03023/25 | MALE | EKITI |
| ONOBRAKPEYA OGHENERUKEVWE GODSWILL | PTI/HND/03015/25 | MALE | DELTA |
| EMMANUEL UTOMOBONG | PTI/HND/02763/25 | MALE | AKWA IBOM |
| ECHEGI HARRISON IKECHUKWU | PTI/HND/02589/25 | MALE | ENUGU |
| EJIMMADU IFEANYI JOEL | PTI/HND/03263/25 | MALE | IMO |
| OMIGIE MOSES OGIE | PTI/HND/03267/25 | MALE | EDO |
| ODEN ANTHONY OKA | PTI/HND/02950/25 | MALE | CROSS RIVER |
| CLARKE OLUWATOYIN PRINCESS | PTI/HND/03057/25 | FEMALE | DELTA |
| NOBERT BRIGHT CHINEMERE | PTI/HND/03084/25 | MALE | IMO |
| TIEMO SINKOPRE | PTI/HND/02883/25 | MALE | DELTA |
| IZUAGIE ABDULKABIR | PTI/HND/02831/25 | MALE | EDO |
| CHIMERE ZEAL UCHENNA | PTI/HND/02820/25 | MALE | ABIA |
| OFUDJE OGHENEVWOKE NATHANIEL | PTI/HND/02564/25 | MALE | DELTA |
| UKACHUKWU ABIGAIL CHIDIEBERE | PTI/HND/02857/25 | FEMALE | ABIA |
| OWISI DIVINE MUDIAGA | PTI/HND/02616/25 | MALE | DELTA |
| OGHENEVWEGBA ELIZABETH OGHENEMADO | PTI/HND/02714/25 | FEMALE | DELTA |
| TOMMY ESHIET AKABA | PTI/HND/02580/25 | MALE | AKWA IBOM |
| ORJI FAVOUR | PTI/HND/02985/25 | FEMALE | ABIA |
| OBASUYI FAVOUR | PTI/HND/02629/25 | MALE | EDO |
| NWANKWO CHINONSO PETER | PTI/HND/02796/25 | MALE | ANAMBRA |
| FRANCIS DELI PORTIA DIKRO | PTI/HND/03304/25 | FEMALE | DELTA |
| BENSON ORITSEJOLOMISAN | PTI/HND/02965/25 | MALE | DELTA |
| OJIEBHUEKU JOSHUA OSEMHEGBE | PTI/HND/02557/25 | MALE | EDO |
| OGBUIBE JULIA CHIDIEBERE | PTI/HND/03041/25 | FEMALE | IMO |
| EVWIEREKEGBA OGHENEVWEGBA PRECIOUS | PTI/HND/02734/25 | MALE | DELTA |
| EDOJA AGHOGHO PROSPER | PTI/HND/02842/25 | MALE | DELTA |
| OKPA IMHODU STEPHEN | PTI/HND/02776/25 | MALE | EDO |
| ONYEMA UGOCHUKWU JOHN | PTI/HND/03132/25 | MALE | ABIA |
| HARRY ORINAM ORIKE | PTI/HND/03292/25 | MALE | RIVERS |
| ANIEDI ISRAEL | PTI/HND/02625/25 | MALE | AKWA IBOM |
| ESANGBEDO EMMANUEL JOHN | PTI/HND/03261/25 | MALE | EDO |
| UDEORAH GIDEON CHIDERA | PTI/HND/03187/25 | MALE | ANAMBRA |
| KADIRI SHERAHAMDEEN | PTI/HND/02914/25 | MALE | EDO |
| OKANU PASCAL CHUKWUMELA | PTI/HND/02836/25 | MALE | RIVERS |
| DURU ONYEKA | PTI/HND/02885/25 | MALE | IMO |
| ROTIMI AYIMIRO AMOS | PTI/HND/02895/25 | MALE | KOGI |
| ROBINSON RUTH GODDAY | PTI/HND/03079/25 | FEMALE | EDO |
| OKUNBOR DOMINION OSAHENRUNMWEN | PTI/HND/02712/25 | MALE | EDO |
| ARULEBA OLUWADAMILARE MICHAEL | PTI/HND/02931/25 | MALE | EKITI |
| YEBEKHA CHRISTOPHER CHRISTAIN | PTI/HND/03305/25 | MALE | BAYELSA |
| EWEPU DAVID | PTI/HND/03000/25 | MALE | BAYELSA |
| AGI EMMANUEL JAMES | PTI/HND/02567/25 | MALE | RIVERS |
| ANIEBUE OBIAGHELLI AKU GLORIA | PTI/HND/02566/25 | FEMALE | ANAMBRA |
| IKPATT SAMUEL UDEMEABASI | PTI/HND/03088/25 | FEMALE | AKWA IBOM |
| EZEUGO CHIBUDOM GODSWILL | PTI/HND/02699/25 | MALE | ABIA |
| MFON ETIDO | PTI/HND/02945/25 | MALE | AKWA IBOM |
| KABIR ABUBAKAR BALA | PTI/HND/03254/25 | MALE | KANO |
| LAWAL OLUWASHINA | PTI/HND/03245/25 | MALE | OSUN |
| ASUQUO KELVIN ABASIOFON | PTI/HND/02987/25 | MALE | CROSS RIVER |
| IDRIS MUSA JIBRIN | PTI/HND/03313/25 | MALE | NASSARAWA |
| SAMAILA AMIWA | PTI/HND/02654/25 | FEMALE | KADUNA |
| OBUMNEME MUNACHISO DANIEL | PTI/HND/03125/25 | MALE | ANAMBRA |
| SHAIBU MUSTAPHA | PTI/HND/02990/25 | MALE | KOGI |
| MINING ENGINEERING TECHNOLOGY | ||||
| S/N | NAME | FORM | SEX | STATE |
| 1 | EDWIN NATHANIEL NATHANIEL | PTI/HND/03122/25 | MALE | AKWA IBOM |
| 2 | OMOKARO DANIEL AISOSA | PTI/HND/02919/25 | MALE | EDO |
| 3 | IGBIVWIE PRAISE OGHENEMINE | PTI/HND/02728/25 | MALE | DELTA |
| 4 | EDUVIE DESTINY AFOKE | PTI/HND/02955/25 | MALE | DELTA |
| 5 | VINCENT EWOMAOGHENEZINO IMOMO | PTI/HND/02731/25 | FEMALE | DELTA |
| 6 | NATHANIEL IGBUNU | PTI/HND/02645/25 | MALE | DELTA |
| 7 | NOAH GLORIA | PTI/HND/02623/25 | FEMALE | DELTA |
| 8 | OBOMAGHA OKEROGHENE | PTI/HND/03055/25 | FEMALE | DELTA |
| 9 | ASAGBARA CHRISTOPHER | PTI/HND/02601/25 | MALE | DELTA |
| 10 | ITEME EVAWERE HAPPINESS | PTI/HND/02992/25 | MALE | DELTA |
| 11 | JONATHAN GREAT | PTI/HND/02941/25 | MALE | DELTA |
| 12 | EGBODEMEKU JULIUS | PTI/HND/02841/25 | MALE | DELTA |
| 13 | ONOSHIRIE OCHUKO DAMILOLA | PTI/HND/02554/25 | MALE | DELTA |
| 14 | IDUWA JOHN EDAFE | PTI/HND/02874/25 | MALE | DELTA |
| 15 | IGBUAN JOY OMOIKHEPEN | PTI/HND/02676/25 | FEMALE | EDO |
| 16 | AKPODIOGAGA RICHARD OGHENEFEJIRO | PTI/HND/02872/25 | MALE | DELTA |
| 17 | EVIEMERE EMMANUEL OGHORGHOR | PTI/HND/03219/25 | MALE | DELTA |
| 18 | NAGUDIA FAVOUR | PTI/HND/03276/25 | MALE | EDO |
| 19 | OKOBI BENEDICTA CHINEDUM | PTI/HND/03121/25 | FEMALE | DELTA |
| 20 | OTADAFERUA FAVOUR EJOKE | PTI/HND/02948/25 | FEMALE | DELTA |
| 21 | EDAFEJIRHAYE FAVOUR OYOVWIRE | PTI/HND/03290/25 | MALE | DELTA |
| 22 | AKPOVWONVWON PETER | PTI/HND/03145/25 | MALE | DELTA |
| 23 | IMWENI SHAMMAH UYI | PTI/HND/03018/25 | MALE | EDO |
| 24 | EKAKITIE SAMUEL | PTI/HND/02892/25 | MALE | DELTA |
| 25 | OMOFONMWAN FAVOUR OSAYUWAMEN | PTI/HND/02716/25 | FEMALE | EDO |
| 26 | EZONFADE EKANKUMOR BENJAMIN | PTI/HND/02609/25 | MALE | DELTA |
| 27 | OTOIDE EMMANUELLA | PTI/HND/02816/25 | FEMALE | EDO |
| 28 | AKPOILI MAXWELL JAMES | PTI/HND/02689/25 | MALE | DELTA |
| 29 | OYOME ERNEST | PTI/HND/03095/25 | MALE | DELTA |
| 30 | MAJOMI ISRAEL MAJO | PTI/HND/03097/25 | MALE | DELTA |
| 31 | GOVERNOR ESEGBUYOTA BELIEVE | PTI/HND/03008/25 | MALE | DELTA |
| 32 | ONYEMARI BEST IKECHUKWU | PTI/HND/03011/25 | MALE | DELTA |
| 33 | MONDAY EMMANUEL UDO | PTI/HND/03087/25 | MALE | AKWA IBOM |
| 34 | ELIMIHELE QUINCY | PTI/HND/02960/25 | FEMALE | EDO |
| 35 | ONAJITE MIRACLE JESUVERHUVWU | PTI/HND/02827/25 | MALE | DELTA |
| 36 | ERUTE MICHAEL | PTI/HND/03120/25 | MALE | DELTA |
| 37 | OMOMUWHO PAUL | PTI/HND/02707/25 | MALE | DELTA |
| 38 | OFEGA ORUESE EVANS | PTI/HND/02844/25 | MALE | DELTA |
| 39 | MOMOH PROSPER EVLOSHOJAME | PTI/HND/02613/25 | MALE | EDO |
| 40 | OKPOTSE FAVOUR | PTI/HND/02673/25 | FEMALE | DELTA |
POWER /PLANT
| S/N | NAME | FORM | SEX | STATE |
| 1 | JOHN FAVOUR CHIBUZOR | PTI/HND/02782/25 | M | DELTA |
| 2 | OGHENEBRORHIE JENNIFER EFEVOGHOR | PTI/HND/03022/25 | M | DELTA |
| 3 | AMITAYE RACHAEL | PTI/HND/02956/25 | F | DELTA |
| 4 | OMORODION EGHOSA | PTI/HND/02826/25 | M | EDO |
| 5 | AKINBULE MARVELOUS AKINOLA | PTI/HND/02599/25 | M | ONDO |
| 6 | CHIKEZIE ADANNA LOVEJAH | PTI/HND/02794/25 | M | IMO |
| 7 | ONYEBUCHI CHIDI BRIGHT | PTI/HND/02578/25 | M | ABIA |
| 8 | SUNDAY OSAGIE | PTI/HND/02549/25 | M | EDO |
| 9 | IHEDIOHA FAVOUR CHIOMA | PTI/HND/02969/25 | F | ABIA |
| 10 | UGHEGBE OGHENEKOME MARTIN | PTI/HND/02624/25 | M | DELTA |
| 11 | EYANGO PAUL SOKOJUM | PTI/HND/02622/25 | M | KOGI |
| 12 | ENDURANCE OGHENEBRUME KELVIN | PTI/HND/02541/25 | M | DELTA |
| 13 | AKANA EDISET JACOB | PTI/HND/02917/25 | M | AKWA -IBOM |
| 14 | OLOKOR EFE | PTI/HND/02848/25 | M | DELTA |
| 15 | OKURUMEH AKPEVWEOGHENE JAHSWILL | PTI/HND/02907/25 | M | DELTA |
| 16 | UMANAH INNOCENT INNOCENT | PTI/HND/03176/25 | M | AKWA -IBOM |
| 17 | EJIFOMAH OVIE ELVIS | PTI/HND/02804/25 | M | DELTA |
| 18 | JOSEPH DAVID KELECHI | PTI/HND/03100/25 | M | ABIA |
| 19 | OMAGBEMI DESTINY GOLD | PTI/HND/02940/25 | M | DELTA |
| 20 | CHINWEODA FAVOUR ONYEKACHI | PTI/HND/03180/25 | M | ABIA |
| 21 | DELEKPE PRECIOUS ENIOLA | PTI/HND/03065/25 | F | DELTA |
| 22 | MADU CHIBUZOR JAMES | PTI/HND/02957/25 | M | ENUGU |
| 23 | AKPAFUN ODEWORITSE PATRICK | PTI/HND/03108/25 | M | DELTA |
| 24 | ONUOHA DUMEBI | PTI/HND/02982/25 | M | IMO |
| 25 | STEPHEN OKEOGHENE JUDE | PTI/HND/02934/25 | M | DELTA |
| 26 | EKPENYONG INNOCENT | PTI/HND/02718/25 | M | AKWA -IBOM |
| 27 | NDUKAKU WISDOM | PTI/HND/02795/25 | M | ABIA |
| 28 | OFEM AIVINE COLLUS | PTI/HND/00278/25 | M | C/RIVERS |
| 29 | MEMIRURAYE OMOGWIGHO DAVID | PTI/HND/02551/25 | M | DELTA |
| 30 | KPOOBE DUMLE GABRIEL | PTI/HND/03077/25 | M | DELTA |
| 31 | OHIRI GODSGIFT ECHIOMA | PTI/HND/02778/25 | M | RIVERS |
| 32 | EZECHI FRIDAY | PTI/HND/02751/25 | M | DELTA |
| 33 | OGEH ERNEST OGHEROME | PTI/HND/03143/25 | M | DELTA |
| 34 | EMUROTU OGHENERUKEVWE DUKE | PTI/HND/03066/25 | M | DELTA |
| 35 | EDHIGERE VICTORY | PTI/HND/02715/25 | M | DELTA |
| 36 | OGHENEKUME FAVOUR OGHENEYOLE | PTI/HND/03206/25 | M | DELTA |
| 37 | OHWOASE MARVELLOUS | PTI/HND/03198/25 | M | DELTA |
| 38 | FORTETA GODSWILL DOUBRA | PTI/HND/02749/25 | M | DELTA |
| 39 | AKPOSIBRUKE GODSTIME | PTI/HND/03277/25 | M | DELTA |
| 40 | MEVAYEKUKU ARIGO OBAROMERA | PTI/HND/02604/25 | M | DELTA |
| 41 | CHUKWU CHIBUIKE NICHOLAS | PTI/HND/03128/25 | M | ANAMBRA |
| 42 | OGHENERUONA OGAGA HEZEKIAH | PTI/HND/03233/25 | M | DELTA |
| 43 | JERO CLETUS OGHENEKIOJA | PTI/HND/02639/25 | M | DELTA |
| 44 | OSALUWE SOLOMON SAMUEL | PTI/HND/02959/25 | M | DELTA |
| 45 | AVWIOROKO ESEOGHENE FAVOUR | PTI/HND/02936/25 | F | DELTA |
| 46 | KPAKA DIVINE OGHENEBRUME | PTI/HND/02560/25 | M | DELTA |
| 47 | ILODINSO EBUBE CHRISTAIN | PTI/HND/02976/25 | M | ANAMBRA |
| 48 | OSSAI SMART | PTI/HND/02757/25 | F | DELTA |
| 49 | KOLOH TORITSEJU ANTHONY | PTI/HND/03327/25 | M | DELTA |
MANUFACTURING
| S/N | NAME | FORM | SEX | STATE |
| 1 | ADJEKUGHELE SAMUEL OGHENEBRUME | PTI/HND/03134/25 | M | DELTA |
| 2 | ETANOMA JAHRUNO VINCENT | PTI/HND/02611/25 | M | DELTA |
| 3 | AWIPI KEVIN OGHENEMUDIAGA | PTI/HND/02593/25 | M | DELTA |
| 4 | ANYAMELE JEREMIAH EBERE | PTI/HND/03129/25 | M | ABIA |
| 5 | IDEMOH GOODNESS JOSEPH | PTI/HND/02802/25 | M | EDO |
| 6 | OJIRHOMU JOHNPAUL EJAPOVI | PTI/HND/02882/25 | M | DELTA |
| 7 | OSAGIOBARE DESTINY | PTI/HND/02577/25 | M | EDO |
| 8 | MICHAEL PRINCE EKENE | PTI/HND/03194/25 | M | EBONYI |
| 9 | EDOBOR JOHN EMEKA | PTI/HND/03298/25 | M | EDO |
| 10 | EFENODO FAVOUR OGHENEFEJIRO | PTI/HND/02720/25 | F | DELTA |
| 11 | OGBOWU KELVIN CHIBUZOR | PTI/HND/03076/25 | M | RIVERS |
| 12 | CHIBUIKE UDE JOHN CHINONSO | PTI/HND/02855/25 | M | ENUGU |
| 13 | OMATSEYE EMMANUEL | PTI/HND/03302/25 | M | DELTA |
| 14 | ODESENEKA OGHENEYOMA FRANKLYN | PTI/HND/02913/25 | M | DELTA |
