Our Vision
To become the leading oil and gas technological institute in Africa.
Our Mission
To provide competent technological manpower through quality training, research, and consultancy for the petroleum and allied industries.
All 2019/2020 admitted students are required to come for registration with the following items during the period stated below;
S/N | PROGRAMME (ND AND HND) | REGISTRATION DATE |
1
2 |
Industrial Safety Technology
Science Lab. Technology |
14th – 15th October, 2019 |
3
4 |
Petroleum and Natural Gas Processing Engineering
Welding and Fabrication Engineering |
16th – 17th October, 2019 |
5 | Petroleum Engineering | 18th October, 2019 |
6
7 |
Electrical/Electronic Engineering
Computer Science and Information Technology |
21st – 22nd October, 2019 |
8
9 |
Mechanical Engineering
Mineral and Petroleum Resources Engineering |
23rd – 24th October, 2019 |
10 | Petroleum Marketing and Business Studies | 25th October, 2019 |
11 | All ND and HND Programmes (Late registration with a find of N10,000.00 per candidate) |
28th October - 1st November, 2019 |
NOTE:
S/N | ITEMS | G/W N | ND1 N | HND1 N |
1. | Tuition | Free | Free | Free |
2. | Caution fee | 10,000 | 10,000 | 10,000 |
3. | General welding | 15,000 | - | - |
4. | Consumable for Academic Work | 10,000 | 10,000 | 12,200 |
5. | Examination (Per session) | 5,000 | 5,000 | 5,000 |
6. | Library | 5,000 | 5,000 | 5,000 |
7. | Sports | 2000 | 2000 | 2000 |
8. | I. D. Card (Per session) | 1,000 | 1,000 | 1,000 |
9. | Hand Book/Academic Standard | 2,000 | 2,000 | 2,000 |
10. | Registration Fee (Per session | 8,000 | 8,000 | 8,000 |
11. | Course Registration Fee (Per session) | 4,600 | 4,600 | 4,600 |
12. | Log Book (SIWES) | - | 600 | - |
13. | Verification of Credential | 6,000 | 6,000 | 6,000 |
14. | Swimming Proficiency | 5,000 | 5,000 | 5,000 |
15. | Matriculation | 3,000 | 3,000 | 3,000 |
16. | Medical Examination | 5,000 | 5,000 | 5,000 |
Total | 81,600 | 67,200 | 68,800 |
ALL NEWLY ADMITTED ND I STUDENTS ARE TO SUBMIT THEIR ACCOUNT DETAILS TO THE HEAD, SIWES OFFICE IN THE FOLLOWING FORMAT:
NAME:
ACCOUNT NUMBER:
NAME OF BANK:
ACCOUNT MUST BE IN STUDENT'S NAME OR WILL NOT BE ACCEPTED.
S/N | Name | Form Number | UTME Reg No | Sex |
1 | AIGBOKHAN Osemudiamen | PTI/UTME/00622/19 | 95533532GG | M |
2 | AKAN Esther Dominic | PTI/UTME/00644/19 | 97360797DC | F |
3 | AKAN Samuel Okon Akan | PTI/UTME/00969/19 | 95123589DC | M |
4 | AKPOROVWOVWO Evelyn | PTI/UTME/01584/19 | 95571281BI | F |
5 | Akpoviri Goma | PTI/UTME/01855/19 | 95490843JD | M |
6 | Aliyu Musa Haruna | PTI/UTME/01224/19 | 96153384JH | M |
7 | AMIOKU Success | PTI/UTME/00595/19 | 95515618HA | M |
8 | APIJE Harrison | PTI/UTME/00199/19 | 95537637HA | M |
9 | AYEMERE Onoghoghoan Rita | PTI/UTME/01788/19 | 95711025IA | F |
10 | AYORO Preciouus | PTI/UTME/01793/19 | 95528414JE | M |
11 | BREADI Ejiroghene | PTI/UTME/01634/19 | 95538448GC | M |
12 | CHUKWUNENYE Ifeaniyi Anthony | PTI/UTME/00212/19 | 97338469IG | M |
13 | DABOR Onome | PTI/UTME/01896/19 | 95576827GE | F |
14 | DOGHOR Christopher Ojiru | PTI/UTME/00434/19 | 95545251CD | M |
15 | EGBERI Fina | PTI/UTME/02238/19 | 95609368CD | F |
16 | EGBULE Keturah Okeoghene | PTI/UTME/01508/19 | 95521064CI | F |
17 | EGUONO Oghenevwaire Choice | PTI/UTME/01089/19 | 95490073HF | F |
18 | ENOCK Rejoice | PTI/UTME/00655/19 | 95522837EE | F |
19 | GOWON Confidence | PTI/UTME/01754/19 | 95621390EB | M |
20 | IDAMA Kelvin | PTI/UTME/01734/19 | 95527794BE | M |
21 | IDAMITIRO Gift | PTI/UTME/01129/19 | 95524980BH | F |
22 | IGBARAGO Joseph | PTI/UTME/02203/19 | 95699802DA | M |
23 | IGHERE Micheal | PTI/UTME/01181/19 | 95535214GE | M |
24 | IGHO Simon | PTI/UTME/02303/19 | 95529716GI | M |
25 | ISAAC Adebayo Martins | PTI/UTME/01259/19 | 97328787DC | M |
26 | IYARE Elizabeth | PTI/UTME/01702/19 | 95529311CC | F |
27 | JAMES Vincent | PTI/UTME/01901/19 | 97358784FH | F |
28 | KPEREGBEYI Anita Ovbiomo | PTI/UTME/00671/19 | 95524352FI | F |
29 | LAWRENCE Ojuolape | PTI/UTME/02074/19 | 96556916GB | M |
30 | MADUWAYE Anointing Oluchukwu | PTI/UTME/00047/19 | 95512871GG | M |
31 | OBADA PRINCE OVIE | PTI/UTME/00324/19 | ||
32 | OBATA Paul Edesiri | PTI/UTME/00946/19 | 95522839di | M |
33 | OBOH Obehi Victory | PTI/UTME/01988/19 | 95702277HE | F |
34 | ODIO Isreal | PTI/UTME/01800/19 | 95521498IE | M |
35 | OGHENEJABOR Austin Godspower | PTI/UTME/02284/19 | 95538211JE | M |
36 | OGHENE-UDI Ogheneovomega Naomi | PTI/UTME/01688/19 | 95519797EG | F |
37 | OKEKE Augustine Chisom | PTI/UTME/00154/19 | 96402783GB | M |
38 | OKODIGUN Princess | PTI/UTME/00986/19 | 95528379AF | F |
39 | OKON Alloysius Bassey | PTI/UTME/02333/19 | 95128058BB | M |
40 | OKOTIE Kingsley | PTI/UTME/00757/19 | 95524318GD | M |
41 | OKOYE Ifeoma Chidinma | PTI/UTME/00067/19 | 95538937FA | F |
42 | OKPI Oghenetejiri | PTI/UTME/00574/19 | 95531810JB | M |
43 | OLUKU Desmond | PTI/UTME/01266/19 | 95535146HE | M |
44 | OMORAGBON Osaiyekemwen Joy | PTI/UTME/00652/19 | 95621779DI | F |
45 | OMUGHELE Morgan | PTI/UTME/00367/19 | 95520396JC | M |
46 | ONUNGWE Isreal | PTI/UTME/01412/19 | 97355557DI | M |
47 | ONWUGHARA Uzochukwu Samuel | PTI/UTME/00438/19 | 95520864EG | M |
48 | ONYEACHONAM Ebube Kelvin | PTI/UTME/00222/19 | 95526425EH | M |
49 | ONYESO Uzochukwu | PTI/UTME/00050/19 | 95947049EI | M |
50 | ORODE Mathias Eseoghene | PTI/UTME/00302/19 | 95529135GF | M |
51 | OSAKWE Ikechukwu Benjamin | PTI/UTME/00130/19 | 956512894J | M |
52 | OSSAI Oluchi Esther | PTI/UTME/00186/19 | 95632869DJ | F |
53 | OVEDJE Blessed | PTI/UTME/01751/19 | 95569550HA | F |
54 | OYINKIN Blessing Oghenero | PTI/UTME/00899/19 | 95529314BD | F |
55 | REYENIEJU Isaiah Eyituoyo | PTI/UTME/01989/19 | 95495893hf | M |
56 | SAMUEL Chinonso Henry | PTI/UTME/00602/19 | 95522919IJ | M |
57 | SHEDRACK chinedu Martins | PTI/UTME/01929/19 | 95527929JE | M |
58 | SOLOMON Chioma Precious | PTI/UTME/01504/19 | 96470387HG | F |
59 | UDUGBA Kelvin Okugbe | PTI/UTME/01001/19 | 95524451FC | M |
60 | UMUKORO Philomina Ese | PTI/UTME/00751/19 | 95534312FE | F |
S/N | Name | Form Number | UTME Reg No | Sex |
1 | ANIGORO ESEGBUYOTA SAVIOUR | PTI/UTME/01578/19 | 95543609AC | M |
2 | APPEAL URHUKPE-EMOR BLESSING | PTI/UTME/02353/19 | 95538529BD | F |
3 | EJOOR Genesis Toritseju | PTI/UTME/02161/19 | 95544961CA | M |
4 | IFEANYI Reliance Ohumachukwu | PTI/UTME/00445/19 | 95523856JB | F |
5 | ILOGHIOJIE Cletus | PTI/UTME/01071/19 | M | |
6 | KALLI Sadiq Kori | PTI/UTME/01407/19 | 95430362EJ | M |
7 | MOHAMMED Mustapha Musa | PTI/UTME/00356/19 | 95533022EE | M |
8 | OKEREMUTE OGHENEMEGA TRIUMPH | PTI/UTME/00924/19 | 95546557IC | M |
9 | OLADEPO YUSUF BRIGHT | PTI/UTME/00120/19 | 95539018AB | M |
10 | OLADUNMOYE OLAREWAJU | PTI/UTME/02023/19 | 95670573CJ | M |
11 | OREKEVWIE OGHENETEGA JUSTIN | PTI/UTME/00074/19 | 95524965GC | M |
THIRD BATCH
1 | Larry Ojoko Chinedu | PTI/UTME/00492/19 | M | 96609394FI |
2 | Uwe Oghenenyerhovwo Prosper | PTI/UTME/00609/19 | M | 95540312JG |
SHOETAN RASHIDAH ADEBUKOLA | PTI/UTME/02169/19 | F | 95521853IG |
LAST BATCH
S/N | Name | Form Number | UTME Reg No | Sex |
1 | ODALONU ISAAC UCHE | PTI/UTME/00912/19 | 95527690DF | M |
2 | OGHENE-UDI OGHENEOVOMEGA NAOMI | PTI/UTME/01688/19 | 95519797EG | M |
3 | OBI FAVOUR NGOZI | PTI/UTME/01935/19 | 95550813CB | M |
4 | OKPA EMMANUEL OBASIATOR | PTI/UTME/00558/19 | 95523704GC | M |
5 | IKPOTOKIN JUSTICE | PTI/UTME/01051/19 | 95537534II | M |
6 | IROWANINU AJIBOLA TEMIAYO | PTI/UTME/00451/19 | 96506800FJ | M |
7 | OMONIGHO EMMANUEL OGHENEVWEDE | PTI/UTME/00504/19 | 95535662HI | M |
8 | EGBERI CELESTINE OTABUCKOH | PTI/UTME/02238/19 | 95609368CD | F |
9 | AKPOBI FINA | PTI/UTME/01378/19 | 97038044DH | M |
10 | OKORUGBO EXCEL OGHENEMINE | PTI/UTME/01797/19 | 95548528IG | M |
S/N | NAME | FORM NUMBER | UTME Reg No | SEX |
1 | ADEBOWALE Rachel | PTI/UTME/01284/19 | 95532824FG | F |
2 | ADELUSI Olabisi Esther | PTI/UTME/00068/19 | 95736280BC | F |
3 | ADIGWE Joy Ogechi | PTI/UTME/00989/19 | 95524596AF | F |
4 | ADOGA Joshua Moses | PTI/UTME/02214/19 | 95123826JH | M |
5 | AJIE Blessing Chimenim | PTI/UTME/01816/19 | 95946253BB | F |
6 | AKAN Blessing Dominic | PTI/UTME/00645/19 | 97359304EJ | F |
7 | AKINSOLA Success Toluwalope | PTI/UTME/00759/19 | 95530048EC | F |
8 | AKPOIGBE Persis Ruona | PTI/UTME/01992/19 | 95527473AH | F |
9 | ALAWURU Oghenevwegba William | PTI/UTME/01335/19 | 95541651FG | M |
10 | ASOZOR Patience | PTI/UTME/00459/19 | 95526753DD | F |
11 | BESONG Joanna | PTI/UTME/01343/19 | 95645843BE | F |
12 | CHUKWUNENYE Chidubem Esther | PTI/UTME/00224/19 | 97351833FF | F |
13 | DOGHRON Emuesiri Mercy | PTI/UTME/00521/19 | 95531108GD | F |
14 | DUFF Andikan Uwem | PTI/UTME/01744/19 | 95157648JD | M |
15 | EHIGIATOR Ikponmwosa | PTI/UTME/02053/19 | 95629381CH | M |
16 | EJUONE Abraham Maro | PTI/UTME/01612/19 | 95522498JB | M |
17 | EKONG Clement Israel | PTI/UTME/02355/19 | 95025074BI | M |
18 | EKUSAMA Kelvin Chibuzor | PTI/UTME/01878/19 | 95544374DF | M |
19 | EMAKPOR Faith Akpevweoghene | PTI/UTME/00023/19 | 95540351HG | F |
20 | ESEH Unoma | PTI/UTME/01905/19 | 95540583FJ | F |
21 | IDOGHO Regina Ejaromedoghene | PTI/UTME/01768/19 | 95526407AE | F |
22 | IGBIGBI Ebruvwiyo | PTI/UTME/02045/19 | 95521105AC | F |
23 | IGODO Annabel Nkechi | PTI/UTME/00156/19 | 95063503GE | F |
24 | IKHILE Victory | PTI/UTME/01517/19 | 95521767FD | F |
25 | IKPESU Vivian | PTI/UTME/00011/19 | 95522434IJ | F |
26 | IMOH Glory | PTI/UTME/00412/19 | 95579353FC | F |
27 | INYANG Isreal Daniel | PTI/UTME/01299/19 | 95537476GI | M |
28 | ISUKU Omojesu David | PTI/UTME/00632/19 | 95689081IG | M |
29 | JIBRIN Deborah | PTI/UTME/00466/19 | 96305723EH | F |
30 | JONATHAN Favour Ozioma | PTI/UTME/01993/19 | 96233368CG | F |
31 | JUDE Joan | PTI/UTME/02332/19 | 95544774JG | F |
32 | MUKORO Promise Othuke | PTI/UTME/02184/19 | 95542280BC | M |
33 | MUSILIU Abibat | PTI/UTME/00927/19 | 95532317CF | F |
34 | NGENE Vivianbella | PTI/UTME/01591/19 | 95780359ID | F |
35 | NWACHUKWU Wisdom Ozioma | PTI/UTME/01535/19 | 96800770HD | F |
36 | NWOGBALA Ekuma | PTI/UTME/02190/19 | 95595348IC | M |
37 | OBAGBINOKO Noble Egaogheneverere | PTI/UTME/01273/19 | 95541672JA | M |
38 | ODUME Donald | PTI/UTME/01047/19 | 95551774EI | M |
39 | OGIDE Oghale Becky | PTI/UTME/02104/19 | 95529739JG | F |
40 | OGONOR Harrison | PTI/UTME/01852/19 | 95925570HH | M |
41 | OGONOR Harrison | PTI/UTME/01852/19 | 95925570HH | M |
42 | OKOLI Onyinye Cynthia | PTI/UTME/00905/19 | 95175830GB | F |
43 | OKOLIE Chiamaka Assumpta | PTI/UTME/01400/19 | 96502715JC | F |
44 | OKOROCHA David Daniel | PTI/UTME/01188/19 | 96953753DB | M |
45 | OLOFOGBO Mojare Joy | PTI/UTME/02263/19 | 95530215CG | F |
46 | OMENGUI Cope | PTI/UTME/01938/19 | 95661390DA | M |
47 | ONORORAKPENE Victory Akpesiri | PTI/UTME/00667/19 | 95577844CA | F |
48 | ONUIGBO Samuel Obioha | PTI/UTME/01753/19 | 95894211GE | M |
49 | ORITSEJE Oghenenyerhovwo Divine | PTI/UTME/02236/19 | 95541542JC | F |
50 | Osagie Harrison Nosa | PTI/UTME/01684/19 | 96421215FF | M |
51 | OSEH Hope | PTI/UTME/00864/19 | 97476360CB | F |
52 | OSIMIH Ogbomoanor | PTI/UTME/00231/19 | 95646563IF | F |
53 | OWE Abigail Okeoghene | PTI/UTME/00033/19 | 95540036FB | F |
54 | OYALADE Olamide Daniel | PTI/UTME/01808/19 | 95534608DJ | M |
55 | OZUEM Amaka Faith | PTI/UTME/00034/19 | 95530803AI | F |
56 | SYLVESTER Nsikan, Philip | PTI/UTME/01216/19 | 97348291BB | F |
57 | UBIRI Lois Oghenevwede | PTI/UTME/02329/19 | 95519825FJ | F |
58 | UKA Grace Nene | PTI/UTME/01590/19 | 95528953CJ | F |
59 | UTUEDOR Omonigho | PTI/UTME/00493/19 | 95567268CJ | M |
60 | WILLIAMS Chioma Helen | PTI/UTME/00610/19 | 97339094FE | F |
S/N | NAME | FORM NUMBER | UTME Reg No | SEX |
1 | EFEKOMARAYE EJIROGHENE | PTI/UTME/00262/19 | 97617994HG | M |
2 | EJEJIGBE Eyebira Jane | PTI/UTME/00633/19 | 95519737DC | F |
3 | Idonoavemo Gbarah Favour | PTI/UTME/01533/19 | 95531564FD | F |
4 | KADIRI Praise | PTI/UTME/01926/19 | 95636856AJ | M |
5 | OKUNBOR JOSEPHINE ENOR | PTI/UTME/01025/19 | 95577093EC | F |
6 | OMIREGUA Jokpaoghene | PTI/UTME/01817/19 | 97369101EJ | F |
7 | OMUAH EFETOBOR | PTI/UTME/01239/19 | 95538797IC | M |
8 | ORIEOGHENE Glory Oberiri | PTI/UTME/01088/19 | 95533732EI | F |
9 | SAKETEISEIMOR SUCCESS DOUBRA | PTI/UTME/01703/19 | 95542818EH | F |
10 | TAYIRE Terry | PTI/UTME/01180/19 | 95581061GJ | M |
11 | UBA WISDOM EMIRI | PTI/UTME/01540/19 | 97340585ED | M |
THIRD BATCH
S/N | RG_CANDNAME | RG_SEX | RG_NUM | |
1 | Gladys Egodotaye | PTI/UTME/00144/19 | F | 95520029CJ |
LAST BATCH
S/N | NAME | FORM NUMBER | UTME Reg No | SEX |
1 | OKEKE BLESSING | PTI/UTME/00845/19 | 95490881HG | F |
2 | ENUWAYE OGHENETEGA EZEKIELLA | PTI/UTME/00889/19 | 75542175DG | F |
3 | TOBI PRUDENCE | PTI/UTME/00977/19 | 95492334IC | F |
4 | MIKE ANGEL EREME | PTI/UTME/00615/19 | 95543343CE | F |
5 | IGORU OMOTEJOHWO MERIT | PTI/UTME/01042/19 | 95524549EJ | F |
6 | ONWORDI MARVELOUS OGECHI | PTI/UTME/00382/19 | 95491529HC | M |
7 | AKPOBI BELIEVE | PTI/UTME/00046/19 | 95668860CH | F |
8 | OGBO TIMOTHY EWOMAOGHENE | PTI/UTME/00537/19 | 95552010BJ | M |
9 | IHENSEKHEIN AIMIEDE | PTI/UTME/00710/19 | 95707755DD | F |
10 | ORJI DEBORAH CHIKAODINAKA | PTI/UTME/02283/19 | 97372446AF | F |
11 | AIMIOMWONA EGHOSA HENRY | PTI/UTME/01359/19 | 95645858GG | M |
12 | ATABEH DEBORAH OREZI | PTI/UTME/00255/19 | 95526077CE | F |
13 | MICHAEL PROMISE OGHENEFEJIRO | PTI/UTME/00172/19 | 97343005FI | F |
14 | OYALADE OLAMIDE DANIEL | PTI/UTME/01808/19 | 95534608DJ | M |
15 | ITEBU CHRISTABEL | PTI/UTME/01436/19 | 95635085IE | F |
S/N | NAME | FORM | JAMB NO | SEX |
1 | PTI/UTME/00327/19 | UDOFAH Joseph | 95146849JC | M |
2 | PTI/UTME/00277/19 | ABU USMAN | 9552840JF | M |
3 | PTI/UTME/00174/19 | ADEWOLE Macdavid Adeniyi | 4280769037 | M |
4 | PTI/UTME/01139/19 | ADIE Joseph Afenebase | 95519338GF | M |
5 | PTI/UTME/01693/19 | AFEJUKU ORITSERENDJO | 95533135JD | F |
6 | PTI/UTME/01592/19 | AGBOOLA Oluwatobi David | 95524240AG | M |
7 | PTI/UTME/01780/19 | AGU Favour Uzoma | 95530354JE | M |
8 | PTI/UTME/00577/19 | AIYEDUN Felix Ohikhohai | 95535530IG | M |
9 | PTI/UTME/01311/19 | AJUEYISI Bayode Joshua | 95529436DF | M |
10 | PTI/UTME/01585/19 | AKINNIBOSUN Dorcas Ibironke | 96395183GG | F |
11 | PTI/UTME/01065/19 | AKIRI Prosper | 95568294FF | M |
12 | PTI/UTME/01903/19 | AKPODIETE S. Oghenekparobor | 95522604GE | M |
13 | PTI/UTME/01987/19 | AMADI Precious Chigozirim | 95493126DE | M |
14 | PTI/UTME/00909/19 | AMAH Henry Chukwuemeka | 95813035CF | M |
15 | PTI/UTME/00826/19 | ASUQUO Mfon Emmanuel | 95127513JE | M |
16 | PTI/UTME/00887/19 | AYINLA Solomon Olumide | 96459576BE | M |
17 | PTI/UTME/01819/19 | BARIKPE Honour Bariyerekamelo | 97355759BE | M |
18 | PTI/UTME/02194/19 | BASSEY Victory Bassey | 95013390FD | M |
19 | PTI/UTME/02123/19 | BELLO Daniel | 96973891EI | M |
20 | PTI/UTME/02356/19 | CHIKEZIE Ebubechukwu | 95523086hd | M |
21 | PTI/UTME/01166/19 | EFEDJARHO Oghenevovwero | 95520134AF | M |
22 | PTI/UTME/00350/19 | EGBAMUNO Christopher Junior | 95524590CD | M |
23 | PTI/UTME/02279/19 | EGBERUHO Charles Edukporo | 95577293CE | M |
24 | PTI/UTME/01766/19 | EGBEZOMOR Daniel | 95534227BI | M |
25 | PTI/UTME/01024/19 | EGWUATUOGO Ikechukwu Evans | 95561815JC | M |
26 | PTI/UTME/00266/19 | EJEVRONBU T. Oghenetegha | 95535071AI | M |
27 | PTI/UTME/00835/19 | EKPENYONG Prosper Udobong | 9545591DC | M |
28 | PTI/UTME/02250/19 | ELKANAH Humpani Jothan | 95528173EB | M |
29 | PTI/UTME/00286/19 | EMABAMIDJE Orokeme | 95527878FD | M |
30 | PTI/UTME/01769/19 | ENEMUADIA Justin Wede | 95536786AE | M |
31 | PTI/UTME/00016/19 | ESEDEKIMO Arerosuo Joseph | 95528783FE | M |
32 | PTI/UTME/00585/19 | EZE Joshua Chiemerie | 95529628EB | M |
33 | PTI/UTME/00659/19 | FAGBOLAGUN Michael Busola | 95530152CB | M |
34 | PTI/UTME/00331/19 | GODWIN Helen | 97323031DE | F |
35 | PTI/UTME/00162/19 | IBIRONKE Emmanuel Oluwaseun | 95489348BJ | M |
36 | PTI/UTME/00712/19 | IGWEDE Jeffrey Ikechukwu | 95533454AJ | M |
37 | PTI/UTME/00414/19 | IHEAKAM Ikechukwu Anayo | 95521710DA | M |
38 | PTI/UTME/01969/19 | INYANG Akan Brian | 95138410JC | M |
39 | PTI/UTME/00333/19 | IREM Chinedu | 95533567FI | M |
40 | PTI/UTME/01759/19 | IYOWUNA Desire | 95027066FG | M |
41 | PTI/UTME/00243/19 | JOSHUA Ekemini Ephraim | 97365015IF | M |
42 | PTI/UTME/01411/19 | MACAULAY Kelvin Avwerosuor | 95537444GH | M |
43 | PTI/UTME/01298/19 | MBAWUIKE Alexius Chukwuka | 96941511JB | M |
44 | PTI/UTME/02159/19 | MIKE Conqueror Chimwhugham | 97372576AD | M |
45 | PTI/UTME/01784/19 | MMADUEKWE Olisaemeka Daniel | 97340343JA | M |
46 | PTI/UTME/01433/19 | MORDECAI Wisdom | 97328974FD | M |
47 | PTI/UTME/01444/19 | NABULELE Osatohanmwen | 95536410GF | M |
48 | PTI/UTME/01900/19 | NEEQUAYE E. Oritsemajemite | 95544716HG | M |
49 | PTI/UTME/00240/19 | NWANEVU Precious | 95542686FF | M |
50 | PTI/UTME/02246/19 | OBIUNU Wisdom | 95654605BF | M |
51 | PTI/UTME/01336/19 | OGBUEHI Joshua Uzodinma | 95005114EJ | M |
52 | PTI/UTME/00118/19 | OGBUJU Chidubem | 95560756GI | M |
53 | PTI/UTME/02229/19 | OGUNNIYI Akinola | 97005822JB | M |
54 | PTI/UTME/01995/19 | OIBOWEME Anslem Omoh | 95525850CG | M |
55 | PTI/UTME/00699/19 | OKORIE Kelvin Chukwuebuka | 95538348HB | M |
56 | PTI/UTME/01963/19 | OKOTETE Precious Oghenekevwe | 95541314JH | M |
57 | PTI/UTME/02317/19 | OKPAKPOR EMUOHO | 9554321CJ | M |
58 | PTI/UTME/02311/19 | OMONDIA Favour | 95709043EJ | M |
59 | PTI/UTME/01690/19 | OMOROGIEVA Osaro Isaac | 95625015DA | M |
60 | PTI/UTME/02290/19 | ONAIVI Efi Goodluck | 95538842EE | M |
61 | PTI/UTME/02052/19 | ONORIODE Great | 95531299HC | M |
62 | PTI/UTME/01560/19 | ONOVWIONA Alex Oghenero | 95545346CJ | M |
63 | PTI/UTME/02259/19 | OREPO Titoluwani Philip | 95543323IE | M |
64 | PTI/UTME/01503/19 | OSAEKETECHI C. Onyekachukwu | 95533195BA | M |
65 | PTI/UTME/02288/19 | OSARO Godswill | 95530068HJ | M |
66 | PTI/UTME/00393/19 | OTI Marvellous | 95520849JB | M |
67 | PTI/UTME/00211/19 | OWEI Prosper | 95530466EJ | M |
68 | PTI/UTME/02320/19 | OYELEYE I. Oritsematosan | 95525610GH | F |
69 | PTI/UTME/00053/19 | PATRICK Ifeanyi Williams | 97344063IF | M |
70 | PTI/UTME/01080/19 | PEREOWEI Racheed | 953589261E | M |
71 | PTI/UTME/00116/19 | SABBATH Akaniyene | 95145399HH | M |
72 | PTI/UTME/00856/19 | SANNI Kehinde | 96410459CC | M |
73 | PTI/UTME/01889/19 | TUOYO Toritsemotse Mitchell | 95521788IH | M |
74 | PTI/UTME/00196/19 | UDO David Samuel | 95113552HD | M |
75 | PTI/UTME/01452/19 | UDUNEJE Prince | 96926805HE | M |
76 | PTI/UTME/01053/19 | UGBO Andrew Graham | 95531931BJ | M |
77 | PTI/UTME/00603/19 | UMARUDEEN Busayo Daniel | 95529289II | M |
78 | PTI/UTME/02108/19 | UMEONYILI Emmanuel Dabere | 95282303GD | M |
79 | PTI/UTME/02078/19 | UMUKORO Joshua | 95530211DI | M |
80 | PTI/UTME/00601/19 | YUSUF Nasiru | 95527140DG | M |
S/N | NAME | FORM | JAMB NO | SEX |
1 | ADOYE Great Oshoke | PTI/UTME/00479/19 | 95541011DG | M |
2 | AKPOSIBRUKE O. Godstime | PTI/UTME/00298/19 | 95541053AH | M |
3 | ARINGA SECONDOUS CHIDIEBERE | PTI/UTME/00740/19 | 95036495JD | M |
4 | DIMEJESI Philip Chibundum | PTI/UTME/01603/19 | 97505692AE | M |
5 | Idawarifagha Iritamuno | PTI/UTME/00049/19 | 95938119GG | M |
6 | IDIGBE Jessey | PTI/UTME/00514/19 | 95539599AE | M |
7 | NAIBE ERICSSON | PTI/UTME/02193/19 | M | |
8 | OBOREVWORI P. Avwerosuoghene | PTI/UTME/00410/19 | 95536040BB | M |
9 | OFASARE Joseph Erhigare | PTI/UTME/01306/19 | 95525513GH | M |
10 | OGBANEFE Favour Omoefe | PTI/UTME/01781/19 | 95488012FA | F |
11 | OGWU Gift Ndubisi | PTI/UTME/01701/19 | 95539048AI | M |
12 | OKPOKPO Emmanuel | PTI/UTME/00149/19 | 95522834FD | M |
13 | OLOWU Martins | PTI/UTME/02002/19 | 959275816DC | M |
14 | OMATSEYE Emmanuel | PTI/UTME/00279/19 | 95530426HC | M |
15 | ONOVWIONA Alex Oghenero | PTI/UTME/01560/19 | 95545346CJ | M |
16 | OSIEBE Joseph Valiant | PTI/UTME/01625/19 | 95526632AI | M |
17 | OYAMOH Samuel | PTI/UTME/00519/19 | 97341240BI | M |
18 | MADAGUN JEFFERY | PTI/UTME/00728/19 | 97341240BI | M |
19 | ESITI OGHENEKPAROBO | PTI/UTME/00183/19 | 97341240BI | M |
20 | ATIFE CHRISTABEL OGHENEKPAROBO | PTI/UTME/01741/19 | ******** | F |
THIRD BATCH
S/N | RG_CANDNAME | APPLICATION FORM NO | RG_SEX | RG_NUM |
1 | Akande Mogbo | PTI/UTME/00589/19 | M | 95645826GF |
2 | Akhigbe Samuel | PTI/UTME/00813/19 | M | 95530831CB |
3 | Edika Kelly Oghenewiroro | PTI/UTME/01391/19 | M | 95489174FG |
4 | Eshegbeyi Joshua Oghenegweke | PTI/UTME/02321/19 | M | 95491061CB |
5 | Kalu Solomon Offia | PTI/UTME/00026/19 | M | 95067517FA |
6 | Mamode Emmanuel | PTI/UTME/00241/19 | M | 95544557GI |
7 | Moses Yomi Joseph | PTI/UTME/00964/19 | M | 96286123GF |
8 | Ojakovo Oghene Tega | PTI/UTME/01820/19 | M | 95569052BC |
9 | Osobor Festus Eseohie | PTI/UTME/00090/19 | M | 95535310GH |
10 | Osuzu Emmanuel Oghenevwegba | PTI/UTME/00111/19 | M | 95545297HJ |
11 | Uba Philip | PTI/UTME/01131/19 | M | 95529418IJ |
LAST BATCH
S/N | NAME | FORM | JAMB NO | SEX |
1 | STEPHEN IRIOGHENE | PTI/UTME/00744/19 | 97352717CC | M |
2 | ONAIVI Efi Goodluck | PTI/UTME/02290/19 | 95538842EE | M |
3 | CLEMENT PRAISE EKOM | PTI/UTME/01360/19 | 95530084DB | M |
4 | OWETE EMMANUEL | PTI/UTME/00121/19 | 95646026EH | M |
5 | UDUVWE EMMANUEL OGHENETEGA | PTI/UTME/00380/19 | 95520313FA | M |
6 | SHENNAIKE ADEDAPO CHUKWUKA | PTI/UTME/01245/19 | 95536120GC | M |
7 | IYEGBU BRIGHT | PTI/UTME/01770/19 | 95515595EC | M |
8 | ODUPUTE EGWUCHUKWU FAVOUR | PTI/UTME/00972/19 | 95667030IF | M |
OTUWHO PROMISE | PTI/UTME/00666/19 | 95519386BI | M |
10 | ASHERE WISDOM OGHENERUESE | PTI/UTME/00359/19 | 95529598DE | M |
11 | NABULELE Osatohanmwen | PTI/UTME/01444/19 | 95536410GF | M |
