DESTINATION | TRANEX |
LONDON | 8,700 |
GRT BRITIAN “UK” | 9,750 |
U.S.A “AMERICA” | 12,350 |
CANADA | 12,350 |
GERMANY/SPAIN | 11,500 |
SWEDEN/NETHERLANDS | 11,500 |
SWITZERLAND/AUSTRIA | 11,500 |
BELGIUM | 11,500 |
FRANCE | 11,500 |
ENGLAND | 8,700 |
SAUDI ARABIA/UAE | 13,500 |
GHANA | 9,000 |
TURKEY | 13,500 |
ITALY | 11,500 |
NORWAY | 11,500 |
CHINA | 16,400 |
GREECE | 11,500 |
MALASIA | 17,300 |
RUSSIA/UKRANE | 22,600 |
DENMARK | 11,500 |
LUXEMBOURG | 11,500 |
JAPAN | 17,300 |
AUSTRALIA | 19,600 |
S/AFRICA | 13,600 |
SCOTLAND | 9,750 |
apply for transcript
CITIES | AMOUNT (N) |
ABIA | 2,000 |
ABEOKUTA | 2,000 |
ABUJA | 2,500 |
ADO-EKITI | 2,000 |
AKURE | 2,000 |
ASABA | 1,800 |
AKWA-IBOM | 2,500 |
BAUCHI | 2,500 |
BENNI CITY | 1,800 |
CALABAR | 2,500 |
DAMATURU | 2,500 |
EKET | 3,600 |
ENUGU | 2,000 |
GOMBE | 2,500 |
IBADAN | 2,000 |
IFE | 2,000 |
ILORIN | 2,000 |
JOS | 2,500 |
KADUNA | 2,500 |
LAGOS | 2,000 |
LOKOJA | 2,000 |
MADUGURI | 2,500 |
MINNA | 2,500 |
NSUKKA | 2,000 |
ONITSHA | 2,000 |
OSHOGBO | 2,000 |
OWERRI | 2,000 |
PORT-HARCOURT | 1,800 |
SAPELE | 1,800 |
SOKOTO | 2,500 |
UMUAHIA | 2,000 |
UYO | 2,500 |
WARRI | 1,000 |
YENEGOA | 1,800 |
YOLA | 2,500 |
ZARIA | 2,500 |
NNEWI | 3,500 |
ILESHA | 3,500 |
AWKA | 3,000 |
AUCHI | 2,800 |
STATE | TARIFF |
ABIA | 2,500 |
AKWA IBOM | 2,500 |
ANAMBRA | 2,500 |
BAYELSA | 2,500 |
CALABAR | 2,500 |
EDO | 2,500 |
ABAKALIKI | 2,500 |
ENUGU | 2,500 |
OWERRI | 2,500 |
PORT-HARCOURT | 2,500 |
EKITI | 2,500 |
LAGOS | 2,500 |
ABEOKUTA | 2,500 |
AKURE | 2,500 |
OSOGBO | 2,500 |
IBADAN | 2,500 |
ILORIN | 2,500 |
ADAMAWA | 4,100 |
BAUCHI | 4,100 |
MAIDUGURI | 4,100 |
KADUNA | 4,100 |
LOKOJA | 4,100 |
JOS | 4,100 |
SOKOTO | 4,100 |
TARABA | 4,100 |
YOBE | 4,100 |
ZAMFARA | 4,100 |
GOMBE | 4,100 |
KANO | 4,100 |
NASSARAWA | 4,100 |
WRI | N 510.00 |
ABRAKA | N 1,600.00 |
LAGOS | N 1,600.00 |
YENEGOA | N 1,800.00 |
PHC | N 1,500.00 |
SAPELE | N 1,600.00 |
UMUAHIA | N 2,350.00 |
OWERRI | N 2,350.00 |
OYO | N 2,350.00 |
ABAK | N 3,500.00 |
UKANAFUN | N 3,500.00 |
IKOT ABASI | N 3,500.00 |
EKET | N 3,500.00 |
IKOT-EKPENE | N 3,500.00 |
ORON/IBENOENEGU | N 3,500.00 |
ENUGU | N 2,300.00 |
CALABAR | N 2,350.00 |
ABUJA | N 2,100.00 |
IBADAN | N 2,500.00 |
SULEJA/GWAGWALIDA | N 3,500.00 |
ADO-EKITI | N 2,500.00 |
BENIN | N 1,600.00 |
KADUNA | N 3,000.00 |
KANO | N 2,800.00 |
ZARIA | N 3,000.00 |
KASTINA | N 3,000.00 |
ILORIN | N 2,500.00 |
JOS | N 2,500.00 |
LOKOJA | N 2,500.00 |
AKANKPA | N 3,500.00 |
OKIKWE | N 3,500.00 |
OGOJA | N 3,500.00 |
OSUN | N 2,100.00 |
UYO | N 2,350.00 |
AKURE | N 3,500.00 |
NASSARAWA | N 3,500.00 |
EBONYI STATE | N 2,500.00 |
ANAMBRA STATE | N 2,350.00 |
MADUIGURI | N 3,750.00 |
KEBI STATE | N 3,500.00 |
TARABA STATE | N 3,500.00 |
KWARA STATE | N 3,500.00 |
YOBE STATE | N 3,500.00 |
SOKOTO STATE | N 3,500.00 |
NIGER STATE | N 3,500.00 |
ABEOKUTA | N 3,000.00 |
ILORI | N 3,500.00 |
OTUKE | N 3,000.00 |
AMMASOMA | N 3,000.00 |
BANK DETAILS
A/C: 0024079296
ACC NAME: BUSINESS MESSENGERS NIG LTD
BANK: UNION BANK
CONTACT PERSON:EBIDEN MARCUS
PHONE: 08023103981, 08034234375
S/N | COUNTRY | TARRIFF |
1 | USA | N15,800.00 |
2 | CANADA | N15,800.00 |
3 | MEXICO | N20,095.00 |
4 | FRANCE | N16,020.00 |
5 | GERMANY | N16,020.00 |
6 | ITALY | N16,020.00 |
7 | U.K | N12,045.00 |
8 | GHANA | N14,530.00 |
9 | SOUTH AFRICA | N17,755.00 |
ACCOUNT DETAILS
Account Name: Red Star Express PLC
Bank: Diamond Bank PLC
Acc No: 0001140447
CONTACT PERSONS/PHONE NUMBER
Dukuye Hope : 07031763161
Uruowhe Fidelis: 08184894613, 08050989756
HOW TO APPLY AND PAY FOR TRANSCRIPT
PAY N10,000 FOR OFFICIAL COPY
PAY N15,000 FOR UNOFFICIAL
STEP 1: FILL THE ONLINE APPLICATION FORM FOR TRANSCRIPT STEP2: PAY INTO PTI ACCOUNT VIA STEP3: PAY ACCREDICTED COURRIER SERVICES LISTED BELOW FOR DELIVERY
PROCEDURE FOR PAYMENT IN STEP 1
SEE THE LIST OF AVAILABLE COURIER SERVICES , THEIR CHARGES AND ACCOUNT NUMBER TO PAY FOR DELIVERY |
|